Monroe Community College at Jamestown Community College September 18, 2013
Box Score
Monroe Community College
Jamestown Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Conor Smyth
|
0 | 0 | 0 | 0 |
|
17
Yiming Yang
|
2 | 2 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
20
Greg Reuter
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 6 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Kaleb Pierce
|
0 | 0 | 0 | 0 |
|
2
Kisun Peters
|
0 | 0 | 0 | 0 |
|
3
Gage Bird
|
0 | 0 | 0 | 0 |
|
4
Cody Hughes
|
0 | 0 | 0 | 0 |
|
6
Justin Loverme
|
0 | 0 | 0 | 0 |
|
9
Matt Walsh
|
0 | 0 | 0 | 0 |
|
10
Alijhiah Minor
|
0 | 0 | 0 | 0 |
|
12
Jason Pembridge
|
0 | 0 | 0 | 0 |
|
13
Brett Johnson
|
0 | 0 | 0 | 0 |
|
14
Mike Morris
|
0 | 0 | 0 | 0 |
|
15
Eric Olson
|
0 | 0 | 0 | 0 |
|
16
Peter Dawe
|
0 | 0 | 0 | 0 |
|
17
Andrew Lindstrom
|
0 | 0 | 0 | 0 |
|
18
Ryan Houghtalen
|
0 | 0 | 0 | 0 |
|
19
Evan Ahlstrom
|
0 | 0 | 0 | 0 |
|
21
Tyler Dykstra
|
0 | 0 | 0 | 0 |
|
22
Nico Beringrud
|
0 | 0 | 0 | 0 |
|
23
Jorge Jimenez
|
0 | 0 | 0 | 0 |
|
24
Jacob Searles
|
0 | 0 | 0 | 0 |
|
25
Brenton Walker
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Torrelli (W, 1-1-0) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Tyler Dykstra | 7 | 2 | 5 | 52:00 | |
| 25 - Brenton Walker | 5 | 1 | 4 | 38:00 | |
| TOTALS | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
22:30 | Yiming Yang (1) (Dean Thompson) | 1 - 0 |
|
Monroe Community College
1st
|
24:40 | Jesus Morales (1) (unassisted) | 2 - 0 |
|
Monroe Community College
2nd
|
69:10 | David Wright (1) (Yiming Yang) | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 10 | 9 | 19 |
| Jamestown Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Jamestown Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 8 | 7 | 15 |
| Jamestown Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 4 | 5 | 9 |
| Jamestown Community College | 0 | 0 | 0 |
| Date/Time | September 18, 2013 - 4:00 PM |
|---|---|
| Location | JCC |
| Attendance | 0 |
| Scorer: | Bill Burk |


