Genesee Community College at Monroe Community College October 2, 2013
Box Score
Genesee Community College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Sean Hallas
|
0 | 0 | 0 | 0 |
|
3
Sam Remley
|
0 | 0 | 0 | 0 |
|
4
Jamie Crooks
|
0 | 0 | 0 | 0 |
|
5
Josh May
|
1 | 0 | 0 | 0 |
|
6
Joe Parnell
|
0 | 0 | 0 | 0 |
|
8
Nathan Rose
|
4 | 1 | 1 | 0 |
|
9
Jordan Cooper
|
0 | 0 | 0 | 0 |
|
11
Kern O'Reilly
|
0 | 0 | 0 | 0 |
|
12
Ben Polk
|
2 | 2 | 0 | 0 |
|
14
Jamie Maskell
|
1 | 0 | 0 | 0 |
|
16
Jake O'Leary
|
1 | 1 | 0 | 0 |
|
17
Brad Rodda
|
0 | 0 | 0 | 0 |
|
19
Aaron Dunks
|
0 | 0 | 0 | 0 |
|
21
Taein Yoon
|
0 | 0 | 0 | 0 |
|
23
Ben Polk
|
1 | 0 | 0 | 0 |
|
29
Jonathan Petromilia
|
2 | 1 | 0 | 0 |
|
31
Cameron Evan
|
0 | 0 | 0 | 0 |
|
33
Yuta Hashimoto
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
17
Yiming Yang
|
8 | 6 | 3 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Greg Reuter
|
1 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 4 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Cameron Evan | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Samuel Torrelli (W, 2-1-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
10:02 | Yiming Yang (David Antunez) - * | 0 - 1 |
|
Monroe Community College
1st
|
20:08 | Yiming Yang (unassisted) - * | 0 - 2 |
|
Monroe Community College
2nd
|
48:47 | Trey Hildebrandt (unassisted) - * | 0 - 3 |
|
Monroe Community College
2nd
|
56:42 | Yiming Yang (unassisted) | 0 - 4 |
|
Genesee Community College
2nd
|
63:30 | Nathan Rose (unassisted) - * | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 6 | 6 | 12 |
| Monroe Community College | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 4 | 1 | 5 |
| Monroe Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 2 | 1 | 3 |
| Monroe Community College | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Genesee Community College | 4 | 8 | 12 |
| Monroe Community College | 6 | 9 | 15 |
| Date/Time | October 2, 2013 - 4:00 PM |
|---|---|
| Location | Rochester, NY |
| Stadium | DiMarco Field |
| Game length | 1:45 |
| Attendance | 120 |
Play By Play
| 0:00 | Cameron Evan at goalie for Genesee Community College. | ||
| 0:00 | Samuel Torrelli at goalie for Monroe Community College. | ||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| 2:48 | Corner kick by Monroe Community College Jesus Morales [2:48]. | ||
| 3:28 | Corner kick by Monroe Community College Jesus Morales [3:28]. | ||
| Foul on Monroe Community College. | |||
| Foul on Genesee Community College. | |||
| 7:45 | Shot by Genesee Community College Ben Polk, Save (by goalie) Samuel Torrelli. | ||
| 8:34 | Corner kick by Genesee Community College Aaron Dunks [8:34]. | ||
| 8:39 | Shot by Genesee Community College Ben Polk, Save (by goalie) Samuel Torrelli. | ||
| Foul on Genesee Community College. | |||
| 10:02 | Goal!GOAL by Monroe Community College Yiming Yang (FIRST GOAL), Assist by David Antunez * ( 0 - 1 ) |
||
| 11:17 | Shot by Monroe Community College Yiming Yang, Save (by goalie) Cameron Evan. | ||
| Foul on Monroe Community College. | |||
| 12:42 | Corner kick by Genesee Community College Aaron Dunks [12:42]. | ||
| 12:47 | Shot by Genesee Community College Jake O'Leary, Save (by goalie) Samuel Torrelli. | ||
| 16:02 | Offside against Genesee Community College. | ||
| Foul on Genesee Community College. | |||
| 17:08 | Shot by Monroe Community College David Antunez, Save (by goalie) Cameron Evan. | ||
| 17:46 | Corner kick by Monroe Community College Jesus Morales [17:46]. | ||
| 18:53 | Shot by Monroe Community College David Antunez, Wide. | ||
| Foul on Monroe Community College. | |||
| 20:08 | Goal!GOAL by Monroe Community College Yiming Yang * ( 0 - 2 ) |
||
| 20:39 | Shot by Monroe Community College David Antunez, Save (by goalie) Cameron Evan. | ||
| 20:58 | Shot by Genesee Community College Ryan Burns, Wide. | ||
| Foul on Monroe Community College. | |||
| 28:50 | Corner kick by Monroe Community College Jesus Morales [28:50]. | ||
| 29:14 | Offside against Genesee Community College. | ||
| 32:35 | Corner kick by Monroe Community College Jesus Morales [32:35]. | ||
| Foul on Genesee Community College. | |||
| 33:43 | Shot by Monroe Community College Yiming Yang, Save (by goalie) Cameron Evan. | ||
| 35:02 | Shot by Genesee Community College Josh May, Wide. | ||
| 35:46 | Shot by Monroe Community College James Ritchie, High. | ||
| 36:40 | Shot by Monroe Community College David Antunez, Wide. | ||
| 38:12 | Shot by Genesee Community College Nathan Rose, Wide. | ||
| 39:32 | Offside against Genesee Community College. | ||
| 41:58 | Shot by Monroe Community College Yiming Yang, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Genesee Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Genesee Community College. | |||
| 48:47 | Goal!GOAL by Monroe Community College Trey Hildebrandt * ( 0 - 3 ) |
||
| 50:54 | Corner kick by Monroe Community College Jesus Morales [50:54]. | ||
| Foul on Monroe Community College. | |||
| 52:02 | Corner kick by Genesee Community College Aaron Dunks [52:02]. | ||
| Foul on Genesee Community College. | |||
| 54:49 | Shot by Genesee Community College Jamie Maskell, High. | ||
| 56:18 | Corner kick by Monroe Community College Jesus Morales [56:18]. | ||
| 56:42 | Goal!Monroe Community College Yiming Yang PENALTY KICK GOAL ( 0 - 4 ) |
||
| 57:27 | Shot by Monroe Community College Yiming Yang, Save (by goalie) Cameron Evan. | ||
| Foul on Monroe Community College. | |||
| 63:25 | Genesee Community College Nathan Rose PENALTY KICK | ||
| 63:30 | Goal!GOAL by Genesee Community College Nathan Rose * ( 1 - 4 ) |
||
| Foul on Genesee Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Genesee Community College. | |||
| Foul on Genesee Community College. | |||
| Foul on Monroe Community College. | |||
| 70:33 | Shot by Monroe Community College Yiming Yang, Blocked. | ||
| 70:39 | Shot by Monroe Community College David Antunez, Blocked. | ||
| 71:15 | Corner kick by Monroe Community College David Antunez [71:15]. | ||
| 71:21 | Shot by Monroe Community College Mazin Mohamed, High. | ||
| 71:37 | Shot by Monroe Community College Tomtom Johnson, Wide. | ||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| 75:17 | Offside against Genesee Community College. | ||
| Foul on Genesee Community College. | |||
| 81:54 | Shot by Monroe Community College Greg Reuter, Blocked. | ||
| Foul on Genesee Community College. | |||
| Foul on Monroe Community College. | |||
| 85:12 | Shot by Genesee Community College Jonathan Petromilia, Save (by goalie) Samuel Torrelli. | ||
| 85:44 | Offside against Genesee Community College. | ||
| 86:32 | Shot by Genesee Community College Jonathan Petromilia, Blocked. | ||
| Foul on Monroe Community College. | |||
| 89:39 | Shot by Genesee Community College Nathan Rose, Hit Post. | ||
| 89:58 | Offside against Genesee Community College. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


