Dominic Chirico
gp
1
gs
1
min
90:00
ga
0
gaa
0.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 90:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 1 | - |
| Save pct | 1.000 | - |
| Wins | 1 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 1/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Bryant & Stratton College (NY) | L, 3-1 |
| Oct 12 | at Owens Community College | W, 3-1 |
| Oct 16 | at Onondaga Community College | W, 6-0 |
| Oct 18 | at St. John Fisher JV | W, 4-0 |
| Oct 26 | Mercyhurst North East | W, 4-0 |
| Nov 2 | at Bryant & Stratton College (NY) | L, 4-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Nazareth College | - | - | - | - | - | - | |
| Aug 23 | at Georgia Perimeter College | T, 1-1 | - | - | - | - | - | - |
| Aug 25 | vs. Darton State College | L, 6-0 | - | - | - | - | - | - |
| Aug 31 | Morton College | W, 3-2 | - | - | - | - | - | - |
| Sep 7 | Cuyahoga Community College | W, 7-0 | - | - | - | - | - | - |
| Sep 14 | at Massasoit Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 18 | at Jamestown Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | Community College of Rhode Island | W, 5-1 | - | - | - | - | - | - |
| Sep 25 | at Tompkins Cortland Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 28 | at Mercyhurst North East | W, 3-2 | - | - | - | - | - | - |
| Oct 2 | Genesee Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 5 | Dean College | W, 2-1 | - | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton College (NY) | L, 3-1 | - | - | - | - | - | - |
| Oct 12 | at Owens Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 16 | at Onondaga Community College | W, 6-0 | - | - | - | - | - | - |
| Oct 18 | at St. John Fisher JV | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | Mercyhurst North East | W, 4-0 | - | - | - | - | - | - |
| Nov 2 | at Bryant & Stratton College (NY) | L, 4-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | at Nazareth College | - | - | - | - | - | |
| Aug 23 | at Georgia Perimeter College | T, 1-1 | - | - | - | - | - |
| Aug 25 | vs. Darton State College | L, 6-0 | - | - | - | - | - |
| Aug 31 | Morton College | W, 3-2 | - | - | - | - | - |
| Sep 7 | Cuyahoga Community College | W, 7-0 | - | - | - | - | - |
| Sep 14 | at Massasoit Community College | W, 2-1 | - | - | - | - | - |
| Sep 18 | at Jamestown Community College | W, 3-0 | - | - | - | - | - |
| Sep 21 | Community College of Rhode Island | W, 5-1 | - | - | - | - | - |
| Sep 25 | at Tompkins Cortland Community College | T, 0-0 | - | - | - | - | - |
| Sep 28 | at Mercyhurst North East | W, 3-2 | - | - | - | - | - |
| Oct 2 | Genesee Community College | W, 4-1 | - | - | - | - | - |
| Oct 5 | Dean College | W, 2-1 | - | - | - | - | - |
| Oct 9 | at Bryant & Stratton College (NY) | L, 3-1 | - | - | - | - | - |
| Oct 12 | at Owens Community College | W, 3-1 | - | - | - | - | - |
| Oct 16 | at Onondaga Community College | W, 6-0 | - | - | - | - | - |
| Oct 18 | at St. John Fisher JV | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 26 | Mercyhurst North East | W, 4-0 | - | - | - | - | - |
| Nov 2 | at Bryant & Stratton College (NY) | L, 4-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .00 | 0.00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | 0.00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | 0.00 | 1.00 |
| Losses | - | - | - | - | - |
| October | 1 | 1 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 90:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 90:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | - | 0:00 |
| October | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 1 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 0 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| October | 1 | 1 | 0 | 1 | 1.000 |
