Monroe Community College at American International JV September 21, 2014
Box Score
Monroe Community College
American International JV
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Omar Pena
|
2 | 1 | 0 | 0 |
|
13
Malik Rose
|
2 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
|
17
Alex Lund
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
19
Mo Carlon
|
1 | 1 | 0 | 1 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Noah Plain
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
10 | 6 | 1 | 0 |
| TOTALS | 10 | 6 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Noah Plain | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
29:00 | Malik Rose (1) (Mo Carlon) | 1 - 0 |
|
American International JV
2nd
|
60:00 | Team (1) | 1 - 1 |
|
Monroe Community College
2nd
|
80:00 | Jhamoi Phillips (1) (Gabriel Noguera) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 5 | 4 | 9 |
| American International JV | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 3 | 3 | 6 |
| American International JV | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 0 | 1 |
| American International JV | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| American International JV | 0 | 0 | 0 |
| Date/Time | September 21, 2014 - 1:00 PM |
|---|---|
| Location | Springfield, MA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tom Garigen |

