Jamestown Community College at Monroe Community College September 28, 2016
Box Score
Jamestown Community College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Adriano DeRossi
|
0 | 0 | 0 | 0 |
|
3
Ben Roesser
|
0 | 0 | 0 | 0 |
|
4
Andrew Ward
|
1 | 0 | 0 | 0 |
|
6
Hamish Antill
|
1 | 1 | 0 | 0 |
|
9
Jackson Rybicki
|
1 | 1 | 1 | 0 |
|
10
Raymond Amborski
|
1 | 1 | 0 | 0 |
|
11
Christian Fuentes
|
0 | 0 | 0 | 0 |
|
14
Vincent Durant
|
0 | 0 | 0 | 0 |
|
15
Brandon Greiner
|
0 | 0 | 0 | 0 |
|
17
Emmanuel Iheke
|
0 | 0 | 0 | 0 |
|
18
Devin Drummond
|
0 | 0 | 0 | 0 |
|
20
Zachary English
|
0 | 0 | 0 | 0 |
|
23
Grant DeGouveia
|
0 | 0 | 0 | 0 |
|
24
Dan Skinner
|
0 | 0 | 0 | 0 |
|
27
Jacob Turner
|
0 | 0 | 0 | 0 |
|
28
Judah Herr
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 8 | 5 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
11
Lucas Egan
|
4 | 1 | 1 | 0 |
| 4 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
21
Kyle DeBrine
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
30
Daniel Tobin
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 11 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adriano DeRossi | 10 | 3 | 7 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Daniel Tobin (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jamestown Community College
1st
|
7:08 | Jackson Rybicki (unassisted) | 1 - 0 |
|
Monroe Community College
1st
|
33:33 | Niko Nitti (Julian MacDonald) | 1 - 1 |
|
Monroe Community College
2nd
|
46:03 | Lucas Egan (Julian MacDonald) | 1 - 2 |
|
Monroe Community College
2nd
|
67:39 | Niko Nitti (Ryan Gray) | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 2 | 2 | 4 |
| Monroe Community College | 9 | 22 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 2 | 6 | 8 |
| Monroe Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 0 | 1 | 1 |
| Monroe Community College | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jamestown Community College | 6 | 3 | 9 |
| Monroe Community College | 6 | 2 | 8 |
| Date/Time | September 28, 2016 - 4 p.m. |
|---|---|
| Location | Rochester, NY |
| Game length | 2:03 |
| Attendance | 110 |
Play By Play
| 00:00 | Adriano DeRossi at goalie for Jamestown. | ||
| 00:00 | Daniel Tobin at goalie for Monroe CC. | ||
| 00:20 | Offside against Monroe CC. | ||
| 02:50 | Offside against Monroe CC. | ||
| 03:43 | Shot by MCC Lucas Egan WIDE. | ||
| 04:22 | Shot by JCC Raymond Amborski, SAVE Daniel Tobin. | ||
| 05:50 | Shot by MCC Anthony Paris WIDE. | ||
| Foul on Monroe CC. | |||
| 07:08 | Goal!GOAL by JCC Jackson Rybicki (FIRST GOAL). * ( 1 - 0 ) |
||
| 09:58 | Offside against Monroe CC. | ||
| 10:39 | Substitution!JCC substitution: Jacob Turner for Zachary English. | ||
| Foul on Monroe CC. | |||
| 12:10 | Shot by MCC Anthony Paris BLOCKED. | ||
| 12:19 | Shot by MCC Ryan Gray, SAVE Adriano DeRossi. | ||
| 14:58 | Shot by MCC Anthony Paris WIDE. | ||
| Foul on Jamestown. | |||
| Foul on Jamestown. | |||
| 17:14 | Header Shot by MCC Anthony Paris HIGH. | ||
| 17:27 | Substitution!JCC substitution: Brandon Greiner for Christian Fuentes. | ||
| Foul on Monroe CC. | |||
| Foul on Monroe CC. | |||
| 19:24 | Offside against Monroe CC. | ||
| 21:06 | Substitution!JCC substitution: Grant DeGouveia for Raymond Amborski. | ||
| 21:06 | Substitution!JCC substitution: Zachary English for Devin Drummond. | ||
| 21:42 | Substitution!MCC substitution: Samuel Jiggins for Daniel Wurman. | ||
| 22:56 | Substitution!MCC substitution: Niko Nitti for Prince Kermue. | ||
| 22:56 | Substitution!MCC substitution: Vincent Mauro for Vasbert Harry. | ||
| 26:01 | Offside against Monroe CC. | ||
| Foul on Monroe CC. | |||
| 28:43 | Offside against Jamestown. | ||
| 29:27 | Substitution!JCC substitution: Ben Roesser for Jackson Rybicki. | ||
| Foul on Monroe CC. | |||
| 31:56 | Substitution!MCC substitution: Mark-Vincent Sansone for Daniel Diamoutene. | ||
| Foul on Jamestown. | |||
| Foul on Jamestown. | |||
| 33:33 | Goal!Header GOAL by MCC Niko Nitti, Assist by Julian MacDonald. * ( 1 - 1 ) |
||
| 33:33 | Substitution!JCC substitution: Jackson Rybicki for Ben Roesser. | ||
| 33:33 | Substitution!JCC substitution: Raymond Amborski for Jacob Turner. | ||
| Foul on Jamestown. | |||
| 34:36 | Header Shot by MCC David DeBellis, SAVE Adriano DeRossi. | ||
| 34:57 | Substitution!MCC substitution: David DeBellis for Lucas Egan. | ||
| 35:05 | |||
| 35:43 | Offside against Monroe CC. | ||
| 37:24 | Offside against Monroe CC. | ||
| 39:22 | Substitution!JCC substitution: Christian Fuentes for Zachary English. | ||
| 39:22 | Substitution!JCC substitution: Ben Roesser for Brandon Greiner. | ||
| Foul on Jamestown. | |||
| 43:28 | Header Shot by MCC Niko Nitti WIDE. | ||
| 44:38 | Offside against Monroe CC. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:56 | |||
| 46:03 | Goal!Header GOAL by MCC Lucas Egan, Assist by Julian MacDonald. * ( 1 - 2 ) |
||
| Foul on Jamestown. | |||
| Foul on Jamestown. | |||
| 49:02 | Substitution!JCC substitution: Ben Roesser for Zachary English. | ||
| 49:47 | Offside against Monroe CC. | ||
| 50:29 | Offside against Monroe CC. | ||
| 51:33 | |||
| 51:50 | Shot by MCC Niko Nitti, SAVE Adriano DeRossi. | ||
| 51:55 | Shot by MCC Niko Nitti, SAVE Adriano DeRossi. | ||
| 52:00 | Shot by MCC Niko Nitti, SAVE TEAM. | ||
| Foul on Monroe CC. | |||
| 53:27 | Shot by JCC Hamish Antill, SAVE TEAM. | ||
| 54:02 | |||
| 54:25 | Shot by MCC Mark-Vincent Sansone BLOCKED. | ||
| 54:28 | Shot by MCC Peter Brennan HIT POST. | ||
| 54:38 | Shot by MCC Niko Nitti WIDE. | ||
| 55:24 | Offside against Monroe CC. | ||
| 56:09 | Shot by MCC Niko Nitti WIDE. | ||
| 57:03 | Offside against Monroe CC. | ||
| 57:38 | Shot by MCC Vasbert Harry WIDE. | ||
| 60:06 | Shot by MCC Ryan Gray BLOCKED. | ||
| 60:28 | |||
| 62:04 | |||
| 62:25 | Substitution!JCC substitution: Brandon Greiner for Christian Fuentes. | ||
| 62:25 | Substitution!JCC substitution: Grant DeGouveia for Ben Roesser. | ||
| 62:58 | Shot by MCC Vincent Mauro HIT POST. | ||
| 63:01 | Shot by MCC Vincent Mauro WIDE. | ||
| 63:30 | Shot by MCC Julian MacDonald WIDE. | ||
| 64:56 | Substitution!JCC substitution: Ben Roesser for Jackson Rybicki. | ||
| 66:28 | Offside against Monroe CC. | ||
| Foul on Monroe CC. | |||
| 67:39 | Goal!GOAL by MCC Niko Nitti, Assist by Ryan Gray. * ( 1 - 3 ) |
||
| 68:38 | |||
| 73:07 | |||
| 73:24 | Shot by MCC Lucas Egan HIT POST. | ||
| 73:31 | Shot by MCC Lucas Egan WIDE. | ||
| 73:43 | Substitution!JCC substitution: Jackson Rybicki for Raymond Amborski. | ||
| 73:43 | Substitution!MCC substitution: Prince Kermue for Niko Nitti. | ||
| 73:43 | Substitution!MCC substitution: Wilvanley Cerisiers for Mark-Vincent Sansone. | ||
| 74:06 | Shot by MCC Vasbert Harry HIGH. | ||
| 74:18 | Substitution!MCC substitution: Ahmed Eissa for Vincent Mauro. | ||
| 74:18 | Substitution!MCC substitution: Samuel Jiggins for Lucas Egan. | ||
| 75:21 | Shot by JCC Andrew Ward BLOCKED. | ||
| 75:49 | Shot by MCC Vasbert Harry HIT POST. | ||
| 76:16 | Substitution!JCC substitution: Raymond Amborski for Judah Herr. | ||
| 77:13 | Shot by MCC Prince Kermue, SAVE Adriano DeRossi. | ||
| 78:17 | Substitution!JCC substitution: Christian Fuentes for Grant DeGouveia. | ||
| 78:17 | Substitution!MCC substitution: Anthony Paris for Vasbert Harry. | ||
| 80:55 | Shot by MCC Wilvanley Cerisiers HIGH. | ||
| 81:11 | Substitution!JCC substitution: Judah Herr for Raymond Amborski. | ||
| 81:26 | Offside against Monroe CC. | ||
| 82:13 | Substitution!JCC substitution: Grant DeGouveia for Brandon Greiner. | ||
| 82:13 | Substitution!JCC substitution: Vincent Durant for Ben Roesser. | ||
| 82:55 | Substitution!MCC substitution: Kyle DeBrine for Julian MacDonald. | ||
| 82:55 | Substitution!MCC substitution: Matthew Englert for Ryan Gray. | ||
| 84:05 | Shot by MCC Matthew Englert, SAVE Adriano DeRossi. | ||
| 84:30 | |||
| 84:54 | |||
| Foul on Jamestown. | |||
| 86:02 | Shot by MCC Wilvanley Cerisiers, SAVE Adriano DeRossi. | ||
| 87:12 | Substitution!JCC substitution: Raymond Amborski for Christian Fuentes. | ||
| 87:12 | Substitution!MCC substitution: Stephen Nichols for Daniel Diamoutene. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


