Kevin Kabongo
2 Kevin Kabongo
-
- Height:
- 5-8
-
- Weight:
- 140
-
- Hometown:
- Toronto, Ontario, Canada
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- St. Michael's College
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 13 | - |
| Goals | 6 | - |
| Assists | 4 | - |
| Points | 16 | 0 |
| Shots | 35 | - |
| Shot Pct | .171 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Harford Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Mercer County Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | ASA Brooklyn Avengers | L, 1-0 | - | - | - | - | - |
| Sep 6 | at St. John Fisher College JV | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Massasoit Community College | W, 3-2 | 1 | - | 1 | 0 | 2 |
| Sep 10 | at Ulster County Community College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 16 | at Herkimer College | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Lackawanna College | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Jamestown Community College | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Mercyhurst North East | W, 2-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | at Bryant & Stratton | - | - | - | - | - | |
| Oct 7 | Community College of Rhode Island | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Mercyhurst University JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Cuyahoga Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Roberts Wesleyan College JV | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Mercyhurst North East | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Monroe College | L, 7-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Harford Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Mercer County Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 2 | ASA Brooklyn Avengers | L, 1-0 | - | - | - | - | - |
| Sep 6 | at St. John Fisher College JV | W, 4-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 9 | at Massasoit Community College | W, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 10 | at Ulster County Community College | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 16 | at Herkimer College | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Lackawanna College | W, 7-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 27 | at Jamestown Community College | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | at Mercyhurst North East | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Bryant & Stratton | - | - | - | - | - | |
| Oct 7 | Community College of Rhode Island | W, 5-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 11 | Mercyhurst University JV | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 22 | Cuyahoga Community College | W, 4-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | Roberts Wesleyan College JV | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 28 | Mercyhurst North East | W, 3-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 4 | Monroe College | L, 7-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Harford Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Mercer County Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | ASA Brooklyn Avengers | L, 1-0 | - | - | - | - | - |
| Sep 6 | at St. John Fisher College JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Massasoit Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | at Ulster County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Herkimer College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Lackawanna College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Jamestown Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mercyhurst North East | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Bryant & Stratton | - | - | - | - | - | |
| Oct 7 | Community College of Rhode Island | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Mercyhurst University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Cuyahoga Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Roberts Wesleyan College JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Mercyhurst North East | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Monroe College | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | 6 | 4 | 16 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 7 | 5 | 4 | 4 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 8 | 4 | 3 | 11 |
| Losses | 3 | 3 | 1 | 1 | 3 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 5 | 4 | 4 | 12 |
| October | 5 | 5 | 1 | 0 | 2 |
| November | 1 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.33 | .171 | 1.33 | .571 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2.38 | .105 | 1.25 | .526 |
| Away | 7 | 2.29 | .250 | 1.43 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.80 | .143 | 1.60 | .571 |
| Losses | 3 | 1.67 | .200 | 1.00 | .600 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 7 | 2.29 | .250 | 1.43 | .625 |
| October | 5 | 3.20 | .063 | 1.60 | .500 |
| November | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 35 | .171 | 20 | .571 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 19 | .105 | 10 | .526 |
| Away | 7 | 16 | .250 | 10 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 28 | .143 | 16 | .571 |
| Losses | 3 | 5 | .200 | 3 | .600 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 7 | 16 | .250 | 10 | .625 |
| October | 5 | 16 | .063 | 8 | .500 |
| November | 1 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 13 | .40 | .27 | 1.07 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 7 | 5 | .57 | .57 | 1.71 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 8 | .40 | .30 | 1.10 |
| Losses | 3 | 3 | .33 | .33 | 1.00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 5 | .57 | .57 | 1.71 |
| October | 5 | 5 | .20 | .00 | .40 |
| November | 1 | 1 | 1.00 | .00 | 2.00 |
