Jordan Sullivan
g
3
a
5
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 15 | - |
| Goals | 3 | - |
| Assists | 5 | - |
| Points | 11 | 0 |
| Shots | 27 | - |
| Shot Pct | .111 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Missile FC | - | - | - | - | - | |
| Aug 25 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Sep 1 | Morton College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Massasoit Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at St. John Fisher College JV | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 15 | Nassau Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Mercyhurst North East | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Jamestown Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | Lackawanna College | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | St. John Fisher College JV | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 10 | at Mercyhurst University JV | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 13 | at Mercer County Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Sussex County Community College | - | - | - | - | - | |
| Oct 17 | at Mohawk Valley Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Monroe College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | at Mercyhurst North East | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 3 | vs. Massasoit Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Missile FC | - | - | - | - | - | |
| Aug 25 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Sep 1 | Morton College | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 8 | Massasoit Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | at St. John Fisher College JV | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 15 | Nassau Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 19 | Mercyhurst North East | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Community College of Rhode Island | W, 3-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 26 | Jamestown Community College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Lackawanna College | W, 6-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 6 | St. John Fisher College JV | W, 7-0 | 1 | 4 | .250 | 1 | .250 |
| Oct 10 | at Mercyhurst University JV | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 13 | at Mercer County Community College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Sussex County Community College | - | - | - | - | - | |
| Oct 17 | at Mohawk Valley Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | Monroe College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | at Mercyhurst North East | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Nov 3 | vs. Massasoit Community College | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Missile FC | - | - | - | - | - | |
| Aug 25 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Sep 1 | Morton College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 8 | Massasoit Community College | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 12 | at St. John Fisher College JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Nassau Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Mercyhurst North East | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Community College of Rhode Island | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Jamestown Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Lackawanna College | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 6 | St. John Fisher College JV | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Mercyhurst University JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Mercer County Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Sussex County Community College | - | - | - | - | - | |
| Oct 17 | at Mohawk Valley Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Mercyhurst North East | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | vs. Massasoit Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 3 | 5 | 11 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 1 | 3 | 5 |
| Away | 6 | 6 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 9 | 9 | 3 | 5 | 11 |
| Losses | 5 | 5 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 3 | 5 |
| October | 6 | 6 | 2 | 2 | 6 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 1.80 | .111 | .67 | .370 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.50 | .083 | .38 | .250 |
| Away | 6 | 2.50 | .133 | 1.17 | .467 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | 2.44 | .136 | .89 | .364 |
| Losses | 5 | .80 | .000 | .20 | .250 |
| September | 8 | 2.00 | .063 | .75 | .375 |
| October | 6 | 1.83 | .182 | .67 | .364 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 27 | .111 | 10 | .370 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 12 | .083 | 3 | .250 |
| Away | 6 | 15 | .133 | 7 | .467 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 22 | .136 | 8 | .364 |
| Losses | 5 | 4 | .000 | 1 | .250 |
| September | 8 | 16 | .063 | 6 | .375 |
| October | 6 | 11 | .182 | 4 | .364 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 3 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 3 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 2 | 0 | 0-0 | 0 |
| Losses | 5 | 1 | 0 | 0-0 | 0 |
| September | 8 | 3 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .20 | .33 | .73 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .13 | .38 | .63 |
| Away | 6 | 6 | .33 | .33 | 1.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 9 | 9 | .33 | .56 | 1.22 |
| Losses | 5 | 5 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .38 | .63 |
| October | 6 | 6 | .33 | .33 | 1.00 |
| November | 1 | 1 | .00 | .00 | .00 |
