Kyle Bimek
gp
9
gs
9
min
763:49
ga
4
gaa
0.47
sv
25
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | - |
| Games started | 9 | - |
| Minutes | 763:49 | 0:00 |
| Goals against | 4 | - |
| Goals-against average | 0.47 | - |
| Saves | 25 | - |
| Save pct | .862 | - |
| Wins | 7 | 0 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 5/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Missile FC | - | - | - | - | - | - | |
| Aug 25 # | at Rochester Institute of Technology | - | - | - | - | - | - | |
| Sep 1 | Morton College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 8 | Massasoit Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 12 | at St. John Fisher College JV | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 15 | Nassau Community College | L, 4-3 | - | - | - | - | - | - |
| Sep 19 | Mercyhurst North East | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 22 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | Jamestown Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 29 | Lackawanna College | W, 6-0 | - | - | - | - | - | - |
| Oct 6 | St. John Fisher College JV | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 30:10 |
| Oct 10 | at Mercyhurst University JV | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 13 | at Mercer County Community College | L, 4-0 | - | - | - | - | - | - |
| Oct 14 | at Sussex County Community College | - | - | - | - | - | - | |
| Oct 17 | at Mohawk Valley Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 20 | Monroe College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 103:39 |
| Oct 27 | at Mercyhurst North East | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 3 | vs. Massasoit Community College | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Missile FC | - | - | - | - | - | |
| Aug 25 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Sep 1 | Morton College | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 8 | Massasoit Community College | L, 2-1 | - | - | - | - | - |
| Sep 12 | at St. John Fisher College JV | W, 6-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 15 | Nassau Community College | L, 4-3 | - | - | - | - | - |
| Sep 19 | Mercyhurst North East | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Sep 22 | at Community College of Rhode Island | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 26 | Jamestown Community College | W, 5-0 | - | - | - | - | - |
| Sep 29 | Lackawanna College | W, 6-0 | - | - | - | - | - |
| Oct 6 | St. John Fisher College JV | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | at Mercyhurst University JV | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 13 | at Mercer County Community College | L, 4-0 | - | - | - | - | - |
| Oct 14 | at Sussex County Community College | - | - | - | - | - | |
| Oct 17 | at Mohawk Valley Community College | T, 1-1 | - | - | - | - | - |
| Oct 20 | Monroe College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Oct 27 | at Mercyhurst North East | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Nov 3 | vs. Massasoit Community College | L, 1-0 | 1 | 1 | 1 | 2 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .44 | 0.47 | 2.78 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | 0.57 | 2.50 |
| Away | 4 | 4 | .25 | 0.25 | 3.25 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Wins | 7 | 7 | .14 | 0.16 | 2.71 |
| Losses | 2 | 2 | 1.50 | 1.39 | 3.00 |
| September | 4 | 4 | .00 | 0.00 | 3.25 |
| October | 4 | 4 | .75 | 0.86 | 2.50 |
| November | 1 | 1 | 1.00 | 1.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 7 | 2 | 0 | 5/1 | 763:49 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 3 | 1 | 0 | 2/1 | 313:49 |
| Away | 4 | 4 | 0 | 0 | 3/0 | 360:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 7 | 7 | 0 | 0 | 5/1 | 570:10 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 193:39 |
| September | 4 | 4 | 0 | 0 | 4/0 | 360:00 |
| October | 4 | 3 | 1 | 0 | 1/1 | 313:49 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 84:52 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 78:27 |
| Away | 4 | 90:00 |
| Neutral | 1 | 90:00 |
| Wins | 7 | 81:27 |
| Losses | 2 | 96:50 |
| September | 4 | 90:00 |
| October | 4 | 78:27 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 4 | 25 | .862 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2 | 10 | .833 |
| Away | 4 | 4 | 1 | 13 | .929 |
| Neutral | 1 | 1 | 1 | 2 | .667 |
| Wins | 7 | 7 | 1 | 19 | .950 |
| Losses | 2 | 2 | 3 | 6 | .667 |
| September | 4 | 4 | 0 | 13 | 1.000 |
| October | 4 | 4 | 3 | 10 | .769 |
| November | 1 | 1 | 1 | 2 | .667 |
