Bernardo Alvarado
gp
1
gs
0
min
45:00
ga
1
gaa
2.00
sv
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 0 | - |
| Minutes | 45:00 | 0:00 |
| Goals against | 1 | - |
| Goals-against average | 2.00 | - |
| Saves | 1 | - |
| Save pct | .500 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Harford Community College | W, 1-0 |
| Oct 16 | Mohawk Valley Community College | L, 1-0 |
| Oct 19 | Monroe College | L, 7-0 |
| Oct 20 | Erie Community College | W, 6-1 |
| Nov 2 | Mercyhurst North East | W, 2-0 |
| Nov 8 | vs. Prairie State College | L, 3-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Institute of Technology | - | - | - | - | - | - | |
| Aug 25 | Finger Lakes Community College | W, 7-1 | - | - | - | - | - | - |
| Aug 31 | at Morton College | L, 3-1 | - | - | - | - | - | - |
| Sep 1 | at Moraine Valley Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | - | |
| Sep 11 | St. John Fisher JV | W, 6-0 | - | - | - | - | - | - |
| Sep 14 | at Nassau Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 21 | Community College of Rhode Island | W, 4-0 | - | - | - | - | - | - |
| Sep 25 | at Jamestown Community College | L, 2-0 | - | - | - | - | - | - |
| Sep 28 | CCBC Essex | L, 3-1 | - | - | - | - | - | - |
| Sep 29 | at Mercyhurst North East | W, 2-0 | - | - | - | - | - | - |
| Oct 2 | Mercyhurst University JV | W, 6-1 | - | - | - | - | - | - |
| Oct 5 | Essex County College | L, 4-1 | - | - | - | - | - | - |
| Oct 6 | Harford Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 16 | Mohawk Valley Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | Monroe College | L, 7-0 | - | - | - | - | - | - |
| Oct 20 | Erie Community College | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 2 | Mercyhurst North East | W, 2-0 | - | - | - | - | - | - |
| Nov 8 | vs. Prairie State College | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Finger Lakes Community College | W, 7-1 | - | - | - | - | - |
| Aug 31 | at Morton College | L, 3-1 | - | - | - | - | - |
| Sep 1 | at Moraine Valley Community College | W, 2-1 | - | - | - | - | - |
| Sep 7 | at Massasoit Community College | - | - | - | - | - | |
| Sep 11 | St. John Fisher JV | W, 6-0 | - | - | - | - | - |
| Sep 14 | at Nassau Community College | L, 4-0 | - | - | - | - | - |
| Sep 21 | Community College of Rhode Island | W, 4-0 | - | - | - | - | - |
| Sep 25 | at Jamestown Community College | L, 2-0 | - | - | - | - | - |
| Sep 28 | CCBC Essex | L, 3-1 | - | - | - | - | - |
| Sep 29 | at Mercyhurst North East | W, 2-0 | - | - | - | - | - |
| Oct 2 | Mercyhurst University JV | W, 6-1 | - | - | - | - | - |
| Oct 5 | Essex County College | L, 4-1 | - | - | - | - | - |
| Oct 6 | Harford Community College | W, 1-0 | - | - | - | - | - |
| Oct 16 | Mohawk Valley Community College | L, 1-0 | - | - | - | - | - |
| Oct 19 | Monroe College | L, 7-0 | - | - | - | - | - |
| Oct 20 | Erie Community College | W, 6-1 | 1 | 0 | 1 | 1 | .500 |
| Nov 2 | Mercyhurst North East | W, 2-0 | - | - | - | - | - |
| Nov 8 | vs. Prairie State College | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 2.00 | 1.00 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 1.00 | 2.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 45:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 45:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | - | 0:00 |
| October | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 1 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 1 | 1 | .500 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 1 | .500 |
| Losses | - | - | - | - | - |
| October | 1 | 0 | 1 | 1 | .500 |
