Matt Bamford
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 2 |
| Games started | 6 | 2 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 9 | 1 |
| Shot Pct | .222 | 1.000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Apr 2 | Herkimer College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 9 | Cayuga Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 16 | at Mohawk Valley Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | SUNY Niagara | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 24 | Albany School of Pharmacy | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| May 7 | vs. Erie Community College | - | - | - | - | - | |
| May 14 | at Tompkins Cortland Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Apr 2 | Herkimer College | T, 0-0 | 1 | 0 | - | 0 | - |
| Apr 9 | Cayuga Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 16 | at Mohawk Valley Community College | L, 4-0 | 1 | 5 | .000 | 4 | .800 |
| Apr 23 | SUNY Niagara | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 24 | Albany School of Pharmacy | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| May 7 | vs. Erie Community College | - | - | - | - | - | |
| May 14 | at Tompkins Cortland Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Apr 2 | Herkimer College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 9 | Cayuga Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 16 | at Mohawk Valley Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | SUNY Niagara | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 24 | Albany School of Pharmacy | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| May 7 | vs. Erie Community College | - | - | - | - | - | |
| May 14 | at Tompkins Cortland Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 6 | 6 | 2 | 0 | 4 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 2 | 0 | 4 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 1 | 0 | 2 |
| Losses | 2 | 2 | 1 | 0 | 2 |
| April | 5 | 5 | 2 | 0 | 4 |
| May | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 6 | 1.50 | .222 | 1.00 | .667 |
| Conference | 2 | .50 | 1.000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1.00 | .500 | .50 | .500 |
| Away | 2 | 2.50 | .000 | 2.00 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1.00 | .333 | .33 | .333 |
| Losses | 2 | 3.00 | .167 | 2.50 | .833 |
| April | 5 | 1.80 | .222 | 1.20 | .667 |
| May | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 6 | 9 | .222 | 6 | .667 |
| Conference | 2 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .500 | 2 | .500 |
| Away | 2 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .333 | 1 | .333 |
| Losses | 2 | 6 | .167 | 5 | .833 |
| April | 5 | 9 | .222 | 6 | .667 |
| May | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| April | 5 | 0 | 0 | 0-0 | 0 |
| May | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 6 | 6 | .33 | .00 | .67 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .50 | .00 | 1.00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .33 | .00 | .67 |
| Losses | 2 | 2 | .50 | .00 | 1.00 |
| April | 5 | 5 | .40 | .00 | .80 |
| May | 1 | 1 | .00 | .00 | .00 |
