Matthew Rossi
gp
14
gs
14
min
1125:00
ga
21
gaa
1.68
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 2 |
| Games started | 14 | 2 |
| Minutes | 1125:00 | 135:00 |
| Goals against | 21 | 2 |
| Goals-against average | 1.68 | 1.33 |
| Saves | 32 | 0 |
| Save pct | .604 | .000 |
| Wins | 7 | 2 |
| Losses | 5 | 0 |
| Ties | 1 | 0 |
| Shutouts | 4/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Canisius University | - | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 26 | at Lakeland Community College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | Laramie County Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 4 | SUNY Niagara | W, 11-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 7 | at Lackawanna College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 9 | Nazareth JV | W, 2-0 | - | - | - | - | - | - |
| Sep 11 | Jamestown Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 18 | at Bryant & Stratton College Buffalo | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | #18 Harcum College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 25 | Erie Community College | W, 5-0 | - | - | - | - | - | - |
| Sep 29 | at Nazareth JV | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Mohawk Valley Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 8 | #20 Monroe University | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 18 | #17 Montgomery College (MD) | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at Harford Community College | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | at #16 Monroe University | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | at Canisius University | - | - | - | - | - | |
| Aug 22 | Finger Lakes Community College | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Aug 26 | at Lakeland Community College | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 31 | Laramie County Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Sep 4 | SUNY Niagara | W, 11-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 7 | at Lackawanna College | W, 4-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 9 | Nazareth JV | W, 2-0 | - | - | - | - | - |
| Sep 11 | Jamestown Community College | W, 5-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 18 | at Bryant & Stratton College Buffalo | W, 3-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 20 | #18 Harcum College | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 25 | Erie Community College | W, 5-0 | - | - | - | - | - |
| Sep 29 | at Nazareth JV | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 4 | at Mohawk Valley Community College | T, 0-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 8 | #20 Monroe University | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 18 | #17 Montgomery College (MD) | L, 2-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 20 | at Harford Community College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 26 | at #16 Monroe University | L, 4-0 | 1 | 1 | 4 | 1 | .200 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.50 | 1.68 | 2.29 |
| Conference | 2 | 2 | 1.00 | 1.33 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 1.71 | 1.85 | 2.43 |
| Away | 7 | 7 | 1.29 | 1.50 | 2.14 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .57 | 0.73 | 1.43 |
| Losses | 6 | 6 | 2.83 | 2.83 | 3.17 |
| August | 3 | 3 | .67 | 0.67 | 3.33 |
| September | 6 | 6 | 1.17 | 1.56 | 1.00 |
| October | 5 | 5 | 2.40 | 2.40 | 3.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 7 | 5 | 1 | 4/0 | 1125:00 |
| Conference | 2 | 2 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 3 | 3 | 0 | 1/0 | 585:00 |
| Away | 7 | 4 | 2 | 1 | 3/0 | 540:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 7 | 0 | 0 | 3/0 | 495:00 |
| Losses | 6 | 0 | 5 | 0 | 0/0 | 540:00 |
| August | 3 | 2 | 1 | 0 | 2/0 | 270:00 |
| September | 6 | 5 | 1 | 0 | 1/0 | 405:00 |
| October | 5 | 0 | 3 | 1 | 1/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 80:21 |
| Conference | 2 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 7 | 83:34 |
| Away | 7 | 77:09 |
| Neutral | - | 0:00 |
| Wins | 7 | 70:43 |
| Losses | 6 | 90:00 |
| August | 3 | 90:00 |
| September | 6 | 67:30 |
| October | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 21 | 32 | .604 |
| Conference | 2 | 2 | 2 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 12 | 17 | .586 |
| Away | 7 | 7 | 9 | 15 | .625 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 4 | 10 | .714 |
| Losses | 6 | 6 | 17 | 19 | .528 |
| August | 3 | 3 | 2 | 10 | .833 |
| September | 6 | 6 | 7 | 6 | .462 |
| October | 5 | 5 | 12 | 16 | .571 |
