Monroe Community College at Erie Community College September 23, 2025

3

0
| Final | 1 | 2 | T |
|---|---|---|---|
| Monroe Community College | 1 | 2 | 3 |
| Erie Community College | 0 | 0 | 0 |
Box Score
Monroe Community College
Erie Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
05
Luca Dodge
|
0 | 0 | 0 | 0 |
|
06
Lewis Wan
|
1 | 1 | 0 | 0 |
|
07
Caleb Hughes
|
0 | 0 | 0 | 0 |
|
08
Mats Oner
|
1 | 1 | 1 | 0 |
|
10
Haato Efune
|
1 | 1 | 1 | 0 |
| 6 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Liam Wilson
|
0 | 0 | 0 | 1 |
|
14
Sora Kozaki
|
1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
|
16
Iesa Mohamed
|
3 | 2 | 1 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Kiron Quimby
|
1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Will Britten
|
1 | 0 | 0 | 0 |
| 8 | 3 | 0 | 0 | |
|
24
Yongmin Park
|
4 | 4 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
26
Jacob Sevene
|
1 | 0 | 0 | 0 |
|
27
Carlo Kujat
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
29
Ties Leune
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 38 | 24 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
MacAllister Ward
|
0 | 0 | 0 | 0 |
|
3
David Penny
|
0 | 0 | 0 | 0 |
|
m 4
Miguel Luzardo
|
0 | 0 | 0 | 0 |
|
5
Samod Muhammed
|
0 | 0 | 0 | 0 |
|
m/f 7
Elliot Hammoud
|
0 | 0 | 0 | 0 |
|
m 8
Salah Hatem
|
0 | 0 | 0 | 0 |
|
m 9
Mohammad Al-Humaikani
|
0 | 0 | 0 | 0 |
|
10
Basheer Al-Humaikani
|
0 | 0 | 0 | 0 |
|
m 12
Jamshid Abulfazli
|
0 | 0 | 0 | 0 |
|
- Yellow card 56:20
15
Ernesto Sanchez
|
0 | 0 | 0 | 0 |
|
17
Aboubacar Keita
|
0 | 0 | 0 | 0 |
|
d 18
M'mbwale Mtange
|
0 | 0 | 0 | 0 |
|
m 20
Kyaw Oo
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Matthew Rossi (W, 2-0) | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - MacAllister Ward (L, 0-7) | 24 | 3 | 21 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe Community College
1st
|
40:07 | Haato Efune (Gabriele Sellati) | 1 - 0 |
|
Monroe Community College
2nd
|
54:38 | Iesa Mohamed (unassisted) | 2 - 0 |
|
Monroe Community College
2nd
|
61:17 | Mats Oner (Liam Wilson) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe Community College
2nd
|
56:20 | Yellow card - Ernesto Sanchez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 23 | 15 | 38 |
| Erie Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Erie Community College | 13 | 8 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 7 | 8 | 15 |
| Erie Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 1 | 2 |
| Erie Community College | 7 | 5 | 12 |
| Date/Time | September 23, 2025 - 1:00 PM |
|---|---|
| Location | 121 Ellicott Street, |
| Stadium | Nardin Athletic FLD |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Kyle French |
Play By Play
| 0:00 | MacAllister Ward at goalie for Erie Community Colle. | ||
| 0:00 | Matthew Rossi at goalie for Monroe Community Col. | ||
| 0:20 | Shot by Monroe Community Col Shion Kwabe, Hit Post. | ||
| Foul on Erie Community Colle. | |||
| 1:23 | Shot by Monroe Community Col Shion Kwabe, Blocked. | ||
| 1:28 | Shot by Monroe Community Col Shion Kwabe, Blocked. | ||
| 1:31 | Shot by Monroe Community Col Shion Kwabe, Save (by goalie) MacAllister Ward. | ||
| Foul on Erie Community Colle. | |||
| Foul on Erie Community Colle. | |||
| 2:22 | Shot by Monroe Community Col Shion Kwabe, Wide Left. | ||
| 5:26 | Offside against Monroe Community Col. | ||
| 8:28 | Corner kick by Monroe Community Col Yongmin Park [8:28]. | ||
| 8:54 | Shot by Monroe Community Col Harley Jackson, Wide Right. | ||
| 11:58 | Substitution!Erie Community Colle substitution: Basheer Al-Humaikani for Samod Muhammed. | ||
| 12:16 | Substitution!Erie Community Colle substitution: David Penny for Miguel Luzardo. | ||
| 13:05 | Header Shot by Monroe Community Col Andrew O'Neill, Save (by goalie) MacAllister Ward. | ||
| 13:45 | Offside against Monroe Community Col. | ||
| 14:54 | Shot by Monroe Community Col Yongmin Park, Save (by goalie) MacAllister Ward. | ||
| 16:19 | Offside against Monroe Community Col. | ||
| 16:40 | Substitution!Erie Community Colle substitution: Miguel Luzardo for David Penny. | ||
| 20:09 | Header Shot by Monroe Community Col Shion Kwabe, High. | ||
| 21:23 | Corner kick by Monroe Community Col Kiron Quimby [21:23]. | ||
| 21:40 | Substitution!Monroe Community Col substitution: Simon La Fonta for Lewis Wan. | ||
| 21:40 | Substitution!Monroe Community Col substitution: Denri Williams for Harley Jackson. | ||
| 21:40 | Substitution!Monroe Community Col substitution: Mats Oner for Ties Leune. | ||
| 21:40 | Substitution!Monroe Community Col substitution: Iesa Mohamed for Yongmin Park. | ||
| Foul on Erie Community Colle. | |||
| 22:58 | Shot by Monroe Community Col Denri Williams, High. | ||
| 24:05 | Corner kick by Monroe Community Col Simon La Fonta [24:05]. | ||
| 28:53 | Shot by Monroe Community Col Denri Williams, Save (by goalie) MacAllister Ward. | ||
| Foul on Erie Community Colle. | |||
| 30:22 | Shot by Monroe Community Col Denri Williams, Save (by goalie) MacAllister Ward. | ||
| 30:35 | Shot by Monroe Community Col Iesa Mohamed, Wide. | ||
| 30:57 | Substitution!Monroe Community Col substitution: Jacob Sevene for Ivan Vatamaniuk. | ||
| Foul on Erie Community Colle. | |||
| 32:20 | Shot by Monroe Community Col Iesa Mohamed, Save (by goalie) MacAllister Ward. | ||
| 33:15 | Shot by Monroe Community Col Simon La Fonta, Blocked. | ||
| 33:21 | Shot by Monroe Community Col Kiron Quimby, Save (by goalie) MacAllister Ward. | ||
| 33:54 | Shot by Monroe Community Col Denri Williams, Save (by goalie) MacAllister Ward. | ||
| 33:54 | For Monroe Community Col: #10 Haato Efune, #14 Sora Kozaki, #18 Hyeonjin Yang, #25 Koh Hiwatashi, #99 Matthew Rossi, #02 Elijah Breidel, #05 Luca Dodge, #03 Harvey Deakin, #07 Caleb Hughes, #01 Gabriele Sellati, #04 Kazuya Fukumura. | ||
| Foul on Monroe Community Col. | |||
| 38:00 | Corner kick by Monroe Community Col Gabriele Sellati [38:00]. | ||
| 38:27 | Corner kick by Monroe Community Col Gabriele Sellati [38:27]. | ||
| 38:46 | Corner kick by Monroe Community Col Gabriele Sellati [38:46]. | ||
| Foul on Erie Community Colle. | |||
| 40:07 | Goal!GOAL by Monroe Community Col Haato Efune (FIRST GOAL), Assist by Gabriele Sellati ( 1 - 0 ) |
||
| 40:54 | Corner kick by Monroe Community Col Gabriele Sellati [40:54]. | ||
| 41:14 | Header Shot by Monroe Community Col Sora Kozaki, Save (by goalie) MacAllister Ward. | ||
| 42:18 | Shot by Monroe Community Col Koh Hiwatashi, Save (by goalie) MacAllister Ward. | ||
| 43:38 | Shot by Monroe Community Col Gabriele Sellati, Save (by goalie) MacAllister Ward. | ||
| 43:43 | Shot by Monroe Community Col Hyeonjin Yang, Save (by goalie) MacAllister Ward. | ||
| 44:24 | Shot by Monroe Community Col Gabriele Sellati, Save (by goalie) MacAllister Ward. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe Community Col: #10 Haato Efune, #14 Sora Kozaki, #18 Hyeonjin Yang, #25 Koh Hiwatashi, #99 Matthew Rossi, #01 Gabriele Sellati, #02 Elijah Breidel, #03 Harvey Deakin, #04 Kazuya Fukumura, #05 Luca Dodge, #07 Caleb Hughes. | ||
| 45:00 | For Erie Community Colle: #1 MacAllister Ward, #4 Miguel Luzardo, #7 Elliot Hammoud, #8 Salah Hatem, #9 Mohammad Al-Humaikan, #10 Basheer Al-Humaikani, #12 Jamshid Abulfazli, #15 Ernesto Sanchez, #17 Aboubacar Keita, #18 M'mbwale Mtange, #20 Kyaw Oo. | ||
| 45:00 | For Monroe Community Col: #11 Denri Williams, #15 Simon La Fonta, #16 Iesa Mohamed, #19 Kiron Quimby, #22 Will Britten, #23 Shion Kwabe, #26 Jacob Sevene, #28 Sowa Kobayashi, #30 Michael DeCaro, #99 Matthew Rossi, #08 Mats Oner. | ||
| 46:36 | Shot by Monroe Community Col Denri Williams, High. | ||
| 46:50 | Corner kick by Monroe Community Col Simon La Fonta [46:50]. | ||
| 47:24 | Shot by Monroe Community Col Will Britten, Blocked. | ||
| 47:49 | Corner kick by Monroe Community Col Simon La Fonta [47:49]. | ||
| 48:08 | Header Shot by Monroe Community Col Shion Kwabe, Save (by goalie) MacAllister Ward. | ||
| Foul on Erie Community Colle. | |||
| Foul on Monroe Community Col. | |||
| 52:35 | Shot by Monroe Community Col Shion Kwabe, Save (by goalie) MacAllister Ward. | ||
| Foul on Erie Community Colle. | |||
| Foul on Erie Community Colle. | |||
| 54:38 | Goal!Monroe Community Col Iesa Mohamed PENALTY KICK GOAL, goal number 0 for season. ( 2 - 0 ) |
||
| Foul on Erie Community Colle. | |||
| 56:20 | Yellow card on Erie Community Colle Ernesto Sanchez. | ||
| 56:24 | Shot by Monroe Community Col Denri Williams, High. | ||
| 56:33 | Substitution!Monroe Community Col substitution: Andrew O'Neill for Kiron Quimby. | ||
| 56:33 | Substitution!Monroe Community Col substitution: Charlie Gaskin for Michael DeCaro. | ||
| 56:33 | Substitution!Monroe Community Col substitution: Carlo Kujat for Shion Kwabe. | ||
| 57:39 | Corner kick by Monroe Community Col Charlie Gaskin [57:39]. | ||
| 58:19 | Substitution!Erie Community Colle substitution: Samod Muhammed for Elliot Hammoud. | ||
| 59:53 | Shot by Monroe Community Col Jacob Sevene, Wide Right. | ||
| 60:03 | Substitution!Erie Community Colle substitution: Basheer Al-Humaikani for David Penny. | ||
| 61:17 | Goal!GOAL by Monroe Community Col Mats Oner, Assist by Liam Wilson ( 3 - 0 ) |
||
| 61:17 | For Monroe Community Col: #12 Charlie Gaskin, #13 Liam Wilson, #17 Andrew O'Neill, #20 Harley Jackson, #21 Ivan Vatamaniuk, #24 Yongmin Park, #28 Sowa Kobayashi, #29 Ties Leune, #99 Matthew Rossi, #06 Lewis Wan. | ||
| 61:17 | Corner kick by Monroe Community Col Yongmin Park [61:17]. | ||
| 61:55 | Shot by Monroe Community Col Yongmin Park, Save (by goalie) MacAllister Ward. | ||
| 62:49 | Shot by Monroe Community Col Lewis Wan, Save (by goalie) MacAllister Ward. | ||
| 64:09 | Header Shot by Monroe Community Col Ties Leune, Save (by goalie) MacAllister Ward. | ||
| 64:57 | Shot by Monroe Community Col Harley Jackson, Save (by goalie) MacAllister Ward. | ||
| Foul on Erie Community Colle. | |||
| 66:08 | Header Shot by Monroe Community Col Yongmin Park, Save (by goalie) MacAllister Ward. | ||
| 81:06 | Corner kick by Monroe Community Col Simon La Fonta [81:06]. | ||
| 81:08 | Corner kick by Monroe Community Col Simon La Fonta [81:08]. | ||
| 82:41 | Shot by Monroe Community Col Yongmin Park, Save (by goalie) MacAllister Ward. | ||
| 83:15 | Header Shot by Monroe Community Col Ties Leune, High. | ||
| 88:59 | Corner kick by Monroe Community Col Iesa Mohamed [88:59]. | ||
| 89:18 | Corner kick by Monroe Community Col Iesa Mohamed [89:18]. | ||
| 90:00 | Offside against Monroe Community Col. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
