#20 Monroe University at #19 Monroe Community College November 1, 2025

1

2
| Final | 1 | 2 | T |
|---|---|---|---|
| #20 Monroe University | 1 | 0 | 1 |
| #19 Monroe Community College | 1 | 1 | 2 |
Box Score
#20 Monroe University
#19 Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Leonardo Martinelli
|
0 | 0 | 0 | 0 |
|
rw 5
Joao Victor De Araujo Ribeiro
|
0 | 0 | 0 | 0 |
|
c 6
Yotaro Furutani
|
0 | 0 | 0 | 0 |
|
lw 7
Sebin Jung
|
0 | 0 | 0 | 0 |
|
c 8
Carmelo Bello
|
2 | 2 | 1 | 0 |
|
f 9
Peterson Aquino
|
3 | 3 | 0 | 0 |
|
rw 11
Kelvin Yengbie
|
0 | 0 | 0 | 0 |
|
f 12
Braxton Richards
|
1 | 1 | 0 | 0 |
|
f 14
Jin Yamamoto
|
1 | 0 | 0 | 0 |
|
d 16
Abel Ador
|
0 | 0 | 0 | 0 |
|
c 22
Ingu Lee
|
0 | 0 | 0 | 0 |
|
lw 32
Mohamed Lamine Mansare
|
0 | 0 | 0 | 0 |
|
n/a 36
Mohamed Kaba
|
1 | 1 | 0 | 0 |
|
rw 42
Junyoung Park
|
0 | 0 | 0 | 0 |
|
lw 49
Rio Narito
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
07
Caleb Hughes
|
0 | 0 | 0 | 0 |
|
08
Mats Oner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
|
13
Liam Wilson
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Leonardo Martinelli | 2 | 2 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Koki Naito | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#20 Monroe University
1st
|
34:46 | Carmelo Bello (unassisted) | 1 - 0 |
|
#19 Monroe Community College
1st
|
38:37 | Haato Efune (Simon La Fonta) | 1 - 1 |
|
#19 Monroe Community College
2nd
|
74:17 | Jacob Sevene (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
#19 Monroe Community College
1st
|
38:20 | Yellow card - Harley Jackson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #20 Monroe University | 3 | 5 | 8 |
| #19 Monroe Community College | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #20 Monroe University | 0 | 0 | 0 |
| #19 Monroe Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #20 Monroe University | 2 | 1 | 3 |
| #19 Monroe Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #20 Monroe University | 1 | 4 | 5 |
| #19 Monroe Community College | 8 | 5 | 13 |
| Date/Time | November 1, 2025 - 12:00 PM |
|---|---|
| Location | 1000 E Henrietta Road, Rochester, NY, 14623 |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | Kyle French |
Play By Play
| 0:00 | Leonardo Martinelli at goalie for Monroe University. | ||
| 0:00 | Koki Naito at goalie for Monroe Community College. | ||
| Foul on Monroe University. | |||
| 6:11 | Corner kick by Monroe Community College Fabian Lelchat [6:11]. | ||
| 8:41 | Offside against Monroe Community College. | ||
| 10:41 | Shot by Monroe University Peterson Aquino, Save (by goalie) Koki Naito. | ||
| Foul on Monroe Community College. | |||
| 14:57 | Corner kick by Monroe University Carmelo Bello [14:57]. | ||
| 17:56 | Corner kick by Monroe University Carmelo Bello [17:56]. | ||
| 19:11 | Shot by Monroe Community College Harley Jackson, High. | ||
| 21:59 | Substitution!Monroe Community College substitution: Sora Kozaki for Fabian Lelchat. | ||
| 21:59 | Substitution!Monroe Community College substitution: Haato Efune for Jacob Sevene. | ||
| Foul on Monroe Community College. | |||
| 23:54 | Substitution!Monroe University substitution: Peterson Aquino for Kelvin Yengbie. | ||
| Foul on Monroe Community College. | |||
| 26:25 | Substitution!Monroe University substitution: Ingu Lee for Mohamed Kaba. | ||
| Foul on Monroe Community College. | |||
| 29:34 | Shot by Monroe University Braxton Richards, Save (by goalie) Koki Naito. | ||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| Foul on Monroe Community College. | |||
| 34:46 | Goal!GOAL by Monroe University Carmelo Bello (FIRST GOAL) ( 1 - 0 ) |
||
| 36:25 | Offside against Monroe University. | ||
| 38:20 | Yellow card on Monroe Community College Harley Jackson. | ||
| 38:20 | Shot by Monroe Community College Haato Efune, Wide Right. | ||
| 38:20 | Corner kick by Monroe Community College Mats Oner [38:20]. | ||
| 38:37 | Goal!GOAL by Monroe Community College Haato Efune, Assist by Simon La Fonta ( 1 - 1 ) |
||
| 42:06 | Substitution!Monroe Community College substitution: Andrew O'Neill for Sora Kozaki. | ||
| 42:06 | Substitution!Monroe Community College substitution: Hyeonjin Yang for Simon La Fonta. | ||
| 42:36 | Header Shot by Monroe Community College Harley Jackson, Wide. | ||
| 43:53 | Substitution!Monroe University substitution: Mohamed Lamine Mansare for Junyoung Park. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe University: #1 Leonardo Martinelli, #5 Joao Victor De Araujo Ribeiro, #6 Yotaro Furutani, #7 Sebin Jung, #8 Carmelo Bello, #9 Peterson Aquino, #12 Braxton Richards, #16 Abel Ador, #22 Ingu Lee, #32 Mohamed Lamine Mansare. | ||
| 45:00 | For Monroe Community College: #0 Koki Naito, #10 Haato Efune, #17 Andrew O'Neill, #18 Hyeonjin Yang, #20 Harley Jackson, #25 Koh Hiwatashi, #02 Elijah Breidel, #04 Kazuya Fukumura, #05 Luca Dodge, #07 Caleb Hughes, #08 Mats Oner. | ||
| 48:48 | Header Shot by Monroe Community College Harley Jackson, Wide. | ||
| 50:01 | Shot by Monroe University Peterson Aquino, Save (by goalie) Koki Naito. | ||
| Foul on Monroe University. | |||
| Foul on Monroe Community College. | |||
| 63:02 | Offside against Monroe University. | ||
| 63:43 | Substitution!Monroe University substitution: Peterson Aquino for Carmelo Bello. | ||
| 63:43 | Substitution!Monroe University substitution: Rio Narito for Kelvin Yengbie. | ||
| 64:41 | Shot by Monroe Community College Andrew O'Neill, Wide Right. | ||
| 65:00 | Corner kick by Monroe Community College Simon La Fonta [65:00]. | ||
| Foul on Monroe University. | |||
| 69:59 | Substitution!Monroe Community College substitution: Simon La Fonta for Haato Efune. | ||
| 69:59 | Substitution!Monroe University substitution: Mohamed Lamine Mansare for Sebin Jung. | ||
| 69:59 | Corner kick by Monroe Community College Simon La Fonta [69:59]. | ||
| 71:44 | Corner kick by Monroe University Carmelo Bello [71:44]. | ||
| 73:36 | Substitution!Monroe Community College substitution: Jacob Sevene for Andrew O'Neill. | ||
| 74:17 | Goal!GOAL by Monroe Community College Jacob Sevene ( 1 - 2 ) |
||
| 74:17 | Substitution!Monroe University substitution: Carmelo Bello for Reno Ishida. | ||
| 74:17 | Substitution!Monroe University substitution: Kelvin Yengbie for Rio Narito. | ||
| 75:13 | Offside against Monroe University. | ||
| Foul on Monroe Community College. | |||
| 76:50 | Shot by Monroe University Peterson Aquino, Save (by goalie) Koki Naito. | ||
| 77:39 | Substitution!Monroe Community College substitution: Hyeonjin Yang for Iesa Mohamed. | ||
| 77:39 | Substitution!Monroe Community College substitution: Sora Kozaki for Caleb Hughes. | ||
| 78:14 | Offside against Monroe University. | ||
| Foul on Monroe University. | |||
| 81:34 | Substitution!Monroe University substitution: Mohamed Kaba for Joao Victor De Araujo Ribeiro. | ||
| 81:34 | Substitution!Monroe University substitution: Jin Yamamoto for Ingu Lee. | ||
| 83:29 | Header Shot by Monroe University Mohamed Kaba, Save (by goalie) Koki Naito. | ||
| Foul on Monroe Community College. | |||
| 84:20 | Substitution!Monroe Community College substitution: Simon La Fonta for Koh Hiwatashi. | ||
| 84:34 | Shot by Monroe University Carmelo Bello, Save (by goalie) Koki Naito. | ||
| 85:13 | Shot by Monroe University Jin Yamamoto, Wide Right. | ||
| Foul on Monroe University. | |||
| 86:15 | Substitution!Monroe Community College substitution: Liam Wilson for Elijah Breidel. | ||
| 87:01 | Substitution!Monroe Community College substitution: Elijah Breidel for Sora Kozaki. | ||
| 87:09 | Substitution!Monroe Community College substitution: Sora Kozaki for Jacob Sevene. | ||
| Foul on Monroe Community College. | |||
| 89:09 | Substitution!Monroe Community College substitution: Jacob Sevene for Elijah Breidel. | ||
| Foul on Monroe Community College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
