Brooke Catlin
gp
34
avg
.388
hr
-
rbi
24
r
19
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 9 |
| Plate appearances | 110 | 26 |
| At Bats | 103 | 24 |
| Runs | 19 | 5 |
| Hits | 40 | 8 |
| Doubles | 9 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 24 | 5 |
| Total bases | 49 | 10 |
| Walks | 2 | - |
| Hit by pitch | 3 | 2 |
| Strikeouts | 13 | 4 |
| Sacrifice Flies | 2 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .388 | .333 |
| On Base Percentage | .409 | .385 |
| Slugging Percentage | .476 | .417 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Nazareth College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Sinclair Community College | W, 4-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 6 | vs. Sinclair Community College | L, 10-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Lincoln Trail College | L, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Spoon River College | W, 9-6 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | 1 | - | - | - | 5 |
| Mar 9 | vs. Itasca Community College | W, 16-7 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 9 | vs. Anoka-Ramsey Community College | W, 4-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 20-11 | 1 | 5 | 2 | 3 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Southeastern Community College | L, 9-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | - | - | 3 |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Mercyhurst North East | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Mercyhurst North East | L, 13-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Mercyhurst North East | L, 8-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Mercyhurst North East | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at SUNY Niagara | W, 5-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Apr 11 | at SUNY Niagara | W, 10-4 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Mohawk Valley Community College | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Mohawk Valley Community College | W, 13-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson Community College | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Jefferson Community College | W, 6-0 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Genesee Community College | L, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Genesee Community College | W, 4-1 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Erie Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Finger Lakes Community College | W, 10-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | at Finger Lakes Community College | W, 11-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Onondaga Community College | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 4 | at Herkimer College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at Herkimer College | L, 15-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | at SUNY Adirondack | W, 14-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 5 | at SUNY Adirondack | W, 9-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Corning Community College | L, 5-3 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 9 | Corning Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | SUNY Broome Community College | W, 6-5 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 11 | SUNY Broome Community College | L, 4-3 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| May 14 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Herkimer College | L, 22-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 12 # | Nazareth College | - | - | - | - | - | |
| Mar 6 | vs. Sinclair Community College | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Sinclair Community College | L, 10-4 | 1 | 0 | 1 | - | - |
| Mar 7 | vs. Lincoln Trail College | L, 4-3 | 1 | 1 | 2 | - | - |
| Mar 7 | vs. Spoon River College | W, 9-6 | 1 | 0 | 3 | - | - |
| Mar 9 | vs. Itasca Community College | W, 16-7 | 1 | 3 | 2 | - | - |
| Mar 9 | vs. Anoka-Ramsey Community College | W, 4-3 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 20-11 | 1 | 2 | 2 | - | - |
| Mar 10 | vs. Southeastern Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Lackawanna College | - | - | - | - | - | |
| Mar 30 | Lackawanna College | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 7 | at Mercyhurst North East | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mercyhurst North East | L, 13-4 | 1 | 1 | 1 | - | - |
| Apr 9 | Mercyhurst North East | L, 8-1 | 1 | 1 | 2 | - | - |
| Apr 9 | Mercyhurst North East | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at SUNY Niagara | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 11 | at SUNY Niagara | W, 10-4 | 1 | 2 | 3 | - | - |
| Apr 13 | Mohawk Valley Community College | W, 9-0 | 1 | 1 | 1 | 1 | - |
| Apr 13 | Mohawk Valley Community College | W, 13-2 | 1 | 1 | 2 | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | |
| Apr 16 | Jefferson Community College | W, 8-3 | 1 | 0 | 1 | - | - |
| Apr 16 | Jefferson Community College | W, 6-0 | 1 | 1 | 3 | - | - |
| Apr 18 | Genesee Community College | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 18 | Genesee Community College | W, 4-1 | 1 | 0 | 3 | - | - |
| Apr 23 | Erie Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 23 | Erie Community College | - | - | - | - | - | |
| Apr 25 | at Finger Lakes Community College | W, 10-0 | 1 | 0 | 3 | - | - |
| Apr 25 | at Finger Lakes Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Corning Community College | - | - | - | - | - | |
| Apr 27 | Corning Community College | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Onondaga Community College | L, 6-5 | 1 | 0 | 1 | - | - |
| May 4 | at Herkimer College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 4 | at Herkimer College | L, 15-3 | 1 | 0 | 0 | - | - |
| May 5 | at SUNY Adirondack | W, 14-9 | 1 | 1 | 2 | - | - |
| May 5 | at SUNY Adirondack | W, 9-1 | 1 | 1 | 2 | - | - |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | |
| May 9 | Corning Community College | L, 5-3 | 1 | 1 | 3 | - | - |
| May 9 | Corning Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 11 | SUNY Broome Community College | W, 6-5 | 1 | 1 | 4 | - | - |
| May 11 | SUNY Broome Community College | L, 4-3 | 1 | 0 | 4 | - | - |
| May 14 | at Herkimer College | - | - | - | - | - | |
| May 15 | at Herkimer College | L, 22-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Nazareth College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Sinclair Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Sinclair Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Lincoln Trail College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Spoon River College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Itasca Community College | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Anoka-Ramsey Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 20-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Southeastern Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Mercyhurst North East | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mercyhurst North East | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Mercyhurst North East | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Mercyhurst North East | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at SUNY Niagara | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at SUNY Niagara | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mohawk Valley Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mohawk Valley Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Jefferson Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Genesee Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Genesee Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Erie Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Finger Lakes Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Finger Lakes Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Onondaga Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Herkimer College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Herkimer College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at SUNY Adirondack | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at SUNY Adirondack | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Corning Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Corning Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | SUNY Broome Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | SUNY Broome Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Herkimer College | L, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Nazareth College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Sinclair Community College | W, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Sinclair Community College | L, 10-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 4 | 2 | .333 | - |
| Mar 7 | vs. Lincoln Trail College | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 7 | vs. Spoon River College | W, 9-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | vs. Itasca Community College | W, 16-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Anoka-Ramsey Community College | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 20-11 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | vs. Southeastern Community College | L, 9-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Mercyhurst North East | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 7 | at Mercyhurst North East | L, 13-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Mercyhurst North East | L, 8-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Mercyhurst North East | L, 10-2 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | 2 | - | - | - |
| Apr 11 | at SUNY Niagara | W, 5-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 11 | at SUNY Niagara | W, 10-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 13 | Mohawk Valley Community College | W, 9-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Mohawk Valley Community College | W, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson Community College | W, 8-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 16 | Jefferson Community College | W, 6-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Genesee Community College | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Genesee Community College | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Erie Community College | L, 7-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Finger Lakes Community College | W, 10-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Finger Lakes Community College | W, 11-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | L, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | Onondaga Community College | L, 6-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| May 4 | at Herkimer College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| May 4 | at Herkimer College | L, 15-3 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 7 | - | - | - |
| May 5 | at SUNY Adirondack | W, 14-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at SUNY Adirondack | W, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Corning Community College | L, 5-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Corning Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | SUNY Broome Community College | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | SUNY Broome Community College | L, 4-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 14 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Herkimer College | L, 22-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 103 | 40 | 24 | 2 | 9 | - | - | 9 | 13 | .388 | .409 | .476 | 3 | 2 | - | 1 | 1 | 2 | 0.50 | 110 |
| Total | 34 | 103 | 40 | 24 | 2 | 9 | - | - | 9 | 13 | .388 | .409 | .476 | 3 | 2 | - | 1 | 1 | 2 | 0.50 | 110 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2018-19 | 34 | 19 | 49 | 1 | - |
| Total | 34 | 19 | 49 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 34 | 112 | 103 | 8 | 1 | 1 | .991 | - | 39 | 3 | .071 | - |
| Total | 34 | 112 | 103 | 8 | 1 | 1 | .991 | - | 39 | 3 | .071 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 103 | 40 | 24 | 2 | 9 | - | - | 9 | 13 | .388 | .409 | .476 | 3 | 2 | - | 1 | 1 | 2 | 0.50 | 110 |
| Conference | 9 | 24 | 8 | 5 | - | 2 | - | - | 2 | 4 | .333 | .385 | .417 | 2 | - | - | - | - | - | - | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 48 | 21 | 7 | - | 4 | - | - | 4 | 5 | .438 | .449 | .521 | 1 | - | - | - | - | - | - | 49 |
| Away | 11 | 27 | 9 | 5 | - | 2 | - | - | 2 | 5 | .333 | .367 | .407 | 2 | 1 | - | - | 1 | 2 | 0.50 | 30 |
| Neutral | 8 | 28 | 10 | 12 | 2 | 3 | - | - | 3 | 3 | .357 | .387 | .464 | - | 1 | - | 1 | - | - | - | 31 |
| Wins | 17 | 59 | 28 | 19 | 2 | 6 | - | - | 6 | 6 | .475 | .508 | .576 | 3 | 1 | - | 1 | 1 | 2 | 0.50 | 65 |
| Losses | 17 | 44 | 12 | 5 | - | 3 | - | - | 3 | 7 | .273 | .267 | .341 | - | 1 | - | - | - | - | - | 45 |
