Camille Harrison
gp
33
avg
.314
hr
1
rbi
21
r
13
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 8 |
| Plate appearances | 96 | 21 |
| At Bats | 86 | 16 |
| Runs | 13 | 1 |
| Hits | 27 | 4 |
| Doubles | 5 | 1 |
| Triples | 1 | - |
| Home Runs | 1 | - |
| Runs Batted In | 21 | 4 |
| Total bases | 37 | 5 |
| Walks | 9 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 13 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | 1 | - |
| Batting Average | .314 | .250 |
| On Base Percentage | .379 | .400 |
| Slugging Percentage | .430 | .313 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Nazareth College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Sinclair Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Sinclair Community College | L, 10-4 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 7 | vs. Lincoln Trail College | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Spoon River College | W, 9-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 9 | vs. Itasca Community College | W, 16-7 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 9 | vs. Anoka-Ramsey Community College | W, 4-3 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 20-11 | 1 | 4 | 1 | 2 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 10 | vs. Southeastern Community College | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Mercyhurst North East | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Mercyhurst North East | L, 13-4 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Mercyhurst North East | L, 8-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 9 | Mercyhurst North East | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at SUNY Niagara | W, 5-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | - | - | - | - | 3 |
| Apr 11 | at SUNY Niagara | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mohawk Valley Community College | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Mohawk Valley Community College | W, 13-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson Community College | W, 8-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Jefferson Community College | W, 6-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 18 | Genesee Community College | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Genesee Community College | W, 4-1 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Erie Community College | L, 7-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Finger Lakes Community College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 25 | at Finger Lakes Community College | W, 11-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 30 | Onondaga Community College | L, 6-5 | 1 | 4 | 2 | 2 | - | - | 1 | 1 | 2 | 1 | .500 | .500 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 4 | at Herkimer College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 4 | at Herkimer College | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | at SUNY Adirondack | W, 14-9 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| May 5 | at SUNY Adirondack | W, 9-1 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Corning Community College | L, 5-3 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| May 9 | Corning Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 11 | SUNY Broome Community College | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 11 | SUNY Broome Community College | L, 4-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 14 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Herkimer College | L, 22-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 12 # | Nazareth College | - | - | - | - | - | |
| Mar 6 | vs. Sinclair Community College | W, 4-3 | 1 | 1 | 1 | - | - |
| Mar 6 | vs. Sinclair Community College | L, 10-4 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Lincoln Trail College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Spoon River College | W, 9-6 | 1 | 0 | 1 | - | - |
| Mar 9 | vs. Itasca Community College | W, 16-7 | 1 | 0 | 2 | - | 1 |
| Mar 9 | vs. Anoka-Ramsey Community College | W, 4-3 | 1 | 1 | 2 | 1 | - |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 20-11 | 1 | 2 | 2 | - | - |
| Mar 10 | vs. Southeastern Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Lackawanna College | - | - | - | - | - | |
| Mar 30 | Lackawanna College | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 7 | at Mercyhurst North East | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Mercyhurst North East | L, 13-4 | 1 | 0 | 1 | - | - |
| Apr 9 | Mercyhurst North East | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 9 | Mercyhurst North East | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at SUNY Niagara | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at SUNY Niagara | W, 10-4 | - | - | - | - | - |
| Apr 13 | Mohawk Valley Community College | W, 9-0 | 1 | 1 | 1 | - | - |
| Apr 13 | Mohawk Valley Community College | W, 13-2 | 1 | 0 | 3 | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | |
| Apr 16 | Jefferson Community College | W, 8-3 | 1 | 1 | 3 | - | - |
| Apr 16 | Jefferson Community College | W, 6-0 | 1 | 0 | 3 | - | - |
| Apr 18 | Genesee Community College | L, 5-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Genesee Community College | W, 4-1 | 1 | 1 | 2 | - | - |
| Apr 23 | Erie Community College | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 23 | Erie Community College | - | - | - | - | - | |
| Apr 25 | at Finger Lakes Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 25 | at Finger Lakes Community College | W, 11-0 | 1 | 0 | 2 | 1 | - |
| Apr 27 | Corning Community College | - | - | - | - | - | |
| Apr 27 | Corning Community College | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 30 | Onondaga Community College | L, 6-5 | 1 | 2 | 7 | - | - |
| May 4 | at Herkimer College | L, 8-0 | 1 | 0 | 0 | - | - |
| May 4 | at Herkimer College | L, 15-3 | 1 | 0 | 0 | - | - |
| May 5 | at SUNY Adirondack | W, 14-9 | 1 | 1 | 1 | - | - |
| May 5 | at SUNY Adirondack | W, 9-1 | 1 | 0 | 2 | - | - |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | |
| May 9 | Corning Community College | L, 5-3 | 1 | 0 | 1 | - | - |
| May 9 | Corning Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| May 11 | SUNY Broome Community College | W, 6-5 | 1 | 1 | 0 | - | - |
| May 11 | SUNY Broome Community College | L, 4-3 | 1 | 1 | 0 | - | - |
| May 14 | at Herkimer College | - | - | - | - | - | |
| May 15 | at Herkimer College | L, 22-3 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Nazareth College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Sinclair Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Sinclair Community College | L, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Lincoln Trail College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Spoon River College | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Itasca Community College | W, 16-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Anoka-Ramsey Community College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 20-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Southeastern Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Mercyhurst North East | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Mercyhurst North East | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Mercyhurst North East | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Mercyhurst North East | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at SUNY Niagara | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at SUNY Niagara | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mohawk Valley Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Mohawk Valley Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson Community College | W, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Jefferson Community College | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Genesee Community College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Genesee Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Erie Community College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Finger Lakes Community College | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Finger Lakes Community College | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | Onondaga Community College | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Herkimer College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Herkimer College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at SUNY Adirondack | W, 14-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | at SUNY Adirondack | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Corning Community College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Corning Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | SUNY Broome Community College | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | SUNY Broome Community College | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Herkimer College | L, 22-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Nazareth College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Sinclair Community College | W, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Sinclair Community College | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Lincoln Trail College | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Spoon River College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Itasca Community College | W, 16-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Anoka-Ramsey Community College | W, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. St. Cloud Technical & Community College | W, 20-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Southeastern Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Lackawanna College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Mercyhurst North East | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Mercyhurst North East | L, 13-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Mercyhurst North East | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Mercyhurst North East | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at SUNY Niagara | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at SUNY Niagara | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Mohawk Valley Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Mohawk Valley Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Jefferson Community College | W, 8-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Jefferson Community College | W, 6-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Genesee Community College | L, 5-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Genesee Community College | W, 4-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Erie Community College | L, 7-5 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | Erie Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Finger Lakes Community College | W, 10-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Finger Lakes Community College | W, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 27 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | at Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Onondaga Community College | L, 10-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 30 | Onondaga Community College | L, 6-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Herkimer College | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Herkimer College | L, 15-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at SUNY Adirondack | W, 14-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 5 | at SUNY Adirondack | W, 9-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 7 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 9 | Corning Community College | L, 5-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 9 | Corning Community College | L, 3-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | SUNY Broome Community College | W, 6-5 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | SUNY Broome Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 15 | at Herkimer College | L, 22-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 86 | 27 | 21 | 9 | 5 | 1 | 1 | 7 | 13 | .314 | .379 | .430 | - | - | 1 | - | - | 2 | - | 96 |
| Total | 33 | 86 | 27 | 21 | 9 | 5 | 1 | 1 | 7 | 13 | .314 | .379 | .430 | - | - | 1 | - | - | 2 | - | 96 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2018-19 | 33 | 13 | 37 | 2 | 1 |
| Total | 33 | 13 | 37 | 2 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 33 | 117 | 111 | 5 | 1 | - | .991 | - | - | - | - | - |
| Total | 33 | 117 | 111 | 5 | 1 | - | .991 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 86 | 27 | 21 | 9 | 5 | 1 | 1 | 7 | 13 | .314 | .379 | .430 | - | - | 1 | - | - | 2 | - | 96 |
| Conference | 8 | 16 | 4 | 4 | 4 | 1 | - | - | 1 | 3 | .250 | .400 | .313 | - | - | 1 | - | - | - | - | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 46 | 14 | 11 | 2 | 3 | 1 | 1 | 5 | 8 | .304 | .333 | .478 | - | - | - | - | - | - | - | 48 |
| Away | 10 | 22 | 6 | 6 | 5 | 1 | - | - | 1 | 3 | .273 | .407 | .318 | - | - | 1 | - | - | 2 | - | 28 |
| Neutral | 8 | 18 | 7 | 4 | 2 | 1 | - | - | 1 | 2 | .389 | .450 | .444 | - | - | - | - | - | - | - | 20 |
| Wins | 16 | 49 | 21 | 13 | 4 | 5 | - | - | 5 | 2 | .429 | .472 | .531 | - | - | 1 | - | - | 2 | - | 54 |
| Losses | 17 | 37 | 6 | 8 | 5 | - | 1 | 1 | 2 | 11 | .162 | .262 | .297 | - | - | - | - | - | - | - | 42 |
| March | 8 | 18 | 7 | 4 | 2 | 1 | - | - | 1 | 2 | .389 | .450 | .444 | - | - | - | - | - | - | - | 20 |
| April | 16 | 42 | 17 | 11 | 5 | 3 | 1 | 1 | 5 | 5 | .405 | .468 | .595 | - | - | 1 | - | - | 2 | - | 48 |
| May | 9 | 26 | 3 | 6 | 2 | 1 | - | - | 1 | 6 | .115 | .179 | .154 | - | - | - | - | - | - | - | 28 |
| gp | r | tb | sb | cs | |
