Ashley Simons
gp
28
avg
.195
hr
-
rbi
9
r
12
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 2 |
| Plate appearances | 93 | 6 |
| At Bats | 82 | 5 |
| Runs | 12 | 1 |
| Hits | 16 | 1 |
| Doubles | 2 | - |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 9 | 0 |
| Total bases | 22 | 1 |
| Walks | 10 | 1 |
| Hit by pitch | 1 | - |
| Strikeouts | 36 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 10 | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .195 | .200 |
| On Base Percentage | .290 | .333 |
| Slugging Percentage | .268 | .200 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Central Maine Community College | L, 8-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Moraine Valley Community College | L, 13-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 18 | vs. Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. St. Charles Community College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | vs. Kishwaukee College | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Alpena Community College | W, 5-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. SUNY Purchase | W, 12-6 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. WVU Potomac State College | L, 11-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Finger Lakes Community College | W, 3-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | 2 | - | 3 |
| Apr 4 | at Finger Lakes Community College | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 7 | at Niagara County Community College | L, 15-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Niagara County Community College | L, 10-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Mohawk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mohawk Valley Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jefferson Community College | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Jefferson Community College | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Genesee Community College | W, 9-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Genesee Community College | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Tompkins Cortland Community College | W, 10-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 16 | at Tompkins Cortland Community College | W, 12-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Erie Community College | W, 7-3 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Erie Community College | W, 12-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Onondaga Community College | W, 7-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | Onondaga Community College | W, 9-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Hudson Valley Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | Hudson Valley Community College | L, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 6 | at SUNY Broome Community College | W, 12-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 2 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| May 6 | at SUNY Broome Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Corning Community College | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | Corning Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 13 | at Herkimer College | L, 17-15 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 13 | at Herkimer College | W, 4-3 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| May 14 | at Herkimer College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Central Maine Community College | L, 8-4 | 1 | 1 | 0 | 2 | - |
| Mar 17 | vs. Moraine Valley Community College | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 18 | vs. Alpena Community College | - | - | - | - | - | |
| Mar 18 | vs. WVU Potomac State College | - | - | - | - | - | |
| Mar 19 | vs. St. Charles Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Kishwaukee College | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Alpena Community College | W, 5-4 | 1 | 0 | 1 | 1 | - |
| Mar 20 | vs. SUNY Purchase | W, 12-6 | 1 | 1 | 3 | - | - |
| Mar 20 | vs. WVU Potomac State College | L, 11-8 | 1 | 1 | 1 | 1 | - |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 4 | at Finger Lakes Community College | W, 3-1 | 1 | 1 | 0 | - | - |
| Apr 4 | at Finger Lakes Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 7 | at Niagara County Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Niagara County Community College | L, 10-6 | 1 | 1 | 1 | - | 1 |
| Apr 8 | Mohawk Valley Community College | L, 3-0 | - | - | - | - | - |
| Apr 8 | Mohawk Valley Community College | W, 10-2 | - | - | - | - | - |
| Apr 11 | Jefferson Community College | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 11 | Jefferson Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Genesee Community College | W, 9-0 | 1 | 1 | 2 | 1 | - |
| Apr 13 | Genesee Community College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 16 | at Tompkins Cortland Community College | W, 10-1 | 1 | 1 | 0 | 3 | - |
| Apr 16 | at Tompkins Cortland Community College | W, 12-4 | 1 | 0 | 0 | 1 | - |
| Apr 20 | Erie Community College | W, 7-3 | 1 | 0 | 5 | - | - |
| Apr 20 | Erie Community College | W, 12-4 | 1 | 1 | 1 | - | - |
| Apr 22 | Corning Community College | - | - | - | - | - | |
| Apr 22 | Corning Community College | - | - | - | - | - | |
| Apr 26 | at Onondaga Community College | W, 7-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Onondaga Community College | W, 9-7 | 1 | 0 | 0 | - | - |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 5 | Hudson Valley Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| May 5 | Hudson Valley Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| May 6 | at SUNY Broome Community College | W, 12-3 | 1 | 2 | 3 | 1 | - |
| May 6 | at SUNY Broome Community College | W, 4-3 | - | - | - | - | - |
| May 9 | Corning Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| May 9 | Corning Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| May 13 | at Herkimer College | L, 17-15 | 1 | 2 | 1 | - | - |
| May 13 | at Herkimer College | W, 4-3 | 1 | 0 | 3 | - | - |
| May 14 | at Herkimer College | L, 13-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Central Maine Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Moraine Valley Community College | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | vs. Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. St. Charles Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Kishwaukee College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Alpena Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. SUNY Purchase | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. WVU Potomac State College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Finger Lakes Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Niagara County Community College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Niagara County Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mohawk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mohawk Valley Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Jefferson Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Genesee Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Tompkins Cortland Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Tompkins Cortland Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Erie Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Erie Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Onondaga Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Onondaga Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Hudson Valley Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Hudson Valley Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at SUNY Broome Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at SUNY Broome Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Corning Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Corning Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Herkimer College | L, 17-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Herkimer College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Herkimer College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Central Maine Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Moraine Valley Community College | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. St. Charles Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Kishwaukee College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Alpena Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. SUNY Purchase | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. WVU Potomac State College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Finger Lakes Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Niagara County Community College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Niagara County Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Mohawk Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Mohawk Valley Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Jefferson Community College | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Genesee Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | W, 12-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | Erie Community College | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Erie Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Onondaga Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Onondaga Community College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Hudson Valley Community College | L, 3-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 5 | Hudson Valley Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at SUNY Broome Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at SUNY Broome Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Corning Community College | L, 9-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| May 9 | Corning Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Herkimer College | L, 17-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Herkimer College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Herkimer College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 82 | 16 | 9 | 10 | 2 | 2 | - | 4 | 36 | .195 | .290 | .268 | 1 | - | - | - | - | 4 | - | 93 |
| Conference | 2 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 33 | 6 | 5 | 2 | 1 | 1 | - | 2 | 19 | .182 | .229 | .273 | - | - | - | - | - | - | - | 35 |
| Away | 10 | 29 | 7 | 4 | 5 | 1 | - | - | 1 | 9 | .241 | .371 | .276 | 1 | - | - | - | - | 4 | - | 35 |
| Neutral | 7 | 20 | 3 | 0 | 3 | - | 1 | - | 1 | 8 | .150 | .261 | .250 | - | - | - | - | - | - | - | 23 |
| Wins | 15 | 44 | 13 | 9 | 6 | 2 | 2 | - | 4 | 16 | .295 | .392 | .432 | 1 | - | - | - | - | 4 | - | 51 |
| Losses | 13 | 38 | 3 | 0 | 4 | - | - | - | 0 | 20 | .079 | .167 | .079 | - | - | - | - | - | - | - | 42 |
| March | 7 | 20 | 3 | 0 | 3 | - | 1 | - | 1 | 8 | .150 | .261 | .250 | - | - | - | - | - | - | - | 23 |
| April | 14 | 39 | 7 | 7 | 6 | 1 | 1 | - | 2 | 16 | .179 | .304 | .256 | 1 | - | - | - | - | 4 | - | 46 |
| May | 7 | 23 | 6 | 2 | 1 | 1 | - | - | 1 | 12 | .261 | .292 | .304 | - | - | - | - | - | - | - | 24 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 12 | 22 | 10 | 1 |
| Conference | 2 | 1 | 1 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 2 | 9 | 1 | - |
| Away | 10 | 7 | 8 | 5 | 1 |
| Neutral | 7 | 3 | 5 | 4 | - |
| Wins | 15 | 7 | 19 | 7 | - |
| Losses | 13 | 5 | 3 | 3 | 1 |
| March | 7 | 3 | 5 | 4 | - |
| April | 14 | 5 | 10 | 5 | 1 |
| May | 7 | 4 | 7 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 5 | 2 | 0 | 3 | - | .400 | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Away | 10 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Neutral | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Wins | 15 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Losses | 13 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| March | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 14 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| May | 7 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
