Carly Sobaszek
gp
28
avg
.354
hr
-
rbi
18
r
21
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 2 |
| Plate appearances | 100 | 7 |
| At Bats | 79 | 5 |
| Runs | 21 | 0 |
| Hits | 28 | 0 |
| Doubles | 3 | - |
| Triples | 2 | - |
| Home Runs | - | - |
| Runs Batted In | 18 | 0 |
| Total bases | 35 | 0 |
| Walks | 18 | 2 |
| Hit by pitch | 3 | - |
| Strikeouts | 20 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 5 | - |
| Caught Stealing | - | - |
| Batting Average | .354 | .000 |
| On Base Percentage | .490 | .286 |
| Slugging Percentage | .443 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Central Maine Community College | L, 8-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | vs. Moraine Valley Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. St. Charles Community College | L, 12-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | vs. Kishwaukee College | L, 7-3 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Alpena Community College | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. SUNY Purchase | W, 12-6 | 1 | 5 | 3 | 5 | - | 2 | - | - | 2 | 1 | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 20 | vs. WVU Potomac State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Finger Lakes Community College | W, 3-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | at Finger Lakes Community College | W, 2-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Niagara County Community College | L, 15-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Niagara County Community College | L, 10-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 8 | Mohawk Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 8 | Mohawk Valley Community College | W, 10-2 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .667 | 1.500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 11 | Jefferson Community College | W, 4-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Jefferson Community College | L, 6-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Genesee Community College | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | Genesee Community College | W, 8-0 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Tompkins Cortland Community College | W, 10-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Apr 16 | at Tompkins Cortland Community College | W, 12-4 | 1 | 1 | 1 | 1 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | Erie Community College | W, 7-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 20 | Erie Community College | W, 12-4 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Onondaga Community College | W, 7-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Onondaga Community College | W, 9-7 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Hudson Valley Community College | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 5 | Hudson Valley Community College | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 6 | at SUNY Broome Community College | W, 12-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 6 | at SUNY Broome Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Corning Community College | L, 9-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 9 | Corning Community College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 13 | at Herkimer College | L, 17-15 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 13 | at Herkimer College | W, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 14 | at Herkimer College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Central Maine Community College | L, 8-4 | 1 | 1 | 0 | - | - |
| Mar 17 | vs. Moraine Valley Community College | L, 13-5 | - | - | - | - | - |
| Mar 18 | vs. Alpena Community College | - | - | - | - | - | |
| Mar 18 | vs. WVU Potomac State College | - | - | - | - | - | |
| Mar 19 | vs. St. Charles Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Kishwaukee College | L, 7-3 | 1 | 1 | 2 | - | - |
| Mar 20 | vs. Alpena Community College | W, 5-4 | 1 | 0 | 2 | 1 | - |
| Mar 20 | vs. SUNY Purchase | W, 12-6 | 1 | 1 | 5 | 2 | - |
| Mar 20 | vs. WVU Potomac State College | L, 11-8 | - | - | - | - | - |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | |
| Apr 4 | at Finger Lakes Community College | W, 3-1 | 1 | 1 | 1 | - | - |
| Apr 4 | at Finger Lakes Community College | W, 2-0 | 1 | 0 | 1 | - | - |
| Apr 7 | at Niagara County Community College | L, 15-6 | 1 | 0 | 0 | - | - |
| Apr 7 | at Niagara County Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 8 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Mohawk Valley Community College | W, 10-2 | 1 | 1 | 3 | - | - |
| Apr 11 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Jefferson Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Genesee Community College | W, 9-0 | 1 | 0 | 0 | 1 | - |
| Apr 13 | Genesee Community College | W, 8-0 | 1 | 2 | 3 | - | - |
| Apr 16 | at Tompkins Cortland Community College | W, 10-1 | 1 | 1 | 0 | - | - |
| Apr 16 | at Tompkins Cortland Community College | W, 12-4 | 1 | 3 | 3 | - | - |
| Apr 20 | Erie Community College | W, 7-3 | 1 | 1 | 3 | - | - |
| Apr 20 | Erie Community College | W, 12-4 | 1 | 0 | 2 | - | - |
| Apr 22 | Corning Community College | - | - | - | - | - | |
| Apr 22 | Corning Community College | - | - | - | - | - | |
| Apr 26 | at Onondaga Community College | W, 7-1 | 1 | 2 | 1 | - | - |
| Apr 26 | Onondaga Community College | W, 9-7 | 1 | 1 | 3 | - | - |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - |
| May 5 | Hudson Valley Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| May 5 | Hudson Valley Community College | L, 8-6 | 1 | 1 | 0 | - | - |
| May 6 | at SUNY Broome Community College | W, 12-3 | 1 | 2 | 3 | 1 | - |
| May 6 | at SUNY Broome Community College | W, 4-3 | - | - | - | - | - |
| May 9 | Corning Community College | L, 9-2 | 1 | 0 | 0 | - | - |
| May 9 | Corning Community College | L, 8-1 | 1 | 0 | 0 | - | - |
| May 13 | at Herkimer College | L, 17-15 | 1 | 1 | 1 | - | - |
| May 13 | at Herkimer College | W, 4-3 | 1 | 2 | 2 | - | - |
| May 14 | at Herkimer College | L, 13-5 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Central Maine Community College | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | vs. Moraine Valley Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. St. Charles Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Kishwaukee College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Alpena Community College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. SUNY Purchase | W, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. WVU Potomac State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Finger Lakes Community College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Finger Lakes Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Niagara County Community College | L, 15-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Niagara County Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mohawk Valley Community College | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Mohawk Valley Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Jefferson Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Genesee Community College | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Tompkins Cortland Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Tompkins Cortland Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Erie Community College | W, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Erie Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Onondaga Community College | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Onondaga Community College | W, 9-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Hudson Valley Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Hudson Valley Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at SUNY Broome Community College | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at SUNY Broome Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Corning Community College | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | Corning Community College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Herkimer College | L, 17-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Herkimer College | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 14 | at Herkimer College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | vs. Central Maine Community College | L, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | vs. Moraine Valley Community College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Alpena Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | vs. WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. St. Charles Community College | L, 12-0 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 19 | vs. Kishwaukee College | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 20 | vs. Alpena Community College | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. SUNY Purchase | W, 12-6 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Mar 20 | vs. WVU Potomac State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | at Tompkins Cortland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Finger Lakes Community College | W, 3-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Finger Lakes Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Niagara County Community College | L, 15-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Niagara County Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Mohawk Valley Community College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Mohawk Valley Community College | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Jefferson Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Jefferson Community College | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | Genesee Community College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Tompkins Cortland Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Erie Community College | W, 7-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 20 | Erie Community College | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Corning Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Onondaga Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Onondaga Community College | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 | at Hudson Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at SUNY Adirondack | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at Herkimer College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 # | at Jamestown Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Hudson Valley Community College | L, 3-1 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| May 5 | Hudson Valley Community College | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at SUNY Broome Community College | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 6 | at SUNY Broome Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | Corning Community College | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 9 | Corning Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Herkimer College | L, 17-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Herkimer College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | at Herkimer College | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 79 | 28 | 18 | 18 | 3 | 2 | - | 5 | 20 | .354 | .490 | .443 | 3 | - | - | - | 4 | 1 | 4.00 | 100 |
| Conference | 2 | 5 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .286 | .000 | - | - | - | - | - | - | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 13 | 38 | 11 | 7 | 6 | 1 | 1 | - | 2 | 11 | .289 | .413 | .368 | 2 | - | - | - | 2 | 1 | 2.00 | 46 |
| Away | 10 | 28 | 10 | 3 | 7 | - | 1 | - | 1 | 6 | .357 | .500 | .429 | 1 | - | - | - | 2 | - | - | 36 |
| Neutral | 5 | 13 | 7 | 8 | 5 | 2 | - | - | 2 | 3 | .538 | .667 | .692 | - | - | - | - | - | - | - | 18 |
| Wins | 16 | 51 | 25 | 15 | 6 | 3 | 2 | - | 5 | 10 | .490 | .567 | .627 | 3 | - | - | - | 3 | - | - | 60 |
| Losses | 12 | 28 | 3 | 3 | 12 | - | - | - | 0 | 10 | .107 | .375 | .107 | - | - | - | - | 1 | 1 | 1.00 | 40 |
| March | 5 | 13 | 7 | 8 | 5 | 2 | - | - | 2 | 3 | .538 | .667 | .692 | - | - | - | - | - | - | - | 18 |
| April | 16 | 45 | 15 | 9 | 8 | 1 | 2 | - | 3 | 9 | .333 | .464 | .444 | 3 | - | - | - | 4 | 1 | 4.00 | 56 |
| May | 7 | 21 | 6 | 1 | 5 | - | - | - | 0 | 8 | .286 | .423 | .286 | - | - | - | - | - | - | - | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 28 | 21 | 35 | 5 | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 13 | 6 | 14 | 1 | - |
| Away | 10 | 12 | 12 | 1 | - |
| Neutral | 5 | 3 | 9 | 3 | - |
| Wins | 16 | 17 | 32 | 5 | - |
| Losses | 12 | 4 | 3 | - | - |
| March | 5 | 3 | 9 | 3 | - |
| April | 16 | 12 | 20 | 1 | - |
| May | 7 | 6 | 6 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 17 | 5 | 3 | 9 | - | .471 | - | - | - | - | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
