2013-14 Basketball Statistics Monroe Community College

  • Games
    29
  • Pts
    72.2
  • FG %
    40.9
  • 3PT %
    28.6
  • FT %
    57.8
  • Reb
    40.8
  • Ast
    16.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2014 Genesee Community College W, 95-38
1/25/2014 Niagara County Community College W, 70-67
1/28/2014 at Erie Community College W, 70-49
1/30/2014 at Jamestown Community College W, 83-52
2/8/2014 Mercyhurst North East W, 72-49
2/13/2014 at Niagara County Community College W, 64-50
2/15/2014 Erie Community College W, 87-40
2/20/2014 at Genesee Community College W, 82-28
3/7/2014 Vincennes University W, 82-75
3/8/2014 ASA College L, 69-55
Team Statistics
# Name Position Year Status
01 Ayana Ratliff G So Inactive
03 Dionne Coe G So Inactive
05 Deaisia Acklin G So Inactive
10 Bailey Hixson F Fr Inactive
14 Tyese Purvis G So Inactive
15 Africa Williams G Fr Inactive
20 Rose Ayala F Fr Inactive
21 Tanisha Barr F So Inactive
22 Shelby Powell G So Inactive
23 Tyra Jones F So Inactive
25 Nubia Haynes F So Inactive
35 Fannisha Price F Fr Inactive
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 25 # Nazareth College   - - - - - - -
Oct 27 # at St. John Fisher College   - - - - - - -
Oct 30 # at Roberts Wesleyan College   - - - - - - -
Nov 1 at Roxbury Community College W, 79-34 29-64 45.3 3-12 25.0 18-26 69.2 79.0
Nov 2 vs. Monroe College W, 56-51 19-56 33.9 5-19 26.3 13-24 54.2 56.0
Nov 3 vs. Dean College W, 104-54 41-84 48.8 9-15 60.0 13-21 61.9 0.0
Nov 9 vs. Harcum College W, 115-46 44-81 54.3 6-17 35.3 21-30 70.0 115.0
Nov 10 at Baltimore City Community College W, 54-52 14-57 24.6 6-22 27.3 20-40 50.0 54.0
Nov 15 vs. Ashland University Club W, 71-41 32-65 49.2 3-10 30.0 4-12 33.3 71.0
Nov 15 vs. Wisconsin-Madison Club W, 40-28 14-47 29.8 1-9 11.1 11-16 68.8 40.0
Nov 16 vs. Southern Illinois University Club W, 57-34 23-47 48.9 2-8 25.0 9-15 60.0 57.0
Nov 16 vs. Bloomsburg U. Club W, 52-36 19-54 35.2 3-20 15.0 11-15 73.3 52.0
Nov 17 vs. University of Illinois Club L, 40-39 17-36 47.2 4-10 40.0 1-4 25.0 39.0
Nov 21 at Fulton-Montgomery Community College W, 79-40 31-63 49.2 9-20 45.0 8-16 50.0 79.0
Dec 5 at Onondaga Community College W, 81-74 25-51 49.0 6-13 46.2 25-48 52.1 81.0
Dec 7 ASA College W, 70-67 20-56 35.7 5-23 21.7 25-36 69.4 70.0
Dec 8 Monroe College W, 77-52 26-72 36.1 8-24 33.3 17-25 68.0 77.0
Dec 12 at Mohawk Valley Community College W, 84-52 30-61 49.2 7-22 31.8 17-24 70.8 84.0
Dec 18 at Northwest Florida State College L, 69-52 19-72 26.4 7-41 17.1 7-15 46.7 52.0
Dec 19 vs. Gulf Coast State College L, 93-68 22-64 34.4 8-14 57.1 16-28 57.1 68.0
Jan 9 at Mercyhurst North East W, 56-55 21-66 31.8 5-23 21.7 9-22 40.9 56.0
Jan 16 Jamestown Community College W, 101-48 40-67 59.7 11-21 52.4 10-16 62.5 101.0
Jan 18 Genesee Community College W, 95-38 36-80 45.0 11-36 30.6 12-21 57.1 95.0
Jan 25 Niagara County Community College W, 70-67 23-66 34.8 10-37 27.0 14-27 51.9 70.0
Jan 28 at Erie Community College W, 70-49 26-71 36.6 7-28 25.0 11-19 57.9 70.0
Jan 30 at Jamestown Community College W, 83-52 31-67 46.3 9-26 34.6 12-17 70.6 83.0
Feb 8 Mercyhurst North East W, 72-49 24-71 33.8 5-29 17.2 19-30 63.3 72.0
Feb 13 at Niagara County Community College W, 64-50 21-81 25.9 3-28 10.7 19-29 65.5 64.0
Feb 15 Erie Community College W, 87-40 33-69 47.8 10-27 37.0 11-23 47.8 87.0
Feb 20 at Genesee Community College W, 82-28 34-70 48.6 8-25 32.0 6-15 40.0 82.0
Mar 7 Vincennes University W, 82-75 30-66 45.5 4-23 17.4 18-34 52.9 82.0
Mar 8 ASA College L, 69-55 18-60 30.0 6-30 20.0 13-27 48.1 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Nazareth College   - - - -
Oct 27 # at St. John Fisher College   - - - -
Oct 30 # at Roberts Wesleyan College   - - - -
Nov 1 at Roxbury Community College W, 79-34 14 23 37 19.0
Nov 2 vs. Monroe College W, 56-51 12 16 28 -5.0
Nov 3 vs. Dean College W, 104-54 19 26 45 16.0
Nov 9 vs. Harcum College W, 115-46 26 35 61 24.0
Nov 10 at Baltimore City Community College W, 54-52 17 30 47 -9.0
Nov 15 vs. Ashland University Club W, 71-41 7 19 26 0.0
Nov 15 vs. Wisconsin-Madison Club W, 40-28 11 14 25 5.0
Nov 16 vs. Southern Illinois University Club W, 57-34 10 19 29 2.0
Nov 16 vs. Bloomsburg U. Club W, 52-36 13 22 35 13.0
Nov 17 vs. University of Illinois Club L, 40-39 7 22 29 3.0
Nov 21 at Fulton-Montgomery Community College W, 79-40 11 29 40 -7.0
Dec 5 at Onondaga Community College W, 81-74 11 26 37 -10.0
Dec 7 ASA College W, 70-67 18 19 37 -4.0
Dec 8 Monroe College W, 77-52 24 17 41 -2.0
Dec 12 at Mohawk Valley Community College W, 84-52 14 26 40 -4.0
Dec 18 at Northwest Florida State College L, 69-52 22 27 49 3.0
Dec 19 vs. Gulf Coast State College L, 93-68 20 21 41 -15.0
Jan 9 at Mercyhurst North East W, 56-55 17 27 44 -9.0
Jan 16 Jamestown Community College W, 101-48 13 28 41 6.0
Jan 18 Genesee Community College W, 95-38 28 29 57 26.0
Jan 25 Niagara County Community College W, 70-67 17 28 45 2.0
Jan 28 at Erie Community College W, 70-49 20 23 43 9.0
Jan 30 at Jamestown Community College W, 83-52 14 20 34 5.0
Feb 8 Mercyhurst North East W, 72-49 25 26 51 12.0
Feb 13 at Niagara County Community College W, 64-50 30 26 56 8.0
Feb 15 Erie Community College W, 87-40 17 29 46 13.0
Feb 20 at Genesee Community College W, 82-28 16 32 48 16.0
Mar 7 Vincennes University W, 82-75 17 21 38 -1.0
Mar 8 ASA College L, 69-55 13 19 32 -19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Nazareth College   - - - -
Oct 27 # at St. John Fisher College   - - - -
Oct 30 # at Roberts Wesleyan College   - - - -
Nov 1 at Roxbury Community College W, 79-34 12 26 4 18
Nov 2 vs. Monroe College W, 56-51 17 15 8 14
Nov 3 vs. Dean College W, 104-54 7 7 5 30
Nov 9 vs. Harcum College W, 115-46 15 15 3 32
Nov 10 at Baltimore City Community College W, 54-52 25 12 3 6
Nov 15 vs. Ashland University Club W, 71-41 7 10 8 21
Nov 15 vs. Wisconsin-Madison Club W, 40-28 4 10 3 11
Nov 16 vs. Southern Illinois University Club W, 57-34 5 8 6 14
Nov 16 vs. Bloomsburg U. Club W, 52-36 1 5 1 12
Nov 17 vs. University of Illinois Club L, 40-39 0 1 2 11
Nov 21 at Fulton-Montgomery Community College W, 79-40 17 15 9 22
Dec 5 at Onondaga Community College W, 81-74 13 6 9 18
Dec 7 ASA College W, 70-67 13 2 2 8
Dec 8 Monroe College W, 77-52 7 9 2 16
Dec 12 at Mohawk Valley Community College W, 84-52 14 10 0 12
Dec 18 at Northwest Florida State College L, 69-52 17 11 3 10
Dec 19 vs. Gulf Coast State College L, 93-68 13 10 4 10
Jan 9 at Mercyhurst North East W, 56-55 20 11 7 12
Jan 16 Jamestown Community College W, 101-48 14 10 8 29
Jan 18 Genesee Community College W, 95-38 8 17 2 24
Jan 25 Niagara County Community College W, 70-67 17 14 3 13
Jan 28 at Erie Community College W, 70-49 14 11 3 20
Jan 30 at Jamestown Community College W, 83-52 9 11 3 24
Feb 8 Mercyhurst North East W, 72-49 12 14 5 12
Feb 13 at Niagara County Community College W, 64-50 9 13 6 13
Feb 15 Erie Community College W, 87-40 15 13 8 24
Feb 20 at Genesee Community College W, 82-28 14 16 5 21
Mar 7 Vincennes University W, 82-75 7 8 8 14
Mar 8 ASA College L, 69-55 14 7 9 12
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 25 # Nazareth College   - - -
Oct 27 # at St. John Fisher College   - - -
Oct 30 # at Roberts Wesleyan College   - - -
Nov 1 at Roxbury Community College W, 79-34 14 - -
Nov 2 vs. Monroe College W, 56-51 7 - -
Nov 3 vs. Dean College W, 104-54 20 - -
Nov 9 vs. Harcum College W, 115-46 15 - -
Nov 10 at Baltimore City Community College W, 54-52 21 - -
Nov 15 vs. Ashland University Club W, 71-41 9 - -
Nov 15 vs. Wisconsin-Madison Club W, 40-28 7 - -
Nov 16 vs. Southern Illinois University Club W, 57-34 9 - -
Nov 16 vs. Bloomsburg U. Club W, 52-36 6 - -
Nov 17 vs. University of Illinois Club L, 40-39 9 - -
Nov 21 at Fulton-Montgomery Community College W, 79-40 12 - -
Dec 5 at Onondaga Community College W, 81-74 24 - -
Dec 7 ASA College W, 70-67 19 - -
Dec 8 Monroe College W, 77-52 16 - -
Dec 12 at Mohawk Valley Community College W, 84-52 15 - -
Dec 18 at Northwest Florida State College L, 69-52 14 - -
Dec 19 vs. Gulf Coast State College L, 93-68 20 - -
Jan 9 at Mercyhurst North East W, 56-55 17 - -
Jan 16 Jamestown Community College W, 101-48 13 - -
Jan 18 Genesee Community College W, 95-38 21 - -
Jan 25 Niagara County Community College W, 70-67 22 - -
Jan 28 at Erie Community College W, 70-49 11 - -
Jan 30 at Jamestown Community College W, 83-52 14 - -
Feb 8 Mercyhurst North East W, 72-49 15 - -
Feb 13 at Niagara County Community College W, 64-50 19 - -
Feb 15 Erie Community College W, 87-40 21 - -
Feb 20 at Genesee Community College W, 82-28 18 - -
Mar 7 Vincennes University W, 82-75 18 - -
Mar 8 ASA College L, 69-55 16 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 25 # Nazareth College   - - - - -
Oct 27 # at St. John Fisher College   - - - - -
Oct 30 # at Roberts Wesleyan College   - - - - -
Nov 1 at Roxbury Community College W, 79-34 13-48 27.1 3-16 18.8 34.0
Nov 2 vs. Monroe College W, 56-51 21-57 36.8 3-16 18.8 51.0
Nov 3 vs. Dean College W, 104-54 17-60 28.3 7-23 30.4 0.0
Nov 9 vs. Harcum College W, 115-46 18-68 26.5 1-13 7.7 46.0
Nov 10 at Baltimore City Community College W, 54-52 17-65 26.2 2-8 25.0 52.0
Nov 15 vs. Ashland University Club W, 71-41 15-54 27.8 3-16 18.8 41.0
Nov 15 vs. Wisconsin-Madison Club W, 40-28 12-35 34.3 1-2 50.0 28.0
Nov 16 vs. Southern Illinois University Club W, 57-34 13-46 28.3 3-16 18.8 34.0
Nov 16 vs. Bloomsburg U. Club W, 52-36 14-38 36.8 5-12 41.7 36.0
Nov 17 vs. University of Illinois Club L, 40-39 15-39 38.5 3-11 27.3 40.0
Nov 21 at Fulton-Montgomery Community College W, 79-40 15-53 28.3 5-17 29.4 40.0
Dec 5 at Onondaga Community College W, 81-74 24-71 33.8 8-23 34.8 74.0
Dec 7 ASA College W, 70-67 23-59 39.0 6-22 27.3 67.0
Dec 8 Monroe College W, 77-52 18-52 34.6 2-12 16.7 52.0
Dec 12 at Mohawk Valley Community College W, 84-52 18-59 30.5 6-25 24.0 52.0
Dec 18 at Northwest Florida State College L, 69-52 26-61 42.6 6-15 40.0 69.0
Dec 19 vs. Gulf Coast State College L, 93-68 40-78 51.3 3-16 18.8 93.0
Jan 9 at Mercyhurst North East W, 56-55 19-61 31.1 3-20 15.0 55.0
Jan 16 Jamestown Community College W, 101-48 18-62 29.0 1-11 9.1 48.0
Jan 18 Genesee Community College W, 95-38 11-46 23.9 1-8 12.5 38.0
Jan 25 Niagara County Community College W, 70-67 21-54 38.9 4-15 26.7 67.0
Jan 28 at Erie Community College W, 70-49 20-57 35.1 2-17 11.8 49.0
Jan 30 at Jamestown Community College W, 83-52 18-60 30.0 2-11 18.2 52.0
Feb 8 Mercyhurst North East W, 72-49 19-56 33.9 5-16 31.3 49.0
Feb 13 at Niagara County Community College W, 64-50 16-41 39.0 3-10 30.0 50.0
Feb 15 Erie Community College W, 87-40 14-52 26.9 2-12 16.7 40.0
Feb 20 at Genesee Community College W, 82-28 10-53 18.9 0-6 0.0 28.0
Mar 7 Vincennes University W, 82-75 27-60 45.0 7-19 36.8 75.0
Mar 8 ASA College L, 69-55 25-58 43.1 4-13 30.8 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 25 # Nazareth College   - - - -
Oct 27 # at St. John Fisher College   - - - -
Oct 30 # at Roberts Wesleyan College   - - - -
Nov 1 at Roxbury Community College W, 79-34 1.0 17.0 18.0 19.0
Nov 2 vs. Monroe College W, 56-51 20.0 13.0 33.0 -5.0
Nov 3 vs. Dean College W, 104-54 12.0 17.0 29.0 16.0
Nov 9 vs. Harcum College W, 115-46 19.0 18.0 37.0 24.0
Nov 10 at Baltimore City Community College W, 54-52 20.0 36.0 56.0 -9.0
Nov 15 vs. Ashland University Club W, 71-41 8.0 18.0 26.0 0.0
Nov 15 vs. Wisconsin-Madison Club W, 40-28 5.0 15.0 20.0 5.0
Nov 16 vs. Southern Illinois University Club W, 57-34 7.0 20.0 27.0 2.0
Nov 16 vs. Bloomsburg U. Club W, 52-36 7.0 15.0 22.0 13.0
Nov 17 vs. University of Illinois Club L, 40-39 8.0 18.0 26.0 3.0
Nov 21 at Fulton-Montgomery Community College W, 79-40 21.0 26.0 47.0 -7.0
Dec 5 at Onondaga Community College W, 81-74 24.0 23.0 47.0 -10.0
Dec 7 ASA College W, 70-67 18.0 23.0 41.0 -4.0
Dec 8 Monroe College W, 77-52 15.0 28.0 43.0 -2.0
Dec 12 at Mohawk Valley Community College W, 84-52 20.0 24.0 44.0 -4.0
Dec 18 at Northwest Florida State College L, 69-52 10.0 36.0 46.0 3.0
Dec 19 vs. Gulf Coast State College L, 93-68 19.0 37.0 56.0 -15.0
Jan 9 at Mercyhurst North East W, 56-55 18.0 35.0 53.0 -9.0
Jan 16 Jamestown Community College W, 101-48 18.0 17.0 35.0 6.0
Jan 18 Genesee Community College W, 95-38 11.0 20.0 31.0 26.0
Jan 25 Niagara County Community College W, 70-67 10.0 33.0 43.0 2.0
Jan 28 at Erie Community College W, 70-49 13.0 21.0 34.0 9.0
Jan 30 at Jamestown Community College W, 83-52 11.0 18.0 29.0 5.0
Feb 8 Mercyhurst North East W, 72-49 13.0 26.0 39.0 12.0
Feb 13 at Niagara County Community College W, 64-50 7.0 41.0 48.0 8.0
Feb 15 Erie Community College W, 87-40 12.0 21.0 33.0 13.0
Feb 20 at Genesee Community College W, 82-28 12.0 20.0 32.0 16.0
Mar 7 Vincennes University W, 82-75 15.0 24.0 39.0 -1.0
Mar 8 ASA College L, 69-55 14.0 37.0 51.0 -19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 25 # Nazareth College   - - - -
Oct 27 # at St. John Fisher College   - - - -
Oct 30 # at Roberts Wesleyan College   - - - -
Nov 1 at Roxbury Community College W, 79-34 23.0 2.0 4.0 1.0
Nov 2 vs. Monroe College W, 56-51 11.0 9.0 3.0 8.0
Nov 3 vs. Dean College W, 104-54 22.0 6.0 1.0 5.0
Nov 9 vs. Harcum College W, 115-46 21.0 9.0 1.0 6.0
Nov 10 at Baltimore City Community College W, 54-52 30.0 8.0 1.0 13.0
Nov 15 vs. Ashland University Club W, 71-41 11.0 2.0 3.0 7.0
Nov 15 vs. Wisconsin-Madison Club W, 40-28 18.0 1.0 1.0 2.0
Nov 16 vs. Southern Illinois University Club W, 57-34 11.0 2.0 2.0 3.0
Nov 16 vs. Bloomsburg U. Club W, 52-36 10.0 3.0 3.0 6.0
Nov 17 vs. University of Illinois Club L, 40-39 6.0 6.0 0.0 7.0
Nov 21 at Fulton-Montgomery Community College W, 79-40 0.0 7.0 0.0 13.0
Dec 5 at Onondaga Community College W, 81-74 12.0 14.0 5.0 13.0
Dec 7 ASA College W, 70-67 16.0 3.0 1.0 10.0
Dec 8 Monroe College W, 77-52 22.0 1.0 3.0 8.0
Dec 12 at Mohawk Valley Community College W, 84-52 18.0 10.0 0.0 15.0
Dec 18 at Northwest Florida State College L, 69-52 15.0 14.0 5.0 19.0
Dec 19 vs. Gulf Coast State College L, 93-68 18.0 12.0 16.0 19.0
Jan 9 at Mercyhurst North East W, 56-55 25.0 13.0 5.0 8.0
Jan 16 Jamestown Community College W, 101-48 22.0 10.0 0.0 7.0
Jan 18 Genesee Community College W, 95-38 26.0 4.0 0.0 7.0
Jan 25 Niagara County Community College W, 70-67 19.0 6.0 3.0 12.0
Jan 28 at Erie Community College W, 70-49 24.0 8.0 0.0 11.0
Jan 30 at Jamestown Community College W, 83-52 20.0 7.0 2.0 16.0
Feb 8 Mercyhurst North East W, 72-49 25.0 7.0 0.0 14.0
Feb 13 at Niagara County Community College W, 64-50 25.0 2.0 3.0 13.0
Feb 15 Erie Community College W, 87-40 26.0 2.0 0.0 10.0
Feb 20 at Genesee Community College W, 82-28 25.0 6.0 2.0 6.0
Mar 7 Vincennes University W, 82-75 15.0 0.0 2.0 16.0
Mar 8 ASA College L, 69-55 21.0 10.0 1.0 10.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 25 # Nazareth College   - - -
Oct 27 # at St. John Fisher College   - - -
Oct 30 # at Roberts Wesleyan College   - - -
Nov 1 at Roxbury Community College W, 79-34 19.0 - -
Nov 2 vs. Monroe College W, 56-51 15.0 - -
Nov 3 vs. Dean College W, 104-54 16.0 - -
Nov 9 vs. Harcum College W, 115-46 23.0 - -
Nov 10 at Baltimore City Community College W, 54-52 29.0 - -
Nov 15 vs. Ashland University Club W, 71-41 8.0 - -
Nov 15 vs. Wisconsin-Madison Club W, 40-28 10.0 - -
Nov 16 vs. Southern Illinois University Club W, 57-34 13.0 - -
Nov 16 vs. Bloomsburg U. Club W, 52-36 11.0 - -
Nov 17 vs. University of Illinois Club L, 40-39 9.0 - -
Nov 21 at Fulton-Montgomery Community College W, 79-40 0.0 - -
Dec 5 at Onondaga Community College W, 81-74 0.0 - -
Dec 7 ASA College W, 70-67 29.0 - -
Dec 8 Monroe College W, 77-52 20.0 - -
Dec 12 at Mohawk Valley Community College W, 84-52 20.0 - -
Dec 18 at Northwest Florida State College L, 69-52 14.0 - -
Dec 19 vs. Gulf Coast State College L, 93-68 21.0 - -
Jan 9 at Mercyhurst North East W, 56-55 20.0 - -
Jan 16 Jamestown Community College W, 101-48 14.0 - -
Jan 18 Genesee Community College W, 95-38 18.0 - -
Jan 25 Niagara County Community College W, 70-67 20.0 - -
Jan 28 at Erie Community College W, 70-49 16.0 - -
Jan 30 at Jamestown Community College W, 83-52 11.0 - -
Feb 8 Mercyhurst North East W, 72-49 22.0 - -
Feb 13 at Niagara County Community College W, 64-50 20.0 - -
Feb 15 Erie Community College W, 87-40 19.0 - -
Feb 20 at Genesee Community College W, 82-28 15.0 - -
Mar 7 Vincennes University W, 82-75 26.0 - -
Mar 8 ASA College L, 69-55 21.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 762-1864 40.9 181-632 28.6 390-675 57.8 72.2
Conference - 0-0 - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 250-607 41.2 70-250 28.0 139-239 58.2 78.8
Away 11 281-723 38.9 70-260 26.9 152-271 56.1 71.3
Neutral 9 231-534 43.3 41-122 33.6 99-165 60.0 66.9
 
Wins 25 686-1632 42.0 156-537 29.1 353-601 58.7 75.2
Losses 4 76-232 32.8 25-95 26.3 37-74 50.0 53.5
 
November 11 283-654 43.3 51-162 31.5 129-219 58.9 67.8
December 6 142-376 37.8 41-137 29.9 107-176 60.8 72.0
January 6 177-417 42.4 53-171 31.0 68-122 55.7 79.2
February 4 112-291 38.5 26-109 23.9 55-97 56.7 76.3
March 2 48-126 38.1 10-53 18.9 31-61 50.8 68.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 16.7 24.1 40.8 3.3
Conference - - - - -
Exhibition - - - - -
 
Home 9 19.1 24.0 43.1 3.7
Away 11 16.9 26.3 43.2 1.9
Neutral 9 13.9 21.6 35.4 4.8
 
Wins 25 16.8 24.4 41.2 5.0
Losses 4 15.5 22.3 37.8 -7.0
 
November 11 13.4 23.2 36.5 5.5
December 6 18.2 22.7 40.8 -5.3
January 6 18.2 25.8 44.0 6.5
February 4 22.0 28.3 50.3 12.3
March 2 15.0 20.0 35.0 -10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 11.7 6.3 2.3 16.7
Conference - - - - -
Exhibition - - - - -
 
Home 9 11.9 4.8 1.1 16.9
Away 11 14.9 8.3 2.5 16.0
Neutral 9 7.7 5.6 3.3 17.2
 
Wins 25 11.8 5.7 1.8 17.6
Losses 4 11.0 10.5 5.5 10.8
 
November 11 10.0 5.0 1.7 17.4
December 6 12.8 9.0 5.0 12.3
January 6 13.7 8.0 1.7 20.3
February 4 12.5 4.3 1.3 17.5
March 2 10.5 5.0 1.5 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 15.2 1.217 0.371
Conference - - - -
Exhibition - - - -
 
Home 9 17.9 1.308 0.414
Away 11 16.3 1.118 0.313
Neutral 9 11.3 1.259 0.410
 
Wins 25 15.3 1.248 0.444
Losses 4 14.8 1.000 -0.106
 
November 11 11.7 1.209 0.447
December 6 18.0 1.256 0.170
January 6 16.3 1.218 0.436
February 4 18.3 1.206 0.561
March 2 17.0 1.171 0.019
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 537-1603 33.5 101-421 24.0 51.1
Conference - 0-0 - 0-0 - -
Exhibition - 0-0 - 0-0 - -
 
Home 9 176-499 35.3 32-128 25.0 56.1
Away 11 196-629 31.2 40-168 23.8 50.5
Neutral 9 165-475 34.7 29-125 23.2 47.0
 
Wins 25 431-1367 31.5 85-366 23.2 48.5
Losses 4 106-236 44.9 16-55 29.1 67.8
 
November 11 170-563 30.2 36-150 24.0 41.5
December 6 149-380 39.2 31-113 27.4 67.8
January 6 107-340 31.5 13-82 15.9 51.5
February 4 59-202 29.2 10-44 22.7 41.8
March 2 52-118 44.1 11-32 34.4 72.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 13.4 24.0 37.4 3.3
Conference - - - - -
Exhibition - - - - -
 
Home 9 14.0 25.4 39.4 3.7
Away 11 14.3 27.0 41.3 1.9
Neutral 9 11.7 19.0 30.7 4.8
 
Wins 25 13.5 22.8 36.2 5.0
Losses 4 12.8 32.0 44.8 -7.0
 
November 11 11.6 19.4 31.0 5.5
December 6 17.7 28.5 46.2 -5.3
January 6 13.5 24.0 37.5 6.5
February 4 11.0 27.0 38.0 12.3
March 2 14.5 30.5 45.0 -10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 18.5 10.9 4.8 9.8
Conference - - - - -
Exhibition - - - - -
 
Home 9 21.3 10.4 5.2 10.4
Away 11 19.7 12.9 4.7 11.6
Neutral 9 14.2 9.0 4.4 7.0
 
Wins 25 19.1 11.5 4.8 9.2
Losses 4 15.0 7.3 4.5 13.8
 
November 11 14.8 11.3 4.7 6.5
December 6 16.8 8.0 3.3 14.0
January 6 22.7 12.3 4.3 10.2
February 4 25.3 14.0 6.0 10.8
March 2 18.0 7.5 8.5 13.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 16.5 0.846 0.371
Conference - - - -
Exhibition - - - -
 
Home 9 21.0 0.894 0.414
Away 11 14.9 0.806 0.313
Neutral 9 14.0 0.849 0.410
 
Wins 25 16.6 0.804 0.444
Losses 4 16.3 1.106 -0.106
 
November 11 13.9 0.763 0.447
December 6 17.3 1.085 0.170
January 6 16.5 0.782 0.436
February 4 19.0 0.645 0.561
March 2 23.5 1.152 0.019