Jasmine Myers
gp
9
pts/g
5.4
fg %
48.7
3pt %
40.0
ft %
64.3
reb/g
3.2
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 6 | - |
| Minutes | 103 | - |
| Minutes per game | 11.4 | - |
| FG | 19-39 | 0-0 |
| FG Pct | 48.7 | - |
| 3PT | 2-5 | 0-0 |
| 3PT Pct | 40.0 | - |
| FT | 9-14 | 0-0 |
| FT Pct | 64.3 | - |
| Off rebounds | 17 | - |
| Def rebounds | 12 | - |
| Total rebounds | 29 | - |
| Rebounds per game | 3.2 | - |
| Personal fouls | 11 | - |
| Disqualifications | 0 | - |
| Assists | 8 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.9 | - |
| Steals | 11 | - |
| Blocks | 2 | - |
| Points | 49 | 0 |
| Points per game | 5.4 | - |
| Points per 40 min | 19.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 28 | Niagara County Community College | W, 85-52 |
| Mar 1 | Mercyhurst North East | W, 89-49 |
| Mar 18 | vs. Waubonsee Community College | W, 69-63 |
| Mar 19 | vs. Kirkwood Community College | W, 59-42 |
| Mar 20 | vs. Parkland College | L, 78-62 |
| Mar 21 | vs. Owens Community College | L, 79-76 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at St. John Fisher | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Nazareth College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fulton-Montgomery Community College | W, 94-50 | 1 | 19 | 4-11 | 36.4 | 0-2 | 0.0 | 0-1 | 0.0 | 8 |
| Nov 2 | Lackawanna College | W, 91-61 | 1 | 20 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 4 | at Finger Lakes Community College | W, 97-44 | 1 | 15 | 6-10 | 60.0 | 0-0 | - | 4-5 | 80.0 | 16 |
| Nov 6 | Mohawk Valley Community College | W, 77-63 | 1 | 14 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 15 | at Monroe College | W, 66-55 | 1 | 13 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 16 | vs. Hillsborough Community College | L, 58-55 | 1 | 21 | 2-2 | 100.0 | 1-1 | 100.0 | 3-6 | 50.0 | 8 |
| Dec 4 | Onondaga Community College | W, 93-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chesapeake College | W, 78-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Baltimore City Community College | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Monroe College | W, 68-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Cincinnati State Technical & CC | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Baltimore City Community College | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. ASA College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Essex County College | W, 101-28 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Herkimer College | W, 102-35 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Genesee Community College | W, 96-36 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Niagara County Community College | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Erie Community College | W, 102-27 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jamestown Community College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mercyhurst North East | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Genesee Community College | W, 96-37 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mercyhurst North East | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Jamestown Community College | W, 88-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Erie Community College | W, 67-17 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Niagara County Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Niagara County Community College | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mercyhurst North East | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | W, 59-42 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Parkland College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Owens Community College | L, 79-76 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at St. John Fisher | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Nazareth College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Fulton-Montgomery Community College | W, 94-50 | 1 | 19 | 2 | 4 | 6 | 1 | 0 | 1 | 0 |
| Nov 2 | Lackawanna College | W, 91-61 | 1 | 20 | 7 | 3 | 10 | 2 | 2 | 2 | 1 |
| Nov 4 | at Finger Lakes Community College | W, 97-44 | 1 | 15 | 3 | 1 | 4 | 3 | 2 | 4 | 0 |
| Nov 6 | Mohawk Valley Community College | W, 77-63 | 1 | 14 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nov 15 | at Monroe College | W, 66-55 | 1 | 13 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| Nov 16 | vs. Hillsborough Community College | L, 58-55 | 1 | 21 | 2 | 3 | 5 | 1 | 1 | 2 | 1 |
| Dec 4 | Onondaga Community College | W, 93-54 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chesapeake College | W, 78-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | at Baltimore City Community College | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Monroe College | W, 68-50 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 14 | Cincinnati State Technical & CC | W, 76-47 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Baltimore City Community College | W, 59-48 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. ASA College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Essex County College | W, 101-28 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Herkimer College | W, 102-35 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Genesee Community College | W, 96-36 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Niagara County Community College | W, 90-53 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Erie Community College | W, 102-27 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Jamestown Community College | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Mercyhurst North East | W, 72-50 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Genesee Community College | W, 96-37 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Mercyhurst North East | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Jamestown Community College | W, 88-43 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Erie Community College | W, 67-17 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Niagara County Community College | W, 82-69 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Niagara County Community College | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Mercyhurst North East | W, 89-49 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | W, 59-42 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Parkland College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Owens Community College | L, 79-76 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 23 # | Roberts Wesleyan College | - | - | - | - | |
| Oct 26 # | at St. John Fisher | - | - | - | - | |
| Oct 28 # | at Nazareth College | - | - | - | - | |
| Nov 1 | Fulton-Montgomery Community College | W, 94-50 | 1 | 2 | - | - |
| Nov 2 | Lackawanna College | W, 91-61 | 1 | 3 | - | 1.0 |
| Nov 4 | at Finger Lakes Community College | W, 97-44 | 1 | 2 | - | 1.5 |
| Nov 6 | Mohawk Valley Community College | W, 77-63 | 1 | 0 | - | 0.0 |
| Nov 15 | at Monroe College | W, 66-55 | 1 | 3 | - | 0.5 |
| Nov 16 | vs. Hillsborough Community College | L, 58-55 | 1 | 1 | - | 1.0 |
| Dec 4 | Onondaga Community College | W, 93-54 | - | - | - | - |
| Dec 6 | vs. Chesapeake College | W, 78-69 | - | 0 | - | - |
| Dec 7 | at Baltimore City Community College | W, 65-51 | - | - | - | - |
| Dec 13 | Monroe College | W, 68-50 | - | 0 | 0 | - |
| Dec 14 | Cincinnati State Technical & CC | W, 76-47 | - | - | - | - |
| Dec 28 | vs. Baltimore City Community College | W, 59-48 | - | - | - | - |
| Dec 29 | vs. ASA College | W, 68-63 | - | - | - | - |
| Dec 30 | vs. Essex County College | W, 101-28 | - | - | - | - |
| Jan 11 | at Herkimer College | W, 102-35 | - | - | - | - |
| Jan 17 | at Genesee Community College | W, 96-36 | - | - | - | - |
| Jan 22 | Niagara County Community College | W, 90-53 | - | - | - | - |
| Jan 27 | Erie Community College | W, 102-27 | - | - | - | - |
| Jan 29 | at Jamestown Community College | W, 73-63 | - | - | - | - |
| Jan 31 | at Mercyhurst North East | W, 72-50 | - | - | - | - |
| Feb 4 | Genesee Community College | W, 96-37 | - | - | - | - |
| Feb 12 | Mercyhurst North East | W, 61-50 | - | - | - | - |
| Feb 14 | Jamestown Community College | W, 88-43 | - | - | - | - |
| Feb 19 | at Erie Community College | W, 67-17 | - | - | - | - |
| Feb 21 | at Niagara County Community College | W, 82-69 | - | - | - | - |
| Feb 28 | Niagara County Community College | W, 85-52 | - | - | - | - |
| Mar 1 | Mercyhurst North East | W, 89-49 | - | - | - | - |
| Mar 18 | vs. Waubonsee Community College | W, 69-63 | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | W, 59-42 | - | - | - | - |
| Mar 20 | vs. Parkland College | L, 78-62 | - | - | - | - |
| Mar 21 | vs. Owens Community College | L, 79-76 | - | 0 | 0 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2014-15 | 9 | 11.4 | 2.1-4.3 | 0.2-0.6 | 1.0-1.6 | 5.4 |
| Total | 9 | 11.4 | 2.1-4.3 | 0.2-0.6 | 1.0-1.6 | 5.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 9 | 6 | 103 | 19-39 | 48.7 | 2-5 | 40.0 | 9-14 | 64.3 | 49 |
| Total | 9 | 6 | 103 | 19-39 | 48.7 | 2-5 | 40.0 | 9-14 | 64.3 | 49 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 9 | 103 | 11.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Total | 9 | 103 | 11.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 9 | 1.9 | 1.3 | 3.2 | 0.9 | 1.0 | 1.2 | 0.2 |
| Total | 9 | 1.9 | 1.3 | 3.2 | 0.9 | 1.0 | 1.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 9 | 6 | 17 | 12 | 29 | 8 | 9 | 11 | 2 |
| Total | 9 | 6 | 17 | 12 | 29 | 8 | 9 | 11 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 11.4 | 2.1-4.3 | 0.2-0.6 | 1.0-1.6 | 5.4 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 13.3 | 2.2-5.5 | 0.2-0.8 | 0.5-0.8 | 5.3 |
| Away | 2 | 14.0 | 4.0-7.5 | 0.0-0.5 | 2.0-2.5 | 10.0 |
| Neutral | 3 | 7.3 | 0.7-0.7 | 0.3-0.3 | 1.0-2.0 | 2.7 |
| Wins | 7 | 11.7 | 2.4-5.3 | 0.1-0.6 | 0.9-1.1 | 5.9 |
| Losses | 2 | 10.5 | 1.0-1.0 | 0.5-0.5 | 1.5-3.0 | 4.0 |
| November | 6 | 17.0 | 3.2-6.5 | 0.3-0.8 | 1.5-2.3 | 8.2 |
| December | 2 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 103 | 19-39 | 48.7 | 2-5 | 40.0 | 9-14 | 64.3 | 49 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 53 | 9-22 | 40.9 | 1-3 | 33.3 | 2-3 | 66.7 | 21 |
| Away | 2 | 2 | 28 | 8-15 | 53.3 | 0-1 | 0.0 | 4-5 | 80.0 | 20 |
| Neutral | 3 | 1 | 22 | 2-2 | 100.0 | 1-1 | 100.0 | 3-6 | 50.0 | 8 |
| Wins | 7 | 5 | 82 | 17-37 | 45.9 | 1-4 | 25.0 | 6-8 | 75.0 | 41 |
| Losses | 2 | 1 | 21 | 2-2 | 100.0 | 1-1 | 100.0 | 3-6 | 50.0 | 8 |
| November | 6 | 6 | 102 | 19-39 | 48.7 | 2-5 | 40.0 | 9-14 | 64.3 | 49 |
| December | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 103 | 11.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 53 | 13.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 2 | 28 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 22 | 7.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Wins | 7 | 82 | 11.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 21 | 10.5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 6 | 102 | 17.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.9 | 1.3 | 3.2 | 0.9 | 1.0 | 1.2 | 0.2 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 2.8 | 1.8 | 4.5 | 0.8 | 0.8 | 1.0 | 0.3 |
| Away | 2 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.5 | 0.0 |
| Neutral | 3 | 0.7 | 1.0 | 1.7 | 0.3 | 0.7 | 0.7 | 0.3 |
| Wins | 7 | 2.1 | 1.3 | 3.4 | 1.0 | 1.0 | 1.3 | 0.1 |
| Losses | 2 | 1.0 | 1.5 | 2.5 | 0.5 | 1.0 | 1.0 | 0.5 |
| November | 6 | 2.7 | 2.0 | 4.7 | 1.3 | 1.3 | 1.8 | 0.3 |
| December | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 6 | 17 | 12 | 29 | 8 | 9 | 11 | 2 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 11 | 7 | 18 | 3 | 3 | 4 | 1 |
| Away | 2 | 2 | 4 | 2 | 6 | 4 | 4 | 5 | 0 |
| Neutral | 3 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 1 |
| Wins | 7 | 5 | 15 | 9 | 24 | 7 | 7 | 9 | 1 |
| Losses | 2 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 1 |
| November | 6 | 6 | 16 | 12 | 28 | 8 | 8 | 11 | 2 |
| December | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | - | - | - | - | - | - | - |
