Deja Carroll
gp
30
pts/g
11.9
fg %
44.1
3pt %
37.9
ft %
77.5
reb/g
4.9
a/g
2.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 8 |
| Games started | 27 | 8 |
| Minutes | 792 | 202 |
| Minutes per game | 26.4 | 25.3 |
| FG | 127-288 | 49-89 |
| FG Pct | 44.1 | 55.1 |
| 3PT | 25-66 | 7-13 |
| 3PT Pct | 37.9 | 53.8 |
| FT | 79-102 | 18-23 |
| FT Pct | 77.5 | 78.3 |
| Off rebounds | 53 | 12 |
| Def rebounds | 94 | 21 |
| Total rebounds | 147 | 33 |
| Rebounds per game | 4.9 | 4.1 |
| Personal fouls | 51 | 11 |
| Disqualifications | 0 | 0 |
| Assists | 72 | 25 |
| Turnovers | 53 | 9 |
| Assist to turnover ratio | 1.4 | 2.8 |
| Steals | 40 | 16 |
| Blocks | 2 | 1 |
| Points | 358 | 123 |
| Points per game | 11.9 | 15.4 |
| Points per 40 min | 18.1 | 24.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | Erie Community College | W, 99-27 |
| Feb 28 | Niagara County Community College | W, 75-50 |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 |
| Mar 17 | vs. North Arkansas College | W, 78-55 |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 |
| Mar 19 | vs. Pima Community College | L, 74-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Nazareth College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at St. John Fisher College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Vincennes University | W, 66-57 | - | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 1 | at Cincinnati State Technical & CC | W, 72-65 | - | 26 | 2-12 | 16.7 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 3 | Finger Lakes Community College | W, 82-49 | - | 16 | 6-12 | 50.0 | 0-1 | 0.0 | 6-6 | 100.0 | 18 |
| Nov 14 | at Monroe College | W, 91-78 | 1 | 20 | 2-7 | 28.6 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 15 | vs. Harford Community College | W, 98-93 | 1 | 26 | 8-15 | 53.3 | 1-3 | 33.3 | 4-4 | 100.0 | 21 |
| Nov 20 | vs. Wayne County Community College | W, 106-24 | 1 | 19 | 3-8 | 37.5 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Nov 21 | vs. Mott Community College | W, 107-58 | 1 | 24 | 6-14 | 42.9 | 5-8 | 62.5 | 4-5 | 80.0 | 21 |
| Dec 3 | at Onondaga Community College | W, 93-50 | 1 | 19 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 4 | vs. College of Southern Maryland | W, 85-42 | 1 | 28 | 5-13 | 38.5 | 1-5 | 20.0 | 2-3 | 66.7 | 13 |
| Dec 5 | at Baltimore City Community College | W, 80-63 | 1 | 32 | 2-10 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 6 | vs. Chesapeake College | W, 96-69 | 1 | 29 | 5-12 | 41.7 | 0-2 | 0.0 | 4-8 | 50.0 | 14 |
| Dec 12 | vs. Lackawanna College | W, 84-43 | - | - | - | - | - | - | - | - | - |
| Dec 13 | ASA College | W, 77-69 | 1 | 25 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 18 | vs. Santa Fe College | W, 60-57 | 1 | 30 | 2-8 | 25.0 | 1-3 | 33.3 | 4-6 | 66.7 | 9 |
| Dec 19 | at Palm Beach State College | W, 67-58 | 1 | 28 | 2-7 | 28.6 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 20 | vs. Wallace State Community College-Hanceville | W, 79-64 | 1 | 29 | 6-13 | 46.2 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Jan 16 | Genesee Community College | W, 90-39 | 1 | 31 | 9-18 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | 21 |
| Jan 21 | at Niagara County Community College | W, 74-59 | 1 | 30 | 5-11 | 45.5 | 0-0 | - | 6-7 | 85.7 | 16 |
| Jan 26 | at Erie Community College | W, 101-43 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Jamestown Community College | W, 88-28 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mercyhurst North East | W, 68-29 | 1 | 33 | 5-13 | 38.5 | 1-3 | 33.3 | 2-2 | 100.0 | 13 |
| Feb 3 | at Genesee Community College | W, 109-49 | 1 | 24 | 1-6 | 16.7 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 11 | at Mercyhurst North East | W, 79-38 | 1 | 23 | 7-9 | 77.8 | 1-2 | 50.0 | 0-1 | 0.0 | 15 |
| Feb 13 | Jamestown Community College | W, 107-32 | 1 | 15 | 8-13 | 61.5 | 2-3 | 66.7 | 0-0 | - | 18 |
| Feb 17 | at Mohawk Valley Community College | W, 79-51 | 1 | 31 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 18 | Erie Community College | W, 96-43 | 1 | 17 | 6-9 | 66.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Feb 20 | Niagara County Community College | W, 98-52 | 1 | 29 | 8-10 | 80.0 | 1-1 | 100.0 | 5-5 | 100.0 | 22 |
| Feb 27 | Erie Community College | W, 99-27 | 1 | 15 | 4-7 | 57.1 | 1-1 | 100.0 | 4-5 | 80.0 | 13 |
| Feb 28 | Niagara County Community College | W, 75-50 | 1 | 39 | 4-10 | 40.0 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 | 1 | 26 | 4-9 | 44.4 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Mar 17 | vs. North Arkansas College | W, 78-55 | 1 | 32 | 5-9 | 55.6 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 | 1 | 38 | 0-6 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
| Mar 19 | vs. Pima Community College | L, 74-73 | 1 | 34 | 5-8 | 62.5 | 1-2 | 50.0 | 6-7 | 85.7 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Nazareth College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at St. John Fisher College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Vincennes University | W, 66-57 | - | 24 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Nov 1 | at Cincinnati State Technical & CC | W, 72-65 | - | 26 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Nov 3 | Finger Lakes Community College | W, 82-49 | - | 16 | 6 | 3 | 9 | 0 | 0 | 1 | 0 |
| Nov 14 | at Monroe College | W, 91-78 | 1 | 20 | 1 | 2 | 3 | 1 | 4 | 2 | 0 |
| Nov 15 | vs. Harford Community College | W, 98-93 | 1 | 26 | 3 | 1 | 4 | 5 | 1 | 0 | 0 |
| Nov 20 | vs. Wayne County Community College | W, 106-24 | 1 | 19 | 4 | 4 | 8 | 3 | 0 | 2 | 0 |
| Nov 21 | vs. Mott Community College | W, 107-58 | 1 | 24 | 4 | 3 | 7 | 1 | 5 | 2 | 0 |
| Dec 3 | at Onondaga Community College | W, 93-50 | 1 | 19 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Dec 4 | vs. College of Southern Maryland | W, 85-42 | 1 | 28 | 3 | 5 | 8 | 4 | 2 | 1 | 0 |
| Dec 5 | at Baltimore City Community College | W, 80-63 | 1 | 32 | 1 | 3 | 4 | 4 | 4 | 0 | 0 |
| Dec 6 | vs. Chesapeake College | W, 96-69 | 1 | 29 | 3 | 5 | 8 | 6 | 2 | 0 | 0 |
| Dec 12 | vs. Lackawanna College | W, 84-43 | - | - | - | - | - | - | - | - | - |
| Dec 13 | ASA College | W, 77-69 | 1 | 25 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
| Dec 18 | vs. Santa Fe College | W, 60-57 | 1 | 30 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| Dec 19 | at Palm Beach State College | W, 67-58 | 1 | 28 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Dec 20 | vs. Wallace State Community College-Hanceville | W, 79-64 | 1 | 29 | 1 | 6 | 7 | 3 | 1 | 3 | 0 |
| Jan 16 | Genesee Community College | W, 90-39 | 1 | 31 | 6 | 6 | 12 | 7 | 2 | 3 | 0 |
| Jan 21 | at Niagara County Community College | W, 74-59 | 1 | 30 | 3 | 1 | 4 | 2 | 1 | 2 | 0 |
| Jan 26 | at Erie Community College | W, 101-43 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Jamestown Community College | W, 88-28 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mercyhurst North East | W, 68-29 | 1 | 33 | 1 | 6 | 7 | 4 | 0 | 4 | 0 |
| Feb 3 | at Genesee Community College | W, 109-49 | 1 | 24 | 2 | 2 | 4 | 3 | 1 | 1 | 0 |
| Feb 11 | at Mercyhurst North East | W, 79-38 | 1 | 23 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Feb 13 | Jamestown Community College | W, 107-32 | 1 | 15 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Feb 17 | at Mohawk Valley Community College | W, 79-51 | 1 | 31 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Feb 18 | Erie Community College | W, 96-43 | 1 | 17 | 0 | 1 | 1 | 5 | 1 | 2 | 0 |
| Feb 20 | Niagara County Community College | W, 98-52 | 1 | 29 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Feb 27 | Erie Community College | W, 99-27 | 1 | 15 | 4 | 3 | 7 | 1 | 1 | 1 | 0 |
| Feb 28 | Niagara County Community College | W, 75-50 | 1 | 39 | 2 | 6 | 8 | 3 | 2 | 1 | 0 |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 | 1 | 26 | 3 | 6 | 9 | 0 | 2 | 2 | 0 |
| Mar 17 | vs. North Arkansas College | W, 78-55 | 1 | 32 | 1 | 3 | 4 | 3 | 3 | 2 | 0 |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 | 1 | 38 | 0 | 2 | 2 | 2 | 3 | 2 | 0 |
| Mar 19 | vs. Pima Community College | L, 74-73 | 1 | 34 | 2 | 4 | 6 | 1 | 4 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Nazareth College | - | - | - | - | |
| Oct 25 # | at St. John Fisher College | - | - | - | - | |
| Oct 27 # | Roberts Wesleyan College | - | - | - | - | |
| Oct 31 | vs. Vincennes University | W, 66-57 | - | 2 | - | 1.0 |
| Nov 1 | at Cincinnati State Technical & CC | W, 72-65 | - | 1 | - | 0.5 |
| Nov 3 | Finger Lakes Community College | W, 82-49 | - | 2 | - | - |
| Nov 14 | at Monroe College | W, 91-78 | 1 | 2 | - | 0.3 |
| Nov 15 | vs. Harford Community College | W, 98-93 | 1 | 1 | - | 5.0 |
| Nov 20 | vs. Wayne County Community College | W, 106-24 | 1 | 0 | - | - |
| Nov 21 | vs. Mott Community College | W, 107-58 | 1 | 2 | - | 0.2 |
| Dec 3 | at Onondaga Community College | W, 93-50 | 1 | 1 | - | 1.0 |
| Dec 4 | vs. College of Southern Maryland | W, 85-42 | 1 | 3 | - | 2.0 |
| Dec 5 | at Baltimore City Community College | W, 80-63 | 1 | 2 | - | 1.0 |
| Dec 6 | vs. Chesapeake College | W, 96-69 | 1 | 2 | - | 3.0 |
| Dec 12 | vs. Lackawanna College | W, 84-43 | - | - | - | - |
| Dec 13 | ASA College | W, 77-69 | 1 | 4 | - | 1.0 |
| Dec 18 | vs. Santa Fe College | W, 60-57 | 1 | 4 | - | 4.0 |
| Dec 19 | at Palm Beach State College | W, 67-58 | 1 | 0 | - | - |
| Dec 20 | vs. Wallace State Community College-Hanceville | W, 79-64 | 1 | 1 | - | 3.0 |
| Jan 16 | Genesee Community College | W, 90-39 | 1 | 2 | - | 3.5 |
| Jan 21 | at Niagara County Community College | W, 74-59 | 1 | 4 | - | 2.0 |
| Jan 26 | at Erie Community College | W, 101-43 | - | - | - | - |
| Jan 28 | at Jamestown Community College | W, 88-28 | - | - | - | - |
| Jan 30 | Mercyhurst North East | W, 68-29 | 1 | 1 | - | - |
| Feb 3 | at Genesee Community College | W, 109-49 | 1 | 1 | 0 | 3.0 |
| Feb 11 | at Mercyhurst North East | W, 79-38 | 1 | 1 | - | 1.0 |
| Feb 13 | Jamestown Community College | W, 107-32 | 1 | 0 | - | - |
| Feb 17 | at Mohawk Valley Community College | W, 79-51 | 1 | 2 | - | 0.0 |
| Feb 18 | Erie Community College | W, 96-43 | 1 | 0 | 0 | 5.0 |
| Feb 20 | Niagara County Community College | W, 98-52 | 1 | 2 | - | 0.3 |
| Feb 27 | Erie Community College | W, 99-27 | 1 | 1 | 0 | 1.0 |
| Feb 28 | Niagara County Community College | W, 75-50 | 1 | 1 | - | 1.5 |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 | 1 | 3 | 0 | 0.0 |
| Mar 17 | vs. North Arkansas College | W, 78-55 | 1 | 1 | 0 | 1.0 |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 | 1 | 3 | 0 | 0.7 |
| Mar 19 | vs. Pima Community College | L, 74-73 | 1 | 2 | 0 | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 26.4 | 4.2-9.6 | 0.8-2.2 | 2.6-3.4 | 11.9 |
| Conference | 8 | 25.3 | 6.1-11.1 | 0.9-1.6 | 2.2-2.9 | 15.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 24.4 | 5.9-11.1 | 1.0-2.1 | 2.7-3.1 | 15.4 |
| Away | 9 | 25.9 | 2.7-7.9 | 0.3-1.4 | 2.1-2.7 | 7.8 |
| Neutral | 12 | 28.3 | 4.2-9.8 | 1.1-2.8 | 3.0-4.2 | 12.4 |
| Wins | 28 | 25.7 | 4.4-9.8 | 0.9-2.2 | 2.5-3.3 | 12.1 |
| Losses | 2 | 36.0 | 2.5-7.0 | 0.5-2.0 | 4.0-5.0 | 9.5 |
| October | 1 | 24.0 | 1.0-2.0 | 0.0-1.0 | 1.0-2.0 | 3.0 |
| November | 6 | 21.8 | 4.5-11.3 | 1.2-3.0 | 4.2-4.5 | 14.3 |
| December | 8 | 27.5 | 3.2-9.4 | 0.6-2.6 | 2.0-3.1 | 9.1 |
| January | 3 | 31.3 | 6.3-14.0 | 0.3-1.3 | 3.7-4.3 | 16.7 |
| February | 8 | 24.1 | 5.0-8.6 | 1.1-1.9 | 1.9-2.6 | 13.0 |
| March | 4 | 32.5 | 3.5-8.0 | 0.8-1.8 | 2.8-3.5 | 10.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 792 | 127-288 | 44.1 | 25-66 | 37.9 | 79-102 | 77.5 | 358 |
| Conference | 8 | 8 | 202 | 49-89 | 55.1 | 7-13 | 53.8 | 18-23 | 78.3 | 123 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 8 | 220 | 53-100 | 53.0 | 9-19 | 47.4 | 24-28 | 85.7 | 139 |
| Away | 9 | 8 | 233 | 24-71 | 33.8 | 3-13 | 23.1 | 19-24 | 79.2 | 70 |
| Neutral | 12 | 11 | 339 | 50-117 | 42.7 | 13-34 | 38.2 | 36-50 | 72.0 | 149 |
| Wins | 28 | 25 | 720 | 122-274 | 44.5 | 24-62 | 38.7 | 71-92 | 77.2 | 339 |
| Losses | 2 | 2 | 72 | 5-14 | 35.7 | 1-4 | 25.0 | 8-10 | 80.0 | 19 |
| October | 1 | - | 24 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| November | 6 | 4 | 131 | 27-68 | 39.7 | 7-18 | 38.9 | 25-27 | 92.6 | 86 |
| December | 8 | 8 | 220 | 26-75 | 34.7 | 5-21 | 23.8 | 16-25 | 64.0 | 73 |
| January | 3 | 3 | 94 | 19-42 | 45.2 | 1-4 | 25.0 | 11-13 | 84.6 | 50 |
| February | 8 | 8 | 193 | 40-69 | 58.0 | 9-15 | 60.0 | 15-21 | 71.4 | 104 |
| March | 4 | 4 | 130 | 14-32 | 43.8 | 3-7 | 42.9 | 11-14 | 78.6 | 42 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 792 | 26.4 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Conference | 8 | 202 | 25.3 | 0.0-0.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 220 | 24.4 | 0.0-0.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 0.0 |
| Away | 9 | 233 | 25.9 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 12 | 339 | 28.3 | 0.0-0.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 0.0 |
| Wins | 28 | 720 | 25.7 | 0.0-0.0 | 0.0-0.0 | 38.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 72 | 36.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| October | 1 | 24 | 24.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 131 | 21.8 | 0.0-0.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 0.0 |
| December | 8 | 220 | 27.5 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| January | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 8 | 193 | 24.1 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| March | 4 | 130 | 32.5 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.8 | 3.1 | 4.9 | 2.4 | 1.8 | 1.3 | 0.1 |
| Conference | 8 | 1.5 | 2.6 | 4.1 | 3.1 | 1.1 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 2.2 | 3.8 | 6.0 | 2.8 | 1.2 | 1.7 | 0.0 |
| Away | 9 | 0.9 | 1.9 | 2.8 | 1.6 | 1.9 | 0.9 | 0.1 |
| Neutral | 12 | 2.1 | 3.6 | 5.7 | 2.8 | 2.1 | 1.4 | 0.1 |
| Wins | 28 | 1.8 | 3.1 | 5.0 | 2.5 | 1.6 | 1.3 | 0.1 |
| Losses | 2 | 1.0 | 3.0 | 4.0 | 1.5 | 3.5 | 1.5 | 0.0 |
| October | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| November | 6 | 3.0 | 2.5 | 5.5 | 1.8 | 2.0 | 1.2 | 0.0 |
| December | 8 | 1.1 | 3.8 | 4.9 | 3.1 | 1.8 | 0.8 | 0.0 |
| January | 3 | 3.3 | 4.3 | 7.7 | 4.3 | 1.0 | 3.0 | 0.0 |
| February | 8 | 1.1 | 2.4 | 3.5 | 2.0 | 1.4 | 1.3 | 0.1 |
| March | 4 | 1.5 | 3.8 | 5.3 | 1.5 | 3.0 | 1.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 27 | 53 | 94 | 147 | 72 | 53 | 40 | 2 |
| Conference | 8 | 8 | 12 | 21 | 33 | 25 | 9 | 16 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 8 | 20 | 34 | 54 | 25 | 11 | 15 | 0 |
| Away | 9 | 8 | 8 | 17 | 25 | 14 | 17 | 8 | 1 |
| Neutral | 12 | 11 | 25 | 43 | 68 | 33 | 25 | 17 | 1 |
| Wins | 28 | 25 | 51 | 88 | 139 | 69 | 46 | 37 | 2 |
| Losses | 2 | 2 | 2 | 6 | 8 | 3 | 7 | 3 | 0 |
| October | 1 | - | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| November | 6 | 4 | 18 | 15 | 33 | 11 | 12 | 7 | 0 |
| December | 8 | 8 | 9 | 30 | 39 | 25 | 14 | 6 | 0 |
| January | 3 | 3 | 10 | 13 | 23 | 13 | 3 | 9 | 0 |
| February | 8 | 8 | 9 | 19 | 28 | 16 | 11 | 10 | 1 |
| March | 4 | 4 | 6 | 15 | 21 | 6 | 12 | 7 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
