Olivia Leboffe
gp
18
pts/g
0.8
fg %
16.2
3pt %
11.1
ft %
33.3
reb/g
0.7
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | - | - |
| Minutes | 96 | 48 |
| Minutes per game | 5.3 | 6.0 |
| FG | 6-37 | 4-16 |
| FG Pct | 16.2 | 25.0 |
| 3PT | 2-18 | 2-7 |
| 3PT Pct | 11.1 | 28.6 |
| FT | 1-3 | 1-3 |
| FT Pct | 33.3 | 33.3 |
| Off rebounds | 5 | 1 |
| Def rebounds | 7 | 4 |
| Total rebounds | 12 | 5 |
| Rebounds per game | 0.7 | 0.6 |
| Personal fouls | 10 | 4 |
| Disqualifications | 0 | 0 |
| Assists | 1 | 0 |
| Turnovers | 5 | 3 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 15 | 11 |
| Points per game | 0.8 | 1.4 |
| Points per 40 min | 6.3 | 9.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | Erie Community College | W, 99-27 |
| Feb 28 | Niagara County Community College | W, 75-50 |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 |
| Mar 17 | vs. North Arkansas College | W, 78-55 |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 |
| Mar 19 | vs. Pima Community College | L, 74-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Nazareth College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at St. John Fisher College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Vincennes University | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Cincinnati State Technical & CC | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Finger Lakes Community College | W, 82-49 | - | 8 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 14 | at Monroe College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Harford Community College | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Wayne County Community College | W, 106-24 | - | 12 | 0-8 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 21 | vs. Mott Community College | W, 107-58 | - | 5 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | at Onondaga Community College | W, 93-50 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | vs. College of Southern Maryland | W, 85-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Baltimore City Community College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chesapeake College | W, 96-69 | - | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 12 | vs. Lackawanna College | W, 84-43 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | ASA College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Santa Fe College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Palm Beach State College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Wallace State Community College-Hanceville | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Genesee Community College | W, 90-39 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 21 | at Niagara County Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Erie Community College | W, 101-43 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 28 | at Jamestown Community College | W, 88-28 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 30 | Mercyhurst North East | W, 68-29 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Genesee Community College | W, 109-49 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | at Mercyhurst North East | W, 79-38 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 13 | Jamestown Community College | W, 107-32 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at Mohawk Valley Community College | W, 79-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Erie Community College | W, 96-43 | - | 14 | 2-5 | 40.0 | 1-2 | 50.0 | 1-3 | 33.3 | 6 |
| Feb 20 | Niagara County Community College | W, 98-52 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 27 | Erie Community College | W, 99-27 | - | 6 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 28 | Niagara County Community College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 17 | vs. North Arkansas College | W, 78-55 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Pima Community College | L, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Nazareth College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at St. John Fisher College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Vincennes University | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Cincinnati State Technical & CC | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Finger Lakes Community College | W, 82-49 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at Monroe College | W, 91-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. Harford Community College | W, 98-93 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Wayne County Community College | W, 106-24 | - | 12 | 2 | 0 | 2 | 1 | 1 | 0 | 0 |
| Nov 21 | vs. Mott Community College | W, 107-58 | - | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 3 | at Onondaga Community College | W, 93-50 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 4 | vs. College of Southern Maryland | W, 85-42 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Baltimore City Community College | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Chesapeake College | W, 96-69 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | vs. Lackawanna College | W, 84-43 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 13 | ASA College | W, 77-69 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. Santa Fe College | W, 60-57 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Palm Beach State College | W, 67-58 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. Wallace State Community College-Hanceville | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Genesee Community College | W, 90-39 | - | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 21 | at Niagara County Community College | W, 74-59 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Erie Community College | W, 101-43 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | at Jamestown Community College | W, 88-28 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 30 | Mercyhurst North East | W, 68-29 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Genesee Community College | W, 109-49 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | at Mercyhurst North East | W, 79-38 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 13 | Jamestown Community College | W, 107-32 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | at Mohawk Valley Community College | W, 79-51 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Erie Community College | W, 96-43 | - | 14 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 20 | Niagara County Community College | W, 98-52 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Erie Community College | W, 99-27 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | Niagara County Community College | W, 75-50 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. North Arkansas College | W, 78-55 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Pima Community College | L, 74-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Nazareth College | - | - | - | - | |
| Oct 25 # | at St. John Fisher College | - | - | - | - | |
| Oct 27 # | Roberts Wesleyan College | - | - | - | - | |
| Oct 31 | vs. Vincennes University | W, 66-57 | - | - | - | - |
| Nov 1 | at Cincinnati State Technical & CC | W, 72-65 | - | - | - | - |
| Nov 3 | Finger Lakes Community College | W, 82-49 | - | 1 | - | - |
| Nov 14 | at Monroe College | W, 91-78 | - | - | - | - |
| Nov 15 | vs. Harford Community College | W, 98-93 | - | - | - | - |
| Nov 20 | vs. Wayne County Community College | W, 106-24 | - | 3 | - | 1.0 |
| Nov 21 | vs. Mott Community College | W, 107-58 | - | 0 | - | - |
| Dec 3 | at Onondaga Community College | W, 93-50 | - | 0 | - | 0.0 |
| Dec 4 | vs. College of Southern Maryland | W, 85-42 | - | - | - | - |
| Dec 5 | at Baltimore City Community College | W, 80-63 | - | - | - | - |
| Dec 6 | vs. Chesapeake College | W, 96-69 | - | 0 | - | - |
| Dec 12 | vs. Lackawanna College | W, 84-43 | - | 1 | - | - |
| Dec 13 | ASA College | W, 77-69 | - | - | - | - |
| Dec 18 | vs. Santa Fe College | W, 60-57 | - | - | - | - |
| Dec 19 | at Palm Beach State College | W, 67-58 | - | - | - | - |
| Dec 20 | vs. Wallace State Community College-Hanceville | W, 79-64 | - | - | - | - |
| Jan 16 | Genesee Community College | W, 90-39 | - | 0 | - | - |
| Jan 21 | at Niagara County Community College | W, 74-59 | - | - | - | - |
| Jan 26 | at Erie Community College | W, 101-43 | - | 0 | - | - |
| Jan 28 | at Jamestown Community College | W, 88-28 | - | 1 | - | 0.0 |
| Jan 30 | Mercyhurst North East | W, 68-29 | - | - | - | - |
| Feb 3 | at Genesee Community College | W, 109-49 | - | 0 | 0 | - |
| Feb 11 | at Mercyhurst North East | W, 79-38 | - | 2 | - | 0.0 |
| Feb 13 | Jamestown Community College | W, 107-32 | - | 0 | - | - |
| Feb 17 | at Mohawk Valley Community College | W, 79-51 | - | 0 | - | - |
| Feb 18 | Erie Community College | W, 96-43 | - | 1 | 0 | 0.0 |
| Feb 20 | Niagara County Community College | W, 98-52 | - | 0 | - | - |
| Feb 27 | Erie Community College | W, 99-27 | - | 1 | 0 | - |
| Feb 28 | Niagara County Community College | W, 75-50 | - | - | - | - |
| Mar 15 | vs. United Tribes Technical College | W, 77-54 | - | 0 | 0 | - |
| Mar 17 | vs. North Arkansas College | W, 78-55 | - | 0 | 0 | - |
| Mar 18 | vs. Kansas City Kansas Community College | L, 81-59 | - | - | - | - |
| Mar 19 | vs. Pima Community College | L, 74-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 5.3 | 0.3-2.1 | 0.1-1.0 | 0.1-0.2 | 0.8 |
| Conference | 8 | 6.0 | 0.5-2.0 | 0.2-0.9 | 0.1-0.4 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 6.3 | 0.3-2.5 | 0.2-1.2 | 0.2-0.5 | 1.0 |
| Away | 6 | 5.0 | 0.3-1.2 | 0.2-0.7 | 0.0-0.0 | 0.8 |
| Neutral | 6 | 4.7 | 0.3-2.5 | 0.0-1.2 | 0.0-0.0 | 0.7 |
| Wins | 18 | 5.3 | 0.3-2.1 | 0.1-1.0 | 0.1-0.2 | 0.8 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 3 | 8.3 | 0.7-4.7 | 0.0-1.7 | 0.0-0.0 | 1.3 |
| December | 3 | 4.0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| January | 3 | 6.7 | 0.3-2.7 | 0.3-1.7 | 0.0-0.0 | 1.0 |
| February | 7 | 5.1 | 0.4-1.6 | 0.1-0.7 | 0.1-0.4 | 1.1 |
| March | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 96 | 6-37 | 16.2 | 2-18 | 11.1 | 1-3 | 33.3 | 15 |
| Conference | 8 | - | 48 | 4-16 | 25.0 | 2-7 | 28.6 | 1-3 | 33.3 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 38 | 2-15 | 13.3 | 1-7 | 14.3 | 1-3 | 33.3 | 6 |
| Away | 6 | - | 30 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| Neutral | 6 | - | 28 | 2-15 | 13.3 | 0-7 | 0.0 | 0-0 | - | 4 |
| Wins | 18 | - | 96 | 6-37 | 16.2 | 2-18 | 11.1 | 1-3 | 33.3 | 15 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 25 | 2-14 | 14.3 | 0-5 | 0.0 | 0-0 | - | 4 |
| December | 3 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| January | 3 | - | 20 | 1-8 | 12.5 | 1-5 | 20.0 | 0-0 | - | 3 |
| February | 7 | - | 36 | 3-11 | 27.3 | 1-5 | 20.0 | 1-3 | 33.3 | 8 |
| March | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 96 | 5.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Conference | 8 | 48 | 6.0 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 38 | 6.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Away | 6 | 30 | 5.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 28 | 4.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 96 | 5.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 3 | 25 | 8.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 12 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 20 | 6.7 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 7 | 36 | 5.1 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.3 | 0.4 | 0.7 | 0.1 | 0.3 | 0.0 | 0.0 |
| Conference | 8 | 0.1 | 0.5 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.5 | 0.5 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 6 | 0.2 | 0.2 | 0.3 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | 6 | 0.7 | 0.5 | 1.2 | 0.2 | 0.2 | 0.0 | 0.0 |
| Wins | 18 | 0.3 | 0.4 | 0.7 | 0.1 | 0.3 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 1.0 | 0.3 | 1.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| March | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | - | 5 | 7 | 12 | 1 | 5 | 0 | 0 |
| Conference | 8 | - | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Away | 6 | - | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Neutral | 6 | - | 4 | 3 | 7 | 1 | 1 | 0 | 0 |
| Wins | 18 | - | 5 | 7 | 12 | 1 | 5 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 3 | - | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| December | 3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| January | 3 | - | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| February | 7 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| March | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
