Timeka Alexander
gp
8
pts/g
1.6
fg %
13.6
3pt %
10.0
ft %
60.0
reb/g
1.9
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | - | - |
| Minutes | 85 | - |
| Minutes per game | 10.6 | - |
| FG | 3-22 | 0-0 |
| FG Pct | 13.6 | - |
| 3PT | 1-10 | 0-0 |
| 3PT Pct | 10.0 | - |
| FT | 6-10 | 0-0 |
| FT Pct | 60.0 | - |
| Off rebounds | 3 | - |
| Def rebounds | 12 | - |
| Total rebounds | 15 | - |
| Rebounds per game | 1.9 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 9 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 2 | - |
| Blocks | 0 | - |
| Points | 13 | 0 |
| Points per game | 1.6 | - |
| Points per 40 min | 6.1 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Lackawanna College | W, 94-77 |
| Feb 16 | Genesee Community College | W, 77-57 |
| Feb 20 | at Erie Community College | W, 71-56 |
| Feb 23 | Jamestown Community College | W, 84-49 |
| Mar 2 | vs. Genesee Community College | W, 80-64 |
| Mar 3 | at Niagara County Community College | L, 78-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 98-56 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5 |
| Nov 10 | Sullivan County Community College | W, 63-43 | - | 17 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 11 | Union County College | W, 64-60 | - | 12 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 17 | at Monroe College | L, 51-39 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 18 | vs. ASA Brooklyn Avengers | W, 54-49 | - | 11 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 30 | vs. Harford Community College | L, 88-77 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 1 | at Baltimore City Community College | W, 58-48 | - | 10 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Dec 2 | vs. Northern Virginia Community College | W, 90-51 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Union County College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Wake Technical Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Montgomery College (MD) | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Niagara County Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Genesee Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jamestown Community College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mercyhurst North East | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Erie Community College | W, 101-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Niagara County Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mercyhurst North East | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lackawanna College | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Genesee Community College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Erie Community College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jamestown Community College | W, 84-49 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Genesee Community College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Niagara County Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | at Onondaga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Roberts Wesleyan College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 98-56 | - | 13 | 0 | 3 | 3 | 0 | 2 | 1 | 0 |
| Nov 10 | Sullivan County Community College | W, 63-43 | - | 17 | 2 | 2 | 4 | 0 | 2 | 0 | 0 |
| Nov 11 | Union County College | W, 64-60 | - | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 17 | at Monroe College | L, 51-39 | - | 10 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 18 | vs. ASA Brooklyn Avengers | W, 54-49 | - | 11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 30 | vs. Harford Community College | L, 88-77 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 1 | at Baltimore City Community College | W, 58-48 | - | 10 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 2 | vs. Northern Virginia Community College | W, 90-51 | - | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 8 | at Union County College | L, 65-48 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. Wake Technical Community College | W, 66-57 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Montgomery College (MD) | W, 91-63 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Niagara County Community College | L, 84-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Genesee Community College | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jamestown Community College | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mercyhurst North East | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Erie Community College | W, 101-50 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Niagara County Community College | L, 71-60 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Mercyhurst North East | W, 84-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lackawanna College | W, 94-77 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Genesee Community College | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Erie Community College | W, 71-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Jamestown Community College | W, 84-49 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Genesee Community College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Niagara County Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 18 # | at Onondaga Community College | - | - | - | - | |
| Oct 25 # | at Roberts Wesleyan College | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 98-56 | - | 0 | - | 0.0 |
| Nov 10 | Sullivan County Community College | W, 63-43 | - | 2 | - | 0.0 |
| Nov 11 | Union County College | W, 64-60 | - | 3 | - | 0.0 |
| Nov 17 | at Monroe College | L, 51-39 | - | 0 | - | 0.0 |
| Nov 18 | vs. ASA Brooklyn Avengers | W, 54-49 | - | 0 | - | 0.0 |
| Nov 30 | vs. Harford Community College | L, 88-77 | - | 0 | - | - |
| Dec 1 | at Baltimore City Community College | W, 58-48 | - | 1 | - | - |
| Dec 2 | vs. Northern Virginia Community College | W, 90-51 | - | 0 | - | 0.0 |
| Dec 8 | at Union County College | L, 65-48 | - | - | - | - |
| Dec 15 | vs. Wake Technical Community College | W, 66-57 | - | - | - | - |
| Dec 16 | at Montgomery College (MD) | W, 91-63 | - | - | - | - |
| Jan 23 | at Niagara County Community College | L, 84-79 | - | - | - | - |
| Jan 26 | at Genesee Community College | W, 64-61 | - | - | - | - |
| Feb 2 | at Jamestown Community College | W, 68-58 | - | - | - | - |
| Feb 4 | Mercyhurst North East | W, 83-57 | - | - | - | - |
| Feb 6 | Erie Community College | W, 101-50 | - | - | - | - |
| Feb 9 | Niagara County Community College | L, 71-60 | - | - | - | - |
| Feb 13 | at Mercyhurst North East | W, 84-73 | - | - | - | - |
| Feb 14 | at Lackawanna College | W, 94-77 | - | - | - | - |
| Feb 16 | Genesee Community College | W, 77-57 | - | - | - | - |
| Feb 20 | at Erie Community College | W, 71-56 | - | - | - | - |
| Feb 23 | Jamestown Community College | W, 84-49 | - | - | - | - |
| Mar 2 | vs. Genesee Community College | W, 80-64 | - | - | - | - |
| Mar 3 | at Niagara County Community College | L, 78-68 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 8 | 10.6 | 0.4-2.8 | 0.1-1.2 | 0.8-1.2 | 1.6 |
| Total | 8 | 10.6 | 0.4-2.8 | 0.1-1.2 | 0.8-1.2 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | - | 85 | 3-22 | 13.6 | 1-10 | 10.0 | 6-10 | 60.0 | 13 |
| Total | 8 | - | 85 | 3-22 | 13.6 | 1-10 | 10.0 | 6-10 | 60.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 85 | 10.6 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Total | 8 | 85 | 10.6 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 0.4 | 1.5 | 1.9 | 0.0 | 1.1 | 0.3 | 0.0 |
| Total | 8 | 0.4 | 1.5 | 1.9 | 0.0 | 1.1 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | - | 3 | 12 | 15 | 0 | 9 | 2 | 0 |
| Total | 8 | - | 3 | 12 | 15 | 0 | 9 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 10.6 | 0.4-2.8 | 0.1-1.2 | 0.8-1.2 | 1.6 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 14.5 | 0.0-3.5 | 0.0-2.0 | 1.0-1.0 | 1.0 |
| Away | 3 | 11.0 | 1.0-4.0 | 0.3-1.7 | 0.7-1.3 | 3.0 |
| Neutral | 3 | 7.7 | 0.0-1.0 | 0.0-0.3 | 0.7-1.3 | 0.7 |
| Wins | 6 | 11.2 | 0.5-3.2 | 0.2-1.3 | 0.8-1.3 | 2.0 |
| Losses | 2 | 9.0 | 0.0-1.5 | 0.0-1.0 | 0.5-1.0 | 0.5 |
| November | 6 | 11.8 | 0.2-2.7 | 0.2-1.7 | 1.0-1.3 | 1.5 |
| December | 2 | 7.0 | 1.0-3.0 | 0.0-0.0 | 0.0-1.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 85 | 3-22 | 13.6 | 1-10 | 10.0 | 6-10 | 60.0 | 13 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 29 | 0-7 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Away | 3 | - | 33 | 3-12 | 25.0 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| Neutral | 3 | - | 23 | 0-3 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Wins | 6 | - | 67 | 3-19 | 15.8 | 1-8 | 12.5 | 5-8 | 62.5 | 12 |
| Losses | 2 | - | 18 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| November | 6 | - | 71 | 1-16 | 6.3 | 1-10 | 10.0 | 6-8 | 75.0 | 9 |
| December | 2 | - | 14 | 2-6 | 33.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 85 | 10.6 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 29 | 14.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 33 | 11.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 67 | 11.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Losses | 2 | 18 | 9.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 71 | 11.8 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| December | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.4 | 1.5 | 1.9 | 0.0 | 1.1 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.5 | 1.0 | 2.5 | 0.0 | 2.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 2.3 | 2.3 | 0.0 | 1.0 | 0.7 | 0.0 |
| Neutral | 3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Wins | 6 | 0.5 | 1.5 | 2.0 | 0.0 | 1.3 | 0.3 | 0.0 |
| Losses | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 6 | 0.5 | 1.7 | 2.2 | 0.0 | 1.3 | 0.2 | 0.0 |
| December | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3 | 12 | 15 | 0 | 9 | 2 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 3 | 2 | 5 | 0 | 4 | 0 | 0 |
| Away | 3 | - | 0 | 7 | 7 | 0 | 3 | 2 | 0 |
| Neutral | 3 | - | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Wins | 6 | - | 3 | 9 | 12 | 0 | 8 | 2 | 0 |
| Losses | 2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| November | 6 | - | 3 | 10 | 13 | 0 | 8 | 1 | 0 |
| December | 2 | - | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
