Tylah Langley
gp
10
pts/g
11.7
fg %
34.9
3pt %
27.6
ft %
74.5
reb/g
5.6
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 7 | - |
| Minutes | 266 | - |
| Minutes per game | 26.6 | - |
| FG | 37-106 | 0-0 |
| FG Pct | 34.9 | - |
| 3PT | 8-29 | 0-0 |
| 3PT Pct | 27.6 | - |
| FT | 35-47 | 0-0 |
| FT Pct | 74.5 | - |
| Off rebounds | 14 | - |
| Def rebounds | 42 | - |
| Total rebounds | 56 | - |
| Rebounds per game | 5.6 | - |
| Personal fouls | 22 | - |
| Disqualifications | - | - |
| Assists | 16 | - |
| Turnovers | 36 | - |
| Assist to turnover ratio | 0.4 | - |
| Steals | 12 | - |
| Blocks | 3 | - |
| Points | 117 | 0 |
| Points per game | 11.7 | - |
| Points per 40 min | 17.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at SUNY Niagara | L, 87-44 |
| Feb 11 | at Onondaga Community College | L, 91-37 |
| Feb 14 | Erie Community College | W, 86-68 |
| Feb 17 | Mohawk Valley Community College | L, 62-51 |
| Feb 24 | at Jamestown Community College | L, 64-54 |
| Mar 2 | at Jamestown Community College | L, 57-41 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Hobart & William Smith College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY Brockport | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 62-28 | 1 | 37 | 5-15 | 33.3 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 4 | vs. Howard Community College | L, 63-42 | 1 | 33 | 2-9 | 22.2 | 0-1 | 0.0 | 4-6 | 66.7 | 8 |
| Nov 5 | vs. Montgomery College (MD) | L, 80-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Onondaga Community College | L, 72-46 | - | 27 | 4-14 | 28.6 | 0-2 | 0.0 | 6-9 | 66.7 | 14 |
| Nov 11 | Bryant & Stratton College Albany | W, 78-57 | - | 21 | 3-6 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| Nov 12 | Sullivan County Community College | L, 71-51 | 1 | 36 | 4-15 | 26.7 | 2-5 | 40.0 | 10-10 | 100.0 | 20 |
| Nov 18 | Bryant & Stratton (BUF) | L, 79-47 | 1 | 31 | 5-14 | 35.7 | 4-8 | 50.0 | 5-6 | 83.3 | 19 |
| Nov 19 | Herkimer College | W, 62-60 | 1 | 36 | 5-12 | 41.7 | 0-2 | 0.0 | 6-8 | 75.0 | 16 |
| Nov 21 | at Genesee Community College | W, 64-29 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Wayne County Community College | L, 49-45 | 1 | 36 | 8-18 | 44.4 | 2-7 | 28.6 | 2-6 | 33.3 | 20 |
| Dec 10 | vs. CCBC Catonsville | L, 69-44 | 1 | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 6 | at Nassau Community College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Howard Community College | L, 102-43 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tompkins Cortland Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Monroe College | L, 56-40 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jefferson Community College | L, 81-32 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Erie Community College | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Union College (NJ) | L, 99-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jamestown Community College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | SUNY Niagara | L, 88-39 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Harcum College | L, 111-33 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cayuga Community College | L, 55-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at SUNY Niagara | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Onondaga Community College | L, 91-37 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Erie Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mohawk Valley Community College | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jamestown Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Jamestown Community College | L, 57-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Cayuga Community College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Hobart & William Smith College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at SUNY Brockport | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 62-28 | 1 | 37 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Nov 4 | vs. Howard Community College | L, 63-42 | 1 | 33 | 5 | 2 | 7 | 2 | 5 | 1 | 0 |
| Nov 5 | vs. Montgomery College (MD) | L, 80-54 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 7 | at Onondaga Community College | L, 72-46 | - | 27 | 1 | 8 | 9 | 2 | 4 | 4 | 1 |
| Nov 11 | Bryant & Stratton College Albany | W, 78-57 | - | 21 | 2 | 3 | 5 | 3 | 2 | 2 | 1 |
| Nov 12 | Sullivan County Community College | L, 71-51 | 1 | 36 | 0 | 3 | 3 | 1 | 3 | 1 | 0 |
| Nov 18 | Bryant & Stratton (BUF) | L, 79-47 | 1 | 31 | 2 | 6 | 8 | 4 | 3 | 1 | 0 |
| Nov 19 | Herkimer College | W, 62-60 | 1 | 36 | 0 | 7 | 7 | 3 | 7 | 2 | 0 |
| Nov 21 | at Genesee Community College | W, 64-29 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. Wayne County Community College | L, 49-45 | 1 | 36 | 3 | 8 | 11 | 1 | 9 | 0 | 1 |
| Dec 10 | vs. CCBC Catonsville | L, 69-44 | 1 | 8 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Jan 6 | at Nassau Community College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Howard Community College | L, 102-43 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Tompkins Cortland Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Monroe College | L, 56-40 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Jefferson Community College | L, 81-32 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Erie Community College | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Union College (NJ) | L, 99-42 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Jamestown Community College | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 2 | SUNY Niagara | L, 88-39 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Harcum College | L, 111-33 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cayuga Community College | L, 55-41 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at SUNY Niagara | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Onondaga Community College | L, 91-37 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Erie Community College | W, 86-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mohawk Valley Community College | L, 62-51 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Jamestown Community College | L, 64-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Jamestown Community College | L, 57-41 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Villa Maria College | - | - | - | - | |
| Oct 19 # | Cayuga Community College | - | - | - | - | |
| Oct 24 # | at Hobart & William Smith College | - | - | - | - | |
| Oct 26 # | at SUNY Brockport | - | - | - | - | |
| Nov 1 | at Finger Lakes Community College | W, 62-28 | 1 | 2 | - | 0.0 |
| Nov 4 | vs. Howard Community College | L, 63-42 | 1 | 3 | - | 0.4 |
| Nov 5 | vs. Montgomery College (MD) | L, 80-54 | - | 0 | - | - |
| Nov 7 | at Onondaga Community College | L, 72-46 | - | 3 | - | 0.5 |
| Nov 11 | Bryant & Stratton College Albany | W, 78-57 | - | 3 | - | 1.5 |
| Nov 12 | Sullivan County Community College | L, 71-51 | 1 | 1 | - | 0.3 |
| Nov 18 | Bryant & Stratton (BUF) | L, 79-47 | 1 | 3 | - | 1.3 |
| Nov 19 | Herkimer College | W, 62-60 | 1 | 1 | - | 0.4 |
| Nov 21 | at Genesee Community College | W, 64-29 | - | - | - | - |
| Dec 9 | vs. Wayne County Community College | L, 49-45 | 1 | 4 | - | 0.1 |
| Dec 10 | vs. CCBC Catonsville | L, 69-44 | 1 | 2 | - | 0.0 |
| Jan 6 | at Nassau Community College | L, 72-59 | - | - | - | - |
| Jan 7 | at Howard Community College | L, 102-43 | - | - | - | - |
| Jan 9 | at Tompkins Cortland Community College | W, 68-57 | - | - | - | - |
| Jan 21 | Monroe College | L, 56-40 | - | - | - | - |
| Jan 23 | Jefferson Community College | L, 81-32 | - | - | - | - |
| Jan 24 | at Erie Community College | W, 60-47 | - | - | - | - |
| Jan 27 | at Union College (NJ) | L, 99-42 | - | - | - | - |
| Jan 31 | Jamestown Community College | L, 59-51 | - | - | - | - |
| Feb 2 | SUNY Niagara | L, 88-39 | - | - | - | - |
| Feb 3 | at Harcum College | L, 111-33 | - | - | - | - |
| Feb 7 | at Cayuga Community College | L, 55-41 | - | - | - | - |
| Feb 10 | at SUNY Niagara | L, 87-44 | - | - | - | - |
| Feb 11 | at Onondaga Community College | L, 91-37 | - | - | - | - |
| Feb 14 | Erie Community College | W, 86-68 | - | - | - | - |
| Feb 17 | Mohawk Valley Community College | L, 62-51 | - | - | - | - |
| Feb 24 | at Jamestown Community College | L, 64-54 | - | - | - | - |
| Mar 2 | at Jamestown Community College | L, 57-41 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 10 | 26.6 | 3.7-10.6 | 0.8-2.9 | 3.5-4.7 | 11.7 |
| Total | 10 | 26.6 | 3.7-10.6 | 0.8-2.9 | 3.5-4.7 | 11.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 7 | 266 | 37-106 | 34.9 | 8-29 | 27.6 | 35-47 | 74.5 | 117 |
| Total | 10 | 7 | 266 | 37-106 | 34.9 | 8-29 | 27.6 | 35-47 | 74.5 | 117 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 266 | 26.6 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Total | 10 | 266 | 26.6 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 1.4 | 4.2 | 5.6 | 1.6 | 3.6 | 1.2 | 0.3 |
| Total | 10 | 1.4 | 4.2 | 5.6 | 1.6 | 3.6 | 1.2 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 7 | 14 | 42 | 56 | 16 | 36 | 12 | 3 |
| Total | 10 | 7 | 14 | 42 | 56 | 16 | 36 | 12 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 26.6 | 3.7-10.6 | 0.8-2.9 | 3.5-4.7 | 11.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 31.0 | 4.2-11.8 | 1.5-4.0 | 5.8-6.5 | 15.8 |
| Away | 2 | 32.0 | 4.5-14.5 | 0.0-2.0 | 3.0-4.5 | 12.0 |
| Neutral | 4 | 19.5 | 2.8-7.5 | 0.5-2.2 | 1.5-3.0 | 7.5 |
| Wins | 3 | 31.3 | 4.3-11.0 | 0.0-1.7 | 2.7-3.3 | 11.3 |
| Losses | 7 | 24.6 | 3.4-10.4 | 1.1-3.4 | 3.9-5.3 | 11.9 |
| November | 8 | 27.8 | 3.5-10.6 | 0.8-2.6 | 4.1-5.1 | 11.9 |
| December | 2 | 22.0 | 4.5-10.5 | 1.0-4.0 | 1.0-3.0 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 266 | 37-106 | 34.9 | 8-29 | 27.6 | 35-47 | 74.5 | 117 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 3 | 124 | 17-47 | 36.2 | 6-16 | 37.5 | 23-26 | 88.5 | 63 |
| Away | 2 | 1 | 64 | 9-29 | 31.0 | 0-4 | 0.0 | 6-9 | 66.7 | 24 |
| Neutral | 4 | 3 | 78 | 11-30 | 36.7 | 2-9 | 22.2 | 6-12 | 50.0 | 30 |
| Wins | 3 | 2 | 94 | 13-33 | 39.4 | 0-5 | 0.0 | 8-10 | 80.0 | 34 |
| Losses | 7 | 5 | 172 | 24-73 | 32.9 | 8-24 | 33.3 | 27-37 | 73.0 | 83 |
| November | 8 | 5 | 222 | 28-85 | 32.9 | 6-21 | 28.6 | 33-41 | 80.5 | 95 |
| December | 2 | 2 | 44 | 9-21 | 42.9 | 2-8 | 25.0 | 2-6 | 33.3 | 22 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 266 | 26.6 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 124 | 31.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 2 | 64 | 32.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 78 | 19.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Wins | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 7 | 172 | 24.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| November | 8 | 222 | 27.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| December | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1.4 | 4.2 | 5.6 | 1.6 | 3.6 | 1.2 | 0.3 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 4.8 | 5.8 | 2.8 | 3.8 | 1.5 | 0.3 |
| Away | 2 | 1.0 | 5.0 | 6.0 | 1.0 | 2.5 | 2.5 | 0.5 |
| Neutral | 4 | 2.0 | 3.3 | 5.3 | 0.8 | 4.0 | 0.3 | 0.3 |
| Wins | 3 | 1.0 | 4.0 | 5.0 | 2.0 | 3.3 | 1.7 | 0.3 |
| Losses | 7 | 1.6 | 4.3 | 5.9 | 1.4 | 3.7 | 1.0 | 0.3 |
| November | 8 | 1.4 | 4.0 | 5.4 | 1.9 | 3.1 | 1.5 | 0.3 |
| December | 2 | 1.5 | 5.0 | 6.5 | 0.5 | 5.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 7 | 14 | 42 | 56 | 16 | 36 | 12 | 3 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 3 | 4 | 19 | 23 | 11 | 15 | 6 | 1 |
| Away | 2 | 1 | 2 | 10 | 12 | 2 | 5 | 5 | 1 |
| Neutral | 4 | 3 | 8 | 13 | 21 | 3 | 16 | 1 | 1 |
| Wins | 3 | 2 | 3 | 12 | 15 | 6 | 10 | 5 | 1 |
| Losses | 7 | 5 | 11 | 30 | 41 | 10 | 26 | 7 | 2 |
| November | 8 | 5 | 11 | 32 | 43 | 15 | 25 | 12 | 2 |
| December | 2 | 2 | 3 | 10 | 13 | 1 | 11 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
