OCC at MCC
@ Rochester, NY (DiMarco Field )
4/12/2014 at 12 p.m.
@ Rochester, NY (DiMarco Field )
4/12/2014 at 12 p.m.
|
Onondaga Community College
9 |
Monroe Community College
11 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Onondaga Community College (9-1) | 7 | 2 | 9 |
| Monroe Community College (5-0) | 7 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Monroe Community College | ||
| Monroe Community College | 23:51 | Gabby Farina (Molly Gray ) | 0 | 1 |
| Monroe Community College | 22:32 | Michelle Schwartz (Jessica Riggall ) | 0 | 2 |
| Onondaga Community College | 21:08 | Jenna Battaglini (unassisted) | 1 | 2 |
| Monroe Community College | 19:41 | Caity Hamilton (Melanie Murphy ) | 1 | 3 |
| Onondaga Community College | 18:16 | Alexis Czyz (Free position shot) | 2 | 3 |
| Onondaga Community College | 15:16 | Jenna Battaglini (Free position shot) | 3 | 3 |
| Onondaga Community College | 14:10 | Jenna Battaglini (Free position shot) | 4 | 3 |
| Monroe Community College | 12:17 | Molly Gray (Michaela Ciciarelli ) | 4 | 4 |
| Monroe Community College | 11:06 | Gabby Farina (Michelle Schwartz ) | 4 | 5 |
| Monroe Community College | 10:23 | Kali Domicolo (Molly Gray ) | 4 | 6 |
| Monroe Community College | 07:15 | Gabby Farina (Free position shot) | 4 | 7 |
| Onondaga Community College | 02:51 | Jenna Battaglini (Free position shot) | 5 | 7 |
| Onondaga Community College | 02:14 | Makenzie Annable (unassisted) | 6 | 7 |
| Onondaga Community College | 00:05 | Jenna Battaglini (Free position shot) | 7 | 7 |
| -- 2nd -- | Onondaga Community College | Monroe Community College | ||
| Onondaga Community College | 24:17 | Taylor Smith (Claire Wigler ) | 8 | 7 |
| Monroe Community College | 20:03 | DN - Kali Domicolo (Michelle Schwartz ) | 8 | 8 |
| Monroe Community College | 08:56 | Melanie Murphy (unassisted) | 8 | 9 |
| Onondaga Community College | 08:27 | Jenna Battaglini (Free position shot) | 9 | 9 |
| Monroe Community College | 07:17 | UP - Molly Gray (Free position shot) | 9 | 10 |
| Monroe Community College | 05:04 | Melanie Murphy (unassisted) | 9 | 11 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Tully * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Makenzie Annable * | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | |
| 4 | Jenna Battaglini * | 6 | 0 | 10 | 8 | 0 | 2 | 4 | 1 | |
| 6 | Alexis Czyz * | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 12 | Johna Kjerstad * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Sara Zieniuk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Claire Wigler * | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Cassidy Ubieta | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Sara Yonta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carolyn DeOrdio * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 21 | Taylor Smith * | 1 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | |
| 22 | Grace Gungey * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Abbie Burd * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Gabriella Tangredi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Nicole Devona * | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Totals | 9 | 1 | 21 | 13 | 12 | 10 | 15 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Abbie Burd | 11 | 60:00 | 10 | 21 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Schwartz * | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Kali Domicolo * | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 3 | Molly Gray * | 2 | 2 | 8 | 6 | 0 | 2 | 2 | 0 | |
| 7 | Michaela Ciciarelli * | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Gabby Farina | 3 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 9 | Caity Hamilton * | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 12 | Kristen Thayer * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Leia Hayward * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 17 | Brianna Everson * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Melanie Murphy * | 2 | 1 | 9 | 6 | 2 | 1 | 2 | 3 | |
| 22 | Jamie Wallace * | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |
| 23 | Jessica Riggall * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 25 | Caitlin Cavallaro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 11 | 7 | 28 | 21 | 11 | 12 | 10 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Caitlin Cavallaro (W, 5-0) | 9 | 60:00 | 4 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 5 | 5 | 10 |
| Monroe Community College | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 5 | 7 | 12 |
| Monroe Community College | 3 | 8 | 11 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 6 | 9 | 15 |
| Monroe Community College | 6 | 4 | 10 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 9-11 | 8-8 | 17 -19 |
| Monroe Community College | 7-7 | 9-9 | 16 -16 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 5 | 5 | 10 |
| Monroe Community College | 10 | 2 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 5-8 | 1-4 | 6 -12 |
| Monroe Community College | 1-2 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 12 | 9 | 21 |
| Monroe Community College | 16 | 12 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Monroe Community College | 17:54 | Kali Domicolo : - YELLOW CARD | |
| Monroe Community College | 15:20 | Molly Gray : - YELLOW CARD | |
| Monroe Community College | 00:20 | Gabby Farina : - YELLOW CARD | |
| -- 2nd -- | |||
| Monroe Community College | 21:31 | Jamie Wallace : - YELLOW CARD | |
| Onondaga Community College | 07:20 | Jenna Battaglini : - YELLOW CARD | |
| Onondaga Community College | 00:14 | Carolyn DeOrdio : - YELLOW CARD | |
| Onondaga Community College | 00:00 | Nicole Devona : - RED CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 225 |
| Starter * |
