Monroe Community Col at University of Buffal
@ Buffalo, NY
4/29/2017 at 9:30 AM
@ Buffalo, NY
4/29/2017 at 9:30 AM
|
Monroe Community College
24 |
University of Buffalo Club
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Monroe Community College (,) | 16 | 8 | 24 |
| University of Buffalo Club (,) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | University of Buffalo Club | ||
| Monroe Community College | 28:40 | Morgan Hollenbeck (Janee DeLuca ) | 1 | 0 |
| Monroe Community College | 26:07 | Taylor Excell (unassisted) | 2 | 0 |
| Monroe Community College | 25:09 | Charity Warner (Dana Isaacs ) | 3 | 0 |
| Monroe Community College | 24:18 | Adriana Williams (Brianna Hendrix ) | 4 | 0 |
| University of Buffalo Club | 23:27 | 32 (unassisted) | 4 | 1 |
| Monroe Community College | 22:44 | Janee DeLuca (Christie Hahn ) | 5 | 1 |
| Monroe Community College | 22:05 | Dana Isaacs (unassisted) | 6 | 1 |
| Monroe Community College | 19:51 | Dana Isaacs (Janee DeLuca ) | 7 | 1 |
| Monroe Community College | 18:25 | Brianna Hendrix (Adriana Williams ) | 8 | 1 |
| Monroe Community College | 18:01 | Morgan Hollenbeck (Kara Spano ) | 9 | 1 |
| Monroe Community College | 16:01 | Taylor Excell (Se'Anna Beikirch ) | 10 | 1 |
| Monroe Community College | 12:27 | Adriana Williams (Janee DeLuca ) | 11 | 1 |
| Monroe Community College | 07:55 | Kara Spano (Christie Hahn ) | 12 | 1 |
| Monroe Community College | 06:27 | Kyli Towner (Se'Anna Beikirch ) | 13 | 1 |
| Monroe Community College | 02:58 | Christie Hahn (Kendall Skuse ) | 14 | 1 |
| Monroe Community College | 01:15 | Janee DeLuca (Christie Hahn ) | 15 | 1 |
| Monroe Community College | 01:00 | Taylor Excell (Christie Hahn ) | 16 | 1 |
| -- 2nd -- | Monroe Community College | University of Buffalo Club | ||
| Monroe Community College | 25:05 | Charity Warner (Dana Isaacs ) | 17 | 1 |
| University of Buffalo Club | 22:45 | 6 (unassisted) | 17 | 2 |
| University of Buffalo Club | 21:11 | 26 (unassisted) | 17 | 3 |
| Monroe Community College | 14:08 | Taylor Excell (Jordyn Dala ) | 18 | 3 |
| Monroe Community College | 11:23 | Dana Isaacs (Charity Warner ) | 19 | 3 |
| Monroe Community College | 09:36 | Taylor Excell (Morgan Hollenbeck ) | 20 | 3 |
| Monroe Community College | 07:24 | Dana Isaacs (Jordyn Dala ) | 21 | 3 |
| Monroe Community College | 04:30 | Taylor Excell (Kyli Towner ) | 22 | 3 |
| Monroe Community College | 02:31 | Kendall Skuse (Kara Spano ) | 23 | 3 |
| Monroe Community College | 00:40 | Mackenzie Donahue (Kyli Towner ) | 24 | 3 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dana Isaacs | 4 | 2 | 4 | 3 | 2 | 4 | 0 | 1 | |
| 3 | Olivia Roos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Brianna Hendrix * | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Kara Spano | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 8 | Adriana Williams * | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | |
| 10 | Kyli Towner | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Janee DeLuca * | 2 | 3 | 8 | 7 | 2 | 0 | 0 | 0 | |
| 12 | Kendall Skuse * | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | |
| 14 | Taylor Excell * | 6 | 0 | 6 | 5 | 6 | 1 | 0 | 1 | |
| 16 | Savannah Clemens * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 17 | Mackenzie Donahue | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Ashley Salvett * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| 19 | Jordyn Dala | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 20 | Madelyn Fingar | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 21 | Julia Ciavaglia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 22 | Se'Anna Beikirch | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 26 | Christie Hahn * | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 27 | Lauren Houtenbrink * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Samantha Mashewske | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Paige Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Morgan Hollenbeck * | 2 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | |
| 34 | Charity Warner | 2 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | |
| 55 | Lydia Cooley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 99 | Sarah Annable * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| Totals | 24 | 22 | 48 | 37 | 36 | 12 | 8 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Paige Noel | 2 | 30:00 | 5 | 7 |
| 99 | Sarah Annable | 1 | 30:00 | 6 | 7 |
| Totals | 3 | 60:00 | 11 | 14 | |
University of Buffalo Club |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | |
| 26 | 26 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 32 | 32 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 99 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 | |
| Totals | 3 | 0 | 13 | 11 | 0 | 12 | 20 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | 99 | 24 | 60:00 | 13 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 6 | 5 | 11 |
| University of Buffalo Club | 6 | 7 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 20 | 16 | 36 |
| University of Buffalo Club | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 4 | 4 | 8 |
| University of Buffalo Club | 0 | 0 | 20 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0 -0 |
| University of Buffalo Club | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 6 | 6 | 12 |
| University of Buffalo Club | 5 | 7 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 2-2 | 0-1 | 2 -3 |
| University of Buffalo Club | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 28 | 20 | 48 |
| University of Buffalo Club | 4 | 9 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 1 | 2 |
| University of Buffalo Club | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Tom Garigen |
| Starter * |
