Brie Heitz
g
5
a
4
pts
14
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 2 |
| Games started | 6 | 1 |
| Goals | 5 | 1 |
| Assists | 4 | 0 |
| Points | 14 | 2 |
| Shots | 30 | 2 |
| Shot Pct | .167 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Rochester | - | - | - | - | - | |
| Aug 22 # | at Nazareth College | - | - | - | - | - | |
| Aug 24 # | SUNY Oswego | - | - | - | - | - | |
| Aug 27 # | at Roberts Wesleyan College | - | - | - | - | - | |
| Aug 31 | at Jamestown Community College | W, 7-0 | 1 | - | 0 | 1 | 1 |
| Sep 3 | at Genesee Community College | W, 8-0 | 1 | - | 0 | 2 | 2 |
| Sep 7 | at Monroe College | L, 3-2 | 1 | - | 1 | 1 | 3 |
| Sep 8 | at Burlington County College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Eastern Florida State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Jackson College | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at Bryant & Stratton College (NY) | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Anne Arundel Community College | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Mercyhurst North East | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at College of Southern Maryland | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Harford Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | |
| Oct 4 | Navarro College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | Community College of Rhode Island | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | St. John Fisher JV | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Nazareth College JV | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at University of Rochester JV | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Bryant & Stratton College (NY) | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Nov 9 | at Community College of Rhode Island | L, 1-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Rochester | - | - | - | - | - | |
| Aug 22 # | at Nazareth College | - | - | - | - | - | |
| Aug 24 # | SUNY Oswego | - | - | - | - | - | |
| Aug 27 # | at Roberts Wesleyan College | - | - | - | - | - | |
| Aug 31 | at Jamestown Community College | W, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Genesee Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 7 | at Monroe College | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | at Burlington County College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Eastern Florida State College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Jackson College | W, 6-1 | 1 | 4 | .250 | 3 | .750 |
| Sep 18 | at Bryant & Stratton College (NY) | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 21 | Anne Arundel Community College | W, 10-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | at Mercyhurst North East | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | at College of Southern Maryland | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at Harford Community College | L, 3-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 2 | Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | |
| Oct 4 | Navarro College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Community College of Rhode Island | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | St. John Fisher JV | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Nazareth College JV | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 15 | at University of Rochester JV | W, 5-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 26 | Bryant & Stratton College (NY) | W, 6-0 | 1 | 3 | .000 | 1 | .333 |
| Nov 9 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at University of Rochester | - | - | - | - | - | |
| Aug 22 # | at Nazareth College | - | - | - | - | - | |
| Aug 24 # | SUNY Oswego | - | - | - | - | - | |
| Aug 27 # | at Roberts Wesleyan College | - | - | - | - | - | |
| Aug 31 | at Jamestown Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Genesee Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Monroe College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Burlington County College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern Florida State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Jackson College | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 18 | at Bryant & Stratton College (NY) | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | Anne Arundel Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at College of Southern Maryland | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Harford Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Jamestown Community College-Cattaraugus Campus | - | - | - | - | - | |
| Oct 4 | Navarro College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Community College of Rhode Island | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | St. John Fisher JV | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Nazareth College JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at University of Rochester JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bryant & Stratton College (NY) | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Community College of Rhode Island | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 6 | 5 | 4 | 14 |
| Conference | 2 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 2 | 0 | 4 |
| Away | 11 | 3 | 3 | 4 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 13 | 6 | 4 | 3 | 11 |
| Losses | 5 | - | 1 | 1 | 3 |
| August | 1 | - | 0 | 1 | 1 |
| September | 10 | 5 | 4 | 3 | 11 |
| October | 6 | 1 | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 1.67 | .167 | .83 | .500 |
| Conference | 2 | 1.00 | .500 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.00 | .143 | 1.29 | .643 |
| Away | 11 | 1.45 | .188 | .55 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 2.00 | .154 | .85 | .423 |
| Losses | 5 | .80 | .250 | .80 | 1.000 |
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 10 | 1.60 | .250 | 1.00 | .625 |
| October | 6 | 2.17 | .077 | .83 | .385 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 30 | .167 | 15 | .500 |
| Conference | 2 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 14 | .143 | 9 | .643 |
| Away | 11 | 16 | .188 | 6 | .375 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 26 | .154 | 11 | .423 |
| Losses | 5 | 4 | .250 | 4 | 1.000 |
| August | 1 | 1 | .000 | 0 | .000 |
| September | 10 | 16 | .250 | 10 | .625 |
| October | 6 | 13 | .077 | 5 | .385 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 13 | 0 | 0 | 0-0 | 2 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 10 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 6 | .28 | .22 | .78 |
| Conference | 2 | 1 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .29 | .00 | .57 |
| Away | 11 | 3 | .27 | .36 | .91 |
| Neutral | - | - | - | - | - |
| Wins | 13 | 6 | .31 | .23 | .85 |
| Losses | 5 | - | .20 | .20 | .60 |
| August | 1 | - | .00 | 1.00 | 1.00 |
| September | 10 | 5 | .40 | .30 | 1.10 |
| October | 6 | 1 | .17 | .00 | .33 |
| November | 1 | - | .00 | .00 | .00 |
