Meg Hake
gp
9
gs
0
min
419:38
ga
1
gaa
0.21
sv
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 1 |
| Games started | 0 | 0 |
| Minutes | 419:38 | 30:00 |
| Goals against | 1 | 0 |
| Goals-against average | 0.21 | 0.00 |
| Saves | 10 | 1 |
| Save pct | .909 | 1.000 |
| Wins | 2 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/2 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Niagara University | - | - | - | - | - | - | |
| Aug 19 # | Finger Lakes Community College | - | - | - | - | - | - | |
| Aug 22 | Anne Arundel Community College | W, 6-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Aug 23 # | at Nazareth College | - | - | - | - | - | - | |
| Aug 25 # | at University of Rochester | - | - | - | - | - | - | |
| Aug 28 | at Owens Community College | W, 3-0 | - | - | - | - | - | - |
| Aug 29 | vs. Parkland College | L, 2-0 | - | - | - | - | - | - |
| Sep 4 | at Monroe College | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | Richland College | W, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 33:10 |
| Sep 18 | Rowan College at Burlington County | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 20 | Community College of Rhode Island | W, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 31:29 |
| Sep 26 | at Mercyhurst North East | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Sep 29 | Genesee Community College | W, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | at Harford Community College | - | - | - | - | - | - | |
| Oct 10 | Nazareth College JV | W, 4-0 | 1 | 1 | 0 | 0 | 0/0 | 70:14 |
| Oct 17 | vs. Utah State Eastern | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Iowa Western Community College | L, 1-0 | - | - | - | - | - | - |
| Oct 23 | at William Smith College JV | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 31 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 29:45 |
| Nov 7 | vs. Monroe College | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Niagara University | - | - | - | - | - | |
| Aug 19 # | Finger Lakes Community College | - | - | - | - | - | |
| Aug 22 | Anne Arundel Community College | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Aug 23 # | at Nazareth College | - | - | - | - | - | |
| Aug 25 # | at University of Rochester | - | - | - | - | - | |
| Aug 28 | at Owens Community College | W, 3-0 | - | - | - | - | - |
| Aug 29 | vs. Parkland College | L, 2-0 | - | - | - | - | - |
| Sep 4 | at Monroe College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Richland College | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Sep 18 | Rowan College at Burlington County | W, 8-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 20 | Community College of Rhode Island | W, 7-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 26 | at Mercyhurst North East | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 29 | Genesee Community College | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 4 | at Harford Community College | - | - | - | - | - | |
| Oct 10 | Nazareth College JV | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Oct 17 | vs. Utah State Eastern | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Iowa Western Community College | L, 1-0 | - | - | - | - | - |
| Oct 23 | at William Smith College JV | W, 3-0 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 31 | Mercyhurst North East | W, 6-0 | 1 | 0 | 0 | 0 | - |
| Nov 7 | vs. Monroe College | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 0 | .11 | 0.21 | 1.11 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | .14 | 0.30 | .86 |
| Away | 2 | 0 | .00 | 0.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 0 | .11 | 0.21 | 1.11 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | .00 | 0.00 | .00 |
| September | 5 | 0 | .20 | 0.49 | 1.40 |
| October | 3 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 2 | 0 | 0 | 1/2 | 419:38 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 1 | 0 | 0 | 0/1 | 299:38 |
| Away | 2 | 1 | 0 | 0 | 1/1 | 120:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 9 | 2 | 0 | 0 | 1/2 | 419:38 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 5 | 0 | 0 | 0 | 0/1 | 184:39 |
| October | 3 | 2 | 0 | 0 | 1/0 | 189:59 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 46:38 |
| Conference | 1 | 30:00 |
| Exhibition | - | 0:00 |
| Home | 7 | 42:48 |
| Away | 2 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 9 | 46:38 |
| Losses | - | 0:00 |
| August | 1 | 45:00 |
| September | 5 | 36:56 |
| October | 3 | 63:20 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 1 | 10 | .909 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | 1 | 6 | .857 |
| Away | 2 | 0 | 0 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 0 | 1 | 10 | .909 |
| Losses | - | - | - | - | - |
| August | 1 | 0 | 0 | 0 | - |
| September | 5 | 0 | 1 | 7 | .875 |
| October | 3 | 0 | 0 | 3 | 1.000 |
