Sydney Gagliano
22 Sydney Gagliano
-
- Height:
- 5-6
-
- Hometown:
- Palmyra, NY
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Palmyra-Macedon
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 1 |
| Games started | 20 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Niagara University | - | - | - | - | - | |
| Aug 22 | at Nazareth College JV | - | - | - | - | - | |
| Aug 26 | ASA Brooklyn Avengers | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Schoolcraft College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Laramie County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Finger Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Monroe College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Anne Arundel Community College | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Harford Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Community College of Rhode Island | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Nazareth College JV | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Mercyhurst North East | W, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Genesee Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | vs. Parkland College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Jackson College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | William Smith JV | - | - | - | - | - | |
| Oct 29 | Mercyhurst North East | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Sussex County Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | ASA Brooklyn Avengers | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Cape Fear Community College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 16 | vs. Butler Community College - KS | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Paradise Valley Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Niagara University | - | - | - | - | - | |
| Aug 22 | at Nazareth College JV | - | - | - | - | - | |
| Aug 26 | ASA Brooklyn Avengers | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 27 | Schoolcraft College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Iowa Western Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 4 | Laramie County Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Finger Lakes Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Monroe College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Anne Arundel Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Harford Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Community College of Rhode Island | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 5 | at Nazareth College JV | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | Mercyhurst North East | W, 12-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Genesee Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 15 | vs. Parkland College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Jackson College | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 21 | William Smith JV | - | - | - | - | - | |
| Oct 29 | Mercyhurst North East | W, 10-0 | 1 | 0 | - | 0 | - |
| Nov 5 | Sussex County Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 6 | ASA Brooklyn Avengers | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Cape Fear Community College | W, 6-2 | 1 | 0 | - | 0 | - |
| Nov 16 | vs. Butler Community College - KS | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Paradise Valley Community College | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 | at Niagara University | - | - | - | - | - | |
| Aug 22 | at Nazareth College JV | - | - | - | - | - | |
| Aug 26 | ASA Brooklyn Avengers | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Iowa Western Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Finger Lakes Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Monroe College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Anne Arundel Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Harford Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Community College of Rhode Island | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Nazareth College JV | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mercyhurst North East | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Genesee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | vs. Parkland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Jackson College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | William Smith JV | - | - | - | - | - | |
| Oct 29 | Mercyhurst North East | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Sussex County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | ASA Brooklyn Avengers | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Cape Fear Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Butler Community College - KS | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Paradise Valley Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | 4 | 4 | 0 | 0 | 0 |
| Result | |||||
| Wins | 14 | 14 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | - | 0 | - |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 0 | - | 0 | - |
| Away | 7 | 0 | - | 0 | - |
| Neutral | 4 | 0 | - | 0 | - |
| Result | |||||
| Wins | 14 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 0 | - | 0 | - |
| October | 7 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 14 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 20 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | 4 | 4 | .00 | .00 | .00 |
| Result | |||||
| Wins | 14 | 14 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 5 | 5 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | .00 | - | .00 | - |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .00 | - | .00 | - |
| Away | 7 | .00 | - | .00 | - |
| Neutral | 4 | .00 | - | .00 | - |
| Result | |||||
| Wins | 14 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | .00 | - | .00 | - |
| October | 7 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
