Eleni Markou
g
29
a
11
pts
69
gw
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 1 |
| Games started | 19 | 1 |
| Goals | 29 | 3 |
| Assists | 11 | 2 |
| Points | 69 | 8 |
| Shots | 109 | 11 |
| Shot Pct | .266 | .273 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 7 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara University | - | - | - | - | - | |
| Aug 22 # | at Nazareth College JV | - | - | - | - | - | |
| Aug 26 | ASA Brooklyn Avengers | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | Schoolcraft College | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 2 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Laramie County Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Finger Lakes Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Monroe College | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Anne Arundel Community College | W, 10-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 25 | at Harford Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Community College of Rhode Island | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | at Nazareth College JV | W, 6-1 | 1 | 1 | 3 | 1 | 7 |
| Oct 8 | Mercyhurst North East | W, 12-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 10 | at Genesee Community College | W, 5-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 15 | vs. Parkland College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at Jackson College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 21 | William Smith JV | - | - | - | - | - | |
| Oct 29 | Mercyhurst North East | W, 10-0 | 1 | 1 | 2 | 3 | 7 |
| Nov 5 | Sussex County Community College | W, 5-0 | 1 | 1 | 3 | 1 | 7 |
| Nov 6 | ASA Brooklyn Avengers | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 15 | vs. Cape Fear Community College | W, 6-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 16 | vs. Butler Community College - KS | W, 3-1 | 1 | 1 | 3 | 0 | 6 |
| Nov 18 | vs. Paradise Valley Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara University | - | - | - | - | - | |
| Aug 22 # | at Nazareth College JV | - | - | - | - | - | |
| Aug 26 | ASA Brooklyn Avengers | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | Schoolcraft College | W, 3-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 2 | Iowa Western Community College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 4 | Laramie County Community College | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | at Finger Lakes Community College | L, 1-0 | 1 | 8 | .000 | 3 | .375 |
| Sep 17 | Monroe College | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Anne Arundel Community College | W, 10-0 | 1 | 6 | .333 | 2 | .333 |
| Sep 25 | at Harford Community College | W, 5-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 1 | at Community College of Rhode Island | W, 4-3 | 1 | 11 | .182 | 9 | .818 |
| Oct 5 | at Nazareth College JV | W, 6-1 | 1 | 4 | .750 | 4 | 1.000 |
| Oct 8 | Mercyhurst North East | W, 12-0 | 1 | 11 | .273 | 6 | .545 |
| Oct 10 | at Genesee Community College | W, 5-1 | 1 | 6 | .500 | 3 | .500 |
| Oct 15 | vs. Parkland College | W, 3-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 16 | at Jackson College | W, 5-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 21 | William Smith JV | - | - | - | - | - | |
| Oct 29 | Mercyhurst North East | W, 10-0 | 1 | 9 | .222 | 3 | .333 |
| Nov 5 | Sussex County Community College | W, 5-0 | 1 | 9 | .333 | 6 | .667 |
| Nov 6 | ASA Brooklyn Avengers | W, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 15 | vs. Cape Fear Community College | W, 6-2 | 1 | 5 | .200 | 0 | .000 |
| Nov 16 | vs. Butler Community College - KS | W, 3-1 | 1 | 10 | .300 | 0 | .000 |
| Nov 18 | vs. Paradise Valley Community College | T, 1-1 | 1 | 4 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Niagara University | - | - | - | - | - | |
| Aug 22 # | at Nazareth College JV | - | - | - | - | - | |
| Aug 26 | ASA Brooklyn Avengers | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | Schoolcraft College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Iowa Western Community College | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | Laramie County Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Finger Lakes Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Monroe College | T, 1-1 | - | - | - | - | - |
| Sep 24 | at Anne Arundel Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Harford Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Community College of Rhode Island | W, 4-3 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 5 | at Nazareth College JV | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Mercyhurst North East | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Genesee Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | vs. Parkland College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | at Jackson College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 21 | William Smith JV | - | - | - | - | - | |
| Oct 29 | Mercyhurst North East | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 5 | Sussex County Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 6 | ASA Brooklyn Avengers | W, 3-1 | 1 | 1 | 0 | 1-1 | 0 |
| Nov 15 | vs. Cape Fear Community College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | vs. Butler Community College - KS | W, 3-1 | 1 | 1 | 0 | 0-0 | 1 |
| Nov 18 | vs. Paradise Valley Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 19 | 29 | 11 | 69 |
| Total | 19 | 19 | 29 | 11 | 69 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 5.74 | .266 | 2.74 | .477 |
| Total | 19 | 5.74 | .266 | 2.74 | .477 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 109 | .266 | 52 | .477 |
| Total | 19 | 109 | .266 | 52 | .477 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 0 | 0 | 0-0 | 7 |
| Total | 19 | 0 | 0 | 0-0 | 7 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 19 | 19 | 1.53 | .58 | 3.63 |
| Total | 19 | 19 | 1.53 | .58 | 3.63 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 29 | 11 | 69 |
| Conference | 1 | 1 | 3 | 2 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 11 | 7 | 29 |
| Away | 7 | 7 | 13 | 3 | 29 |
| Neutral | 4 | 4 | 5 | 1 | 11 |
| Wins | 14 | 14 | 29 | 11 | 69 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 2 | 1 | 5 |
| September | 5 | 5 | 3 | 2 | 8 |
| October | 7 | 7 | 16 | 6 | 38 |
| November | 5 | 5 | 8 | 2 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 19 | 5.74 | .266 | 2.74 | .477 |
| Conference | 1 | 11.00 | .273 | 6.00 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5.25 | .262 | 2.75 | .524 |
| Away | 7 | 6.29 | .295 | 4.00 | .636 |
| Neutral | 4 | 5.75 | .217 | .50 | .087 |
| Wins | 14 | 6.57 | .315 | 3.43 | .522 |
| Losses | 3 | 3.67 | .000 | 1.00 | .273 |
| August | 2 | 3.00 | .333 | 2.00 | .667 |
| September | 5 | 4.60 | .130 | 2.00 | .435 |
| October | 7 | 7.00 | .327 | 4.29 | .612 |
| November | 5 | 6.20 | .258 | 1.60 | .258 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 19 | 109 | .266 | 52 | .477 |
| Conference | 1 | 11 | .273 | 6 | .545 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 42 | .262 | 22 | .524 |
| Away | 7 | 44 | .295 | 28 | .636 |
| Neutral | 4 | 23 | .217 | 2 | .087 |
| Wins | 14 | 92 | .315 | 48 | .522 |
| Losses | 3 | 11 | .000 | 3 | .273 |
| August | 2 | 6 | .333 | 4 | .667 |
| September | 5 | 23 | .130 | 10 | .435 |
| October | 7 | 49 | .327 | 30 | .612 |
| November | 5 | 31 | .258 | 8 | .258 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 19 | 0 | 0 | 0-0 | 7 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 3 |
| Away | 7 | 0 | 0 | 0-0 | 2 |
| Neutral | 4 | 0 | 0 | 0-0 | 2 |
| Wins | 14 | 0 | 0 | 0-0 | 7 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 4 |
| November | 5 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 19 | 19 | 1.53 | .58 | 3.63 |
| Conference | 1 | 1 | 3.00 | 2.00 | 8.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.38 | .88 | 3.63 |
| Away | 7 | 7 | 1.86 | .43 | 4.14 |
| Neutral | 4 | 4 | 1.25 | .25 | 2.75 |
| Wins | 14 | 14 | 2.07 | .79 | 4.93 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | 1.00 | .50 | 2.50 |
| September | 5 | 5 | .60 | .40 | 1.60 |
| October | 7 | 7 | 2.29 | .86 | 5.43 |
| November | 5 | 5 | 1.60 | .40 | 3.60 |
