Charlotte Blaize
g
0
a
5
pts
5
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | 10 | - |
| Goals | 0 | - |
| Assists | 5 | - |
| Points | 5 | 0 |
| Shots | 11 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Genesee Community College | - | - | - | - | - | |
| Aug 25 | Harford Community College | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at Rowan College at Burlington County | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Finger Lakes Community College | - | - | - | - | - | |
| Sep 9 | at Monroe College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Sussex County Community College | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 | Erie Community College | W, 7-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | Jackson College | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Genesee Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 30 | at Mercyhurst North East | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Nazareth College JV | W, 11-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 7 | Roberts Wesleyan College JV | W, 11-0 | - | - | - | - | - |
| Oct 13 | at Schoolcraft College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Lewis & Clark Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | William Smith College JV | W, 6-0 | - | - | - | - | - |
| Oct 28 | Mercyhurst North East | W, 14-0 | - | - | - | - | - |
| Nov 4 | vs. Essex County College | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Genesee Community College | - | - | - | - | - | |
| Aug 25 | Harford Community College | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 1 | at Rowan College at Burlington County | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Finger Lakes Community College | - | - | - | - | - | |
| Sep 9 | at Monroe College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Sussex County Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Erie Community College | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 16 | Jackson College | W, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Genesee Community College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Mercyhurst North East | W, 9-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 4 | at Nazareth College JV | W, 11-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | Roberts Wesleyan College JV | W, 11-0 | - | - | - | - | - |
| Oct 13 | at Schoolcraft College | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | vs. Lewis & Clark Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 | William Smith College JV | W, 6-0 | - | - | - | - | - |
| Oct 28 | Mercyhurst North East | W, 14-0 | - | - | - | - | - |
| Nov 4 | vs. Essex County College | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Genesee Community College | - | - | - | - | - | |
| Aug 25 | Harford Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Rowan College at Burlington County | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Finger Lakes Community College | - | - | - | - | - | |
| Sep 9 | at Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Sussex County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Erie Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Jackson College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mercyhurst North East | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nazareth College JV | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Roberts Wesleyan College JV | W, 11-0 | - | - | - | - | - |
| Oct 13 | at Schoolcraft College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Lewis & Clark Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | William Smith College JV | W, 6-0 | - | - | - | - | - |
| Oct 28 | Mercyhurst North East | W, 14-0 | - | - | - | - | - |
| Nov 4 | vs. Essex County College | W, 1-0 | - | - | - | - | - |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 0 | 5 | 5 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 3 | 0 | 1 | 1 |
| Away | 7 | 7 | 0 | 4 | 4 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 9 | 8 | 0 | 5 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 3 | 3 |
| October | 3 | 2 | 0 | 2 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 1.00 | .000 | .45 | .455 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .33 | .000 | .00 | .000 |
| Away | 7 | 1.43 | .000 | .71 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 9 | 1.11 | .000 | .44 | .400 |
| Losses | 2 | .50 | .000 | .50 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.14 | .000 | .57 | .500 |
| October | 3 | 1.00 | .000 | .33 | .333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .000 | 5 | .455 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .000 | 0 | .000 |
| Away | 7 | 10 | .000 | 5 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 9 | 10 | .000 | 4 | .400 |
| Losses | 2 | 1 | .000 | 1 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 8 | .000 | 4 | .500 |
| October | 3 | 3 | .000 | 1 | .333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .00 | .45 | .45 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .00 | .33 | .33 |
| Away | 7 | 7 | .00 | .57 | .57 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 9 | 8 | .00 | .56 | .56 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .43 | .43 |
| October | 3 | 2 | .00 | .67 | .67 |
