Theoni Zerva
g
19
a
21
pts
59
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 19 | - |
| Assists | 21 | - |
| Points | 59 | 0 |
| Shots | 82 | - |
| Shot Pct | .232 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Genesee Community College | - | - | - | - | - | |
| Aug 25 | Harford Community College | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Rowan College at Burlington County | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Finger Lakes Community College | - | - | - | - | - | |
| Sep 9 | at Monroe College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Sussex County Community College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Erie Community College | W, 7-1 | 1 | 1 | 2 | 3 | 7 |
| Sep 16 | Jackson College | W, 9-0 | 1 | 1 | 4 | 1 | 9 |
| Sep 26 | at Genesee Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 30 | at Mercyhurst North East | W, 9-0 | 1 | 1 | 1 | 5 | 7 |
| Oct 4 | at Nazareth College JV | W, 11-0 | 1 | 1 | 3 | 2 | 8 |
| Oct 7 | Roberts Wesleyan College JV | W, 11-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 13 | at Schoolcraft College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | vs. Lewis & Clark Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | William Smith College JV | W, 6-0 | 1 | 1 | 1 | 3 | 5 |
| Oct 28 | Mercyhurst North East | W, 14-0 | 1 | 1 | 3 | 3 | 9 |
| Nov 4 | vs. Essex County College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Genesee Community College | - | - | - | - | - | |
| Aug 25 | Harford Community College | W, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Sep 1 | at Rowan College at Burlington County | W, 9-0 | 1 | 6 | .167 | 5 | .833 |
| Sep 3 | Finger Lakes Community College | - | - | - | - | - | |
| Sep 9 | at Monroe College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Sussex County Community College | W, 5-1 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 13 | Erie Community College | W, 7-1 | 1 | 7 | .286 | 4 | .571 |
| Sep 16 | Jackson College | W, 9-0 | 1 | 7 | .571 | 4 | .571 |
| Sep 26 | at Genesee Community College | W, 4-0 | 1 | 6 | .167 | 3 | .500 |
| Sep 30 | at Mercyhurst North East | W, 9-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 4 | at Nazareth College JV | W, 11-0 | 1 | 7 | .429 | 3 | .429 |
| Oct 7 | Roberts Wesleyan College JV | W, 11-0 | 1 | 7 | .286 | 6 | .857 |
| Oct 13 | at Schoolcraft College | L, 3-2 | 1 | 4 | .000 | 2 | .500 |
| Oct 14 | vs. Lewis & Clark Community College | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 22 | William Smith College JV | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 28 | Mercyhurst North East | W, 14-0 | 1 | 11 | .273 | 7 | .636 |
| Nov 4 | vs. Essex County College | W, 1-0 | 1 | 4 | .000 | 3 | .750 |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 3-1 | 1 | 6 | .000 | 3 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Genesee Community College | - | - | - | - | - | |
| Aug 25 | Harford Community College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Rowan College at Burlington County | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Finger Lakes Community College | - | - | - | - | - | |
| Sep 9 | at Monroe College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Sussex County Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Erie Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Jackson College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Mercyhurst North East | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nazareth College JV | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Roberts Wesleyan College JV | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Schoolcraft College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | vs. Lewis & Clark Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | William Smith College JV | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Mercyhurst North East | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | vs. Essex County College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. ASA Brooklyn Avengers | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 19 | 21 | 59 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 12 | 13 | 37 |
| Away | 7 | 7 | 6 | 7 | 19 |
| Neutral | 3 | 3 | 1 | 1 | 3 |
| Wins | 13 | 13 | 19 | 20 | 58 |
| Losses | 3 | 3 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 7 | 7 | 9 | 9 | 27 |
| October | 6 | 6 | 10 | 10 | 30 |
| November | 2 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 5.13 | .232 | 3.25 | .634 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6.00 | .333 | 4.00 | .667 |
| Away | 7 | 4.43 | .194 | 2.71 | .613 |
| Neutral | 3 | 5.00 | .067 | 3.00 | .600 |
| Wins | 13 | 5.54 | .264 | 3.62 | .653 |
| Losses | 3 | 3.33 | .000 | 1.67 | .500 |
| August | 1 | 3.00 | .000 | 2.00 | .667 |
| September | 7 | 4.86 | .265 | 3.14 | .647 |
| October | 6 | 5.83 | .286 | 3.67 | .629 |
| November | 2 | 5.00 | .000 | 3.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 82 | .232 | 52 | .634 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 36 | .333 | 24 | .667 |
| Away | 7 | 31 | .194 | 19 | .613 |
| Neutral | 3 | 15 | .067 | 9 | .600 |
| Wins | 13 | 72 | .264 | 47 | .653 |
| Losses | 3 | 10 | .000 | 5 | .500 |
| August | 1 | 3 | .000 | 2 | .667 |
| September | 7 | 34 | .265 | 22 | .647 |
| October | 6 | 35 | .286 | 22 | .629 |
| November | 2 | 10 | .000 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 1.19 | 1.31 | 3.69 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 2.00 | 2.17 | 6.17 |
| Away | 7 | 7 | .86 | 1.00 | 2.71 |
| Neutral | 3 | 3 | .33 | .33 | 1.00 |
| Wins | 13 | 13 | 1.46 | 1.54 | 4.46 |
| Losses | 3 | 3 | .00 | .33 | .33 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 7 | 7 | 1.29 | 1.29 | 3.86 |
| October | 6 | 6 | 1.67 | 1.67 | 5.00 |
| November | 2 | 2 | .00 | .50 | .50 |
