Roosa Ariyo
20

Roosa Ariyo

g
55
a
18
pts
128
gw
5
Player Stats
  Overall Conference
Games 20 1
Games started 20 1
Goals 55 4
Assists 18 0
Points 128 8
Shots 124 8
Shot Pct .444 .500
Penalty kicks 0-0 0-0
Game-winning goals 5 1
Recent Results
Date Opponent Result
Oct 20 at Mercyhurst North East
Oct 27 vs. Muskegon Community College W, 6-2
Oct 28 vs. Jackson College W, 6-1
Nov 3 at Moraine Valley Community College W, 2-1
Nov 13 vs. Moraine Valley Community College W, 6-0
Nov 14 vs. Tyler Junior College L, 5-1
Date Opponent Score gp gs g a pts
Aug 21 # at University of Rochester   - - - - -
Aug 24 Sussex County Community College W, 8-0 1 1 2 2 6
Aug 26 Cape Fear Community College W, 7-1 1 1 6 0 12
Aug 29 at Genesee Community College W, 4-2 1 1 4 0 8
Sep 3 at Erie Community College L, 2-1 1 1 0 0 0
Sep 8 vs. Parkland College W, 4-1 1 1 2 1 5
Sep 9 at Jackson College W, 6-0 1 1 4 0 8
Sep 13 Monroe College L, 6-3 1 1 2 0 4
Sep 15 Eastern Florida State College L, 2-1 1 1 1 0 2
Sep 23 at William Smith JV W, 4-1 1 1 2 1 5
Sep 26 at Nazareth College JV W, 11-1 1 1 3 2 8
Sep 29 Mercyhurst North East W, 19-1 1 1 8 2 18
Oct 3 at Roberts Wesleyan JV W, 14-0 1 1 1 5 7
Oct 6 William Smith JV W, 11-1 1 1 4 0 8
Oct 13 at Harford Community College L, 2-1 1 1 1 0 2
Oct 14 at CCBC Essex W, 14-1 1 1 6 1 13
Oct 20 at Mercyhurst North East   - - - - -
Oct 27 vs. Muskegon Community College W, 6-2 1 1 3 1 7
Oct 28 vs. Jackson College W, 6-1 1 1 2 1 5
Nov 3 at Moraine Valley Community College W, 2-1 1 1 1 0 2
Nov 13 vs. Moraine Valley Community College W, 6-0 1 1 3 2 8
Nov 14 vs. Tyler Junior College L, 5-1 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 21 # at University of Rochester   - - - - -
Aug 24 Sussex County Community College W, 8-0 1 11 .182 6 .545
Aug 26 Cape Fear Community College W, 7-1 1 7 .857 7 1.000
Aug 29 at Genesee Community College W, 4-2 1 8 .500 6 .750
Sep 3 at Erie Community College L, 2-1 1 1 .000 1 1.000
Sep 8 vs. Parkland College W, 4-1 1 8 .250 4 .500
Sep 9 at Jackson College W, 6-0 1 6 .667 5 .833
Sep 13 Monroe College L, 6-3 1 4 .500 2 .500
Sep 15 Eastern Florida State College L, 2-1 1 5 .200 3 .600
Sep 23 at William Smith JV W, 4-1 1 3 .667 2 .667
Sep 26 at Nazareth College JV W, 11-1 1 6 .500 4 .667
Sep 29 Mercyhurst North East W, 19-1 1 10 .800 10 1.000
Oct 3 at Roberts Wesleyan JV W, 14-0 1 7 .143 5 .714
Oct 6 William Smith JV W, 11-1 1 8 .500 5 .625
Oct 13 at Harford Community College L, 2-1 1 8 .125 1 .125
Oct 14 at CCBC Essex W, 14-1 1 11 .545 8 .727
Oct 20 at Mercyhurst North East   - - - - -
Oct 27 vs. Muskegon Community College W, 6-2 1 5 .600 5 1.000
Oct 28 vs. Jackson College W, 6-1 1 5 .400 3 .600
Nov 3 at Moraine Valley Community College W, 2-1 1 4 .250 2 .500
Nov 13 vs. Moraine Valley Community College W, 6-0 1 4 .750 4 1.000
Nov 14 vs. Tyler Junior College L, 5-1 1 3 .000 3 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 21 # at University of Rochester   - - - - -
Aug 24 Sussex County Community College W, 8-0 1 0 0 0-0 0
Aug 26 Cape Fear Community College W, 7-1 1 0 0 0-0 0
Aug 29 at Genesee Community College W, 4-2 1 0 0 0-0 1
Sep 3 at Erie Community College L, 2-1 1 0 0 0-0 0
Sep 8 vs. Parkland College W, 4-1 1 0 0 0-0 0
Sep 9 at Jackson College W, 6-0 1 0 0 0-0 1
Sep 13 Monroe College L, 6-3 1 0 0 0-0 0
Sep 15 Eastern Florida State College L, 2-1 1 0 0 0-0 0
Sep 23 at William Smith JV W, 4-1 1 0 0 0-0 0
Sep 26 at Nazareth College JV W, 11-1 1 0 0 0-0 0
Sep 29 Mercyhurst North East W, 19-1 1 0 0 0-0 0
Oct 3 at Roberts Wesleyan JV W, 14-0 1 0 0 0-0 0
Oct 6 William Smith JV W, 11-1 1 0 0 0-0 1
Oct 13 at Harford Community College L, 2-1 1 0 0 0-0 0
Oct 14 at CCBC Essex W, 14-1 1 0 0 0-0 0
Oct 20 at Mercyhurst North East   - - - - -
Oct 27 vs. Muskegon Community College W, 6-2 1 0 0 0-0 0
Oct 28 vs. Jackson College W, 6-1 1 0 0 0-0 0
Nov 3 at Moraine Valley Community College W, 2-1 1 0 0 0-0 1
Nov 13 vs. Moraine Valley Community College W, 6-0 1 0 0 0-0 1
Nov 14 vs. Tyler Junior College L, 5-1 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2017-18 11 11 24 6 54
2018-19 20 20 55 18 128
Total 31 31 79 24 182
  gp sh/g sh%/g sog/g sog%/g
2017-18 11 6.82 .320 4.27 .627
2018-19 20 6.20 .444 4.30 .694
Total 31 6.42 .397 4.29 .668
  gp sh sh% sog sog%
2017-18 11 75 .320 47 .627
2018-19 20 124 .444 86 .694
Total 31 199 .397 133 .668
  gp yc rc pk gw
2017-18 11 0 0 0-0 3
2018-19 20 0 0 0-0 5
Total 31 0 0 0-0 8
  gp gs g/g a/g pts/g
2017-18 11 11 2.18 .55 4.91
2018-19 20 20 2.75 .90 6.40
Total 31 31 2.55 .77 5.87
  gp gs g a pts
Total 20 20 55 18 128
Conference 1 1 4 0 8
Exhibition - - - - 0
           
Home 6 6 23 4 50
Away 9 9 22 9 53
Neutral 5 5 10 5 25
           
Wins 15 15 51 18 120
Losses 5 5 4 0 8
           
August 3 3 12 2 26
September 8 8 22 6 50
October 6 6 17 8 42
November 3 3 4 2 10
  gp sh/g sh%/g sog/g sog%/g
Total 20 6.20 .444 4.30 .694
Conference 1 8.00 .500 6.00 .750
Exhibition - - - - -
           
Home 6 7.50 .511 5.50 .733
Away 9 6.00 .407 3.78 .630
Neutral 5 5.00 .400 3.80 .760
           
Wins 15 6.87 .495 5.07 .738
Losses 5 4.20 .190 2.00 .476
           
August 3 8.67 .462 6.33 .731
September 8 5.38 .512 3.88 .721
October 6 7.33 .386 4.50 .614
November 3 3.67 .364 3.00 .818
  gp sh sh% sog sog%
Total 20 124 .444 86 .694
Conference 1 8 .500 6 .750
Exhibition - - - - -
           
Home 6 45 .511 33 .733
Away 9 54 .407 34 .630
Neutral 5 25 .400 19 .760
           
Wins 15 103 .495 76 .738
Losses 5 21 .190 10 .476
           
August 3 26 .462 19 .731
September 8 43 .512 31 .721
October 6 44 .386 27 .614
November 3 11 .364 9 .818
  gp yc rc pk gw
Total 20 0 0 0-0 5
Conference 1 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 1
Away 9 0 0 0-0 3
Neutral 5 0 0 0-0 1
           
Wins 15 0 0 0-0 5
Losses 5 0 0 0-0 0
           
August 3 0 0 0-0 1
September 8 0 0 0-0 1
October 6 0 0 0-0 1
November 3 0 0 0-0 2
  gp gs g/g a/g pts/g
Total 20 20 2.75 .90 6.40
Conference 1 1 4.00 .00 8.00
Exhibition - - - - -
           
Home 6 6 3.83 .67 8.33
Away 9 9 2.44 1.00 5.89
Neutral 5 5 2.00 1.00 5.00
           
Wins 15 15 3.40 1.20 8.00
Losses 5 5 .80 .00 1.60
           
August 3 3 4.00 .67 8.67
September 8 8 2.75 .75 6.25
October 6 6 2.83 1.33 7.00
November 3 3 1.33 .67 3.33