Efi Brame
g
8
a
12
pts
28
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 1 |
| Games started | 21 | 1 |
| Goals | 8 | 1 |
| Assists | 12 | 2 |
| Points | 28 | 4 |
| Shots | 29 | 1 |
| Shot Pct | .276 | 1.000 |
| Penalty kicks | 2-2 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Niagara University | - | - | - | - | - | |
| Aug 21 # | at Nazareth College | - | - | - | - | - | |
| Aug 23 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Finger Lakes Community College | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | at Sussex County Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Monroe College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Richland College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 7 | vs. Iowa Western Community College | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Jackson College | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Rowan College at Burlington County | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 15 | at Genesee Community College | W, 6-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 20 | Cerritos College (CA) | T, 4-4 | 1 | 1 | 0 | 1 | 1 |
| Sep 28 | CCBC Essex | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Mercyhurst North East | W, 10-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Nazareth College JV | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | Essex County College | W, 8-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 12 | Monroe College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at William Smith JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | Erie Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 # | Mohawk Valley Community College | - | - | - | - | - | |
| Nov 2 | Mercyhurst North East | W, 17-0 | 1 | 1 | 1 | 3 | 5 |
| Nov 8 | at College of Lake County | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Nov 9 | vs. Muskegon Community College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | vs. Monroe College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Laramie County Community College | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Niagara University | - | - | - | - | - | |
| Aug 21 # | at Nazareth College | - | - | - | - | - | |
| Aug 23 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Finger Lakes Community College | W, 11-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 31 | at Sussex County Community College | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 1 | at Monroe College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 3 | Richland College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | vs. Iowa Western Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 8 | at Jackson College | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | Rowan College at Burlington County | W, 4-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 15 | at Genesee Community College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Cerritos College (CA) | T, 4-4 | 1 | 3 | .000 | 0 | .000 |
| Sep 28 | CCBC Essex | L, 3-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 29 | at Mercyhurst North East | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Nazareth College JV | W, 5-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | Essex County College | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | Monroe College | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at William Smith JV | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Erie Community College | W, 4-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 24 # | Mohawk Valley Community College | - | - | - | - | - | |
| Nov 2 | Mercyhurst North East | W, 17-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 8 | at College of Lake County | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 9 | vs. Muskegon Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Monroe College | L, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Nov 19 | at Laramie County Community College | L, 3-2 | 1 | 3 | .333 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Niagara University | - | - | - | - | - | |
| Aug 21 # | at Nazareth College | - | - | - | - | - | |
| Aug 23 # | at Rochester Institute of Technology | - | - | - | - | - | |
| Aug 25 | Finger Lakes Community College | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Sussex County Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Monroe College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Richland College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Iowa Western Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Jackson College | W, 4-1 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 14 | Rowan College at Burlington County | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Genesee Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Cerritos College (CA) | T, 4-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | CCBC Essex | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Mercyhurst North East | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nazareth College JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Essex County College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Monroe College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at William Smith JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Erie Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 # | Mohawk Valley Community College | - | - | - | - | - | |
| Nov 2 | Mercyhurst North East | W, 17-0 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 8 | at College of Lake County | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Muskegon Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Monroe College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Laramie County Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 21 | 21 | 8 | 12 | 28 |
| Conference | 1 | 1 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 3 | 7 | 13 |
| Away | 9 | 9 | 4 | 5 | 13 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Wins | 13 | 13 | 7 | 10 | 24 |
| Losses | 6 | 6 | 1 | 0 | 2 |
| August | 2 | 2 | 1 | 1 | 3 |
| September | 9 | 9 | 3 | 6 | 12 |
| October | 5 | 5 | 1 | 1 | 3 |
| November | 5 | 5 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 21 | 1.38 | .276 | .62 | .448 |
| Conference | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.89 | .176 | 1.11 | .588 |
| Away | 9 | 1.00 | .444 | .33 | .333 |
| Neutral | 3 | 1.00 | .333 | .00 | .000 |
| Wins | 13 | 1.23 | .438 | .92 | .750 |
| Losses | 6 | 1.50 | .111 | .17 | .111 |
| August | 2 | 1.00 | .500 | 1.00 | 1.000 |
| September | 9 | 1.33 | .250 | .56 | .417 |
| October | 5 | 1.40 | .143 | 1.00 | .714 |
| November | 5 | 1.60 | .375 | .20 | .125 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 21 | 29 | .276 | 13 | .448 |
| Conference | 1 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 17 | .176 | 10 | .588 |
| Away | 9 | 9 | .444 | 3 | .333 |
| Neutral | 3 | 3 | .333 | 0 | .000 |
| Wins | 13 | 16 | .438 | 12 | .750 |
| Losses | 6 | 9 | .111 | 1 | .111 |
| August | 2 | 2 | .500 | 2 | 1.000 |
| September | 9 | 12 | .250 | 5 | .417 |
| October | 5 | 7 | .143 | 5 | .714 |
| November | 5 | 8 | .375 | 1 | .125 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 21 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 21 | 21 | .38 | .57 | 1.33 |
| Conference | 1 | 1 | 1.00 | 2.00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | .33 | .78 | 1.44 |
| Away | 9 | 9 | .44 | .56 | 1.44 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Wins | 13 | 13 | .54 | .77 | 1.85 |
| Losses | 6 | 6 | .17 | .00 | .33 |
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 9 | 9 | .33 | .67 | 1.33 |
| October | 5 | 5 | .20 | .20 | .60 |
| November | 5 | 5 | .60 | .80 | 2.00 |
