Jillian Groff
gp
7
gs
2
min
236:16
ga
5
gaa
1.90
sv
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 1 |
| Games started | 2 | 0 |
| Minutes | 236:16 | 45:00 |
| Goals against | 5 | 0 |
| Goals-against average | 1.90 | 0.00 |
| Saves | 8 | 1 |
| Save pct | .615 | 1.000 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 0/3 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - |
| Aug 21 | Iowa Western Community College | W, 5-1 | - | - | - | - | - | - |
| Aug 25 | at Schoolcraft College | W, 4-0 | - | - | - | - | - | - |
| Sep 2 | Howard Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 25:00 |
| Sep 9 | Monroe College | T, 2-2 | - | - | - | - | - | - |
| Sep 17 | at Niagara County Community College | W, 8-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | at SUNY ESF | W, 4-1 | - | - | - | - | - | - |
| Sep 24 | at Sussex County Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 2 | Laramie County Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 24:04 |
| Oct 16 | at Nazareth JV | W, 7-3 | 1 | 1 | 0 | 0 | 0/0 | 55:00 |
| Oct 21 | at William Smith JV | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Nov 2 | Monroe College | W, 2-0 | - | - | - | - | - | - |
| Nov 5 | vs. Harford Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 7:36 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | - | - | - | - | - | - |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | 1 | 0 | 0 | 0 | 0/0 | 34:36 |
| Apr 23 | St. Bonaventure University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | - | - | - | - | - |
| Aug 21 | Iowa Western Community College | W, 5-1 | - | - | - | - | - |
| Aug 25 | at Schoolcraft College | W, 4-0 | - | - | - | - | - |
| Sep 2 | Howard Community College | W, 8-0 | 1 | 0 | 0 | 0 | - |
| Sep 9 | Monroe College | T, 2-2 | - | - | - | - | - |
| Sep 17 | at Niagara County Community College | W, 8-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 18 | at SUNY ESF | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Sussex County Community College | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | - | - | - | - | - |
| Oct 2 | Laramie County Community College | W, 2-0 | - | - | - | - | - |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 16 | at Nazareth JV | W, 7-3 | 1 | 1 | 2 | 2 | .500 |
| Oct 21 | at William Smith JV | T, 3-3 | 1 | 1 | 2 | 3 | .600 |
| Nov 2 | Monroe College | W, 2-0 | - | - | - | - | - |
| Nov 5 | vs. Harford Community College | W, 5-2 | 1 | 0 | 1 | 1 | .500 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | - | - | - | - | - |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | 1 | 0 | 0 | 0 | - |
| Apr 23 | St. Bonaventure University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 2 | .71 | 1.90 | 1.14 |
| Conference | 1 | 0 | .00 | 0.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | .50 |
| Away | 3 | 2 | 1.33 | 2.48 | 2.00 |
| Neutral | 2 | 0 | .50 | 2.13 | .50 |
| Wins | 6 | 1 | .50 | 1.41 | .83 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | .00 | 0.00 | .50 |
| October | 3 | 2 | 1.33 | 2.90 | 2.00 |
| November | 2 | 0 | .50 | 2.13 | .50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/3 | 236:16 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/2 | 49:04 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 145:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 42:12 |
| Wins | 6 | 0 | 0 | 0 | 0/3 | 191:16 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 2 | 0 | 0 | 0 | 0/2 | 70:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 124:04 |
| November | 2 | 0 | 0 | 0 | 0/0 | 42:12 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 33:45 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 24:32 |
| Away | 3 | 48:20 |
| Neutral | 2 | 21:06 |
| Wins | 6 | 31:53 |
| Losses | - | 0:00 |
| September | 2 | 35:00 |
| October | 3 | 41:21 |
| November | 2 | 21:06 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 5 | 8 | .615 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 1 | 1.000 |
| Away | 3 | 2 | 4 | 6 | .600 |
| Neutral | 2 | 0 | 1 | 1 | .500 |
| Wins | 6 | 1 | 3 | 5 | .625 |
| Losses | - | - | - | - | - |
| September | 2 | 0 | 0 | 1 | 1.000 |
| October | 3 | 2 | 4 | 6 | .600 |
| November | 2 | 0 | 1 | 1 | .500 |
