Kyra Austen
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 16 | at Nazareth JV | W, 7-3 |
| Oct 21 | at William Smith JV | T, 3-3 |
| Nov 2 | Monroe College | W, 2-0 |
| Nov 5 | vs. Harford Community College | W, 5-2 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 |
| Date | Opponent | Score |
|---|---|---|
| Aug 9 # | at Niagara University | |
| Aug 12 # | at Canisus College | |
| Aug 14 # | at Daemen College | |
| Aug 18 | Butler Community College - KS | L, 3-0 |
| Aug 21 | Iowa Western Community College | W, 5-1 |
| Aug 25 | at Schoolcraft College | W, 4-0 |
| Sep 2 | Howard Community College | W, 8-0 |
| Sep 9 | Monroe College | T, 2-2 |
| Sep 17 | at Niagara County Community College | W, 8-0 |
| Sep 18 | at SUNY ESF | W, 4-1 |
| Sep 24 | at Sussex County Community College | W, 3-0 |
| Sep 28 | at Jamestown Community College | |
| Sep 30 | Harford Community College | W, 4-1 |
| Oct 2 | Laramie County Community College | W, 2-0 |
| Oct 11 | Genesee Community College | W, 4-0 |
| Oct 16 | at Nazareth JV | W, 7-3 |
| Oct 21 | at William Smith JV | T, 3-3 |
| Nov 2 | Monroe College | W, 2-0 |
| Nov 5 | vs. Harford Community College | W, 5-2 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 |
| Apr 23 | St. Bonaventure University |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
