Anna Deutscher
g
5
a
4
pts
14
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 13 | - |
| Goals | 5 | - |
| Assists | 4 | - |
| Points | 14 | 0 |
| Shots | 36 | - |
| Shot Pct | .139 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Montgomery College (MD) | W, 9-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Monroe College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 # | William Smith JV | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Oct 14 | at Harford Community College | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Oct 18 | at Jamestown Community College | W, 9-0 | - | - | - | - | - |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Harford Community College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 12 | vs. Navarro College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | vs. Arizona Western College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 9 | Montgomery College (MD) | W, 9-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | Monroe College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 28 # | William Smith JV | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | Eastern Florida State College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 14 | at Harford Community College | W, 3-0 | 1 | 6 | .167 | 1 | .167 |
| Oct 18 | at Jamestown Community College | W, 9-0 | - | - | - | - | - |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 4 | Harford Community College | W, 3-1 | 1 | 4 | .250 | 1 | .250 |
| Nov 12 | vs. Navarro College | L, 5-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Arizona Western College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Niagara University | - | - | - | - | - | |
| Aug 10 # | Canisius College | - | - | - | - | - | |
| Aug 15 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 | Finger Lakes Community College | - | - | - | - | - | |
| Aug 26 | Schoolcraft College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Iowa Western Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Butler Community College - KS | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Montgomery College (MD) | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 # | SUNY Niagara | W, 1-0 | - | - | - | - | - |
| Sep 19 | at Nazareth University JV | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Monroe College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Mohawk Valley Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | William Smith JV | - | - | - | - | - | |
| Sep 30 | Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Harford Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 18 | at Jamestown Community College | W, 9-0 | - | - | - | - | - |
| Oct 20 # | University at Buffalo Club | - | - | - | - | - | |
| Nov 1 | Monroe College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Harford Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Navarro College | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 14 | vs. Arizona Western College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 13 | 5 | 4 | 14 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 8 | 4 | 2 | 10 |
| Away | 2 | 2 | 1 | 2 | 4 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Wins | 11 | 10 | 5 | 4 | 14 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 7 | 6 | 1 | 2 | 4 |
| October | 3 | 2 | 2 | 2 | 6 |
| November | 4 | 4 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.40 | .139 | 1.07 | .444 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 2.70 | .148 | 1.30 | .481 |
| Away | 2 | 3.50 | .143 | .50 | .143 |
| Neutral | 3 | .67 | .000 | .67 | 1.000 |
| Wins | 11 | 2.82 | .161 | 1.18 | .419 |
| Losses | 3 | 1.33 | .000 | .67 | .500 |
| August | 1 | 4.00 | .250 | 2.00 | .500 |
| September | 7 | 2.00 | .071 | 1.00 | .500 |
| October | 3 | 3.33 | .200 | 1.00 | .300 |
| November | 4 | 2.00 | .125 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 36 | .139 | 16 | .444 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 27 | .148 | 13 | .481 |
| Away | 2 | 7 | .143 | 1 | .143 |
| Neutral | 3 | 2 | .000 | 2 | 1.000 |
| Wins | 11 | 31 | .161 | 13 | .419 |
| Losses | 3 | 4 | .000 | 2 | .500 |
| August | 1 | 4 | .250 | 2 | .500 |
| September | 7 | 14 | .071 | 7 | .500 |
| October | 3 | 10 | .200 | 3 | .300 |
| November | 4 | 8 | .125 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 13 | .33 | .27 | .93 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 10 | 8 | .40 | .20 | 1.00 |
| Away | 2 | 2 | .50 | 1.00 | 2.00 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Wins | 11 | 10 | .45 | .36 | 1.27 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 7 | 6 | .14 | .29 | .57 |
| October | 3 | 2 | .67 | .67 | 2.00 |
| November | 4 | 4 | .25 | .00 | .50 |
