Kennady Billman
7 Kennady Billman
-
- Height:
- 5-3
-
- Hometown:
- Belleville, NY
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Belleville Henderson HS
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 2 |
| Games started | 16 | 2 |
| Goals | 3 | 2 |
| Assists | 2 | 0 |
| Points | 8 | 4 |
| Shots | 20 | 11 |
| Shot Pct | .150 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Niagara University | - | - | - | - | - | |
| Aug 11 | at Canisius University | - | - | - | - | - | |
| Aug 20 | SUNY Brockport | - | - | - | - | - | |
| Aug 20 | Genesee Community College | - | - | - | - | - | |
| Aug 22 | at Daemen University | - | - | - | - | - | |
| Aug 24 | Jackson College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | #14 Laramie County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Harford Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | SUNY Niagara | W, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | Jamestown Community College | W, 14-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | at Montgomery College (MD) | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 15 | at Anne Arundel Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Harcum College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Monroe College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at #13 Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. #17 Miami Dade College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Genesee Community College | - | - | - | - | - | |
| Oct 17 | at Nazareth JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Monroe University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Harford Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. #6 Salt Lake Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. #3 Navarro College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | at Genesee Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Niagara University | - | - | - | - | - | |
| Aug 11 | at Canisius University | - | - | - | - | - | |
| Aug 20 | SUNY Brockport | - | - | - | - | - | |
| Aug 20 | Genesee Community College | - | - | - | - | - | |
| Aug 22 | at Daemen University | - | - | - | - | - | |
| Aug 24 | Jackson College | W, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | #14 Laramie County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Harford Community College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 4 | SUNY Niagara | W, 10-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 11 | Jamestown Community College | W, 14-0 | 1 | 8 | .125 | 6 | .750 |
| Sep 14 | at Montgomery College (MD) | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 15 | at Anne Arundel Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Harcum College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Monroe College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | at #13 Eastern Florida State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. #17 Miami Dade College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Genesee Community College | - | - | - | - | - | |
| Oct 17 | at Nazareth JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Monroe University | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | at Harford Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. #6 Salt Lake Community College | L, 2-1 | 1 | 5 | .000 | 3 | .600 |
| Nov 19 | vs. #3 Navarro College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Apr 30 | at Genesee Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Niagara University | - | - | - | - | - | |
| Aug 11 | at Canisius University | - | - | - | - | - | |
| Aug 20 | SUNY Brockport | - | - | - | - | - | |
| Aug 20 | Genesee Community College | - | - | - | - | - | |
| Aug 22 | at Daemen University | - | - | - | - | - | |
| Aug 24 | Jackson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | #14 Laramie County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Harford Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | SUNY Niagara | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Jamestown Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Montgomery College (MD) | W, 8-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | at Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Harcum College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Monroe College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at #13 Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. #17 Miami Dade College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Genesee Community College | - | - | - | - | - | |
| Oct 17 | at Nazareth JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Monroe University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Harford Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. #6 Salt Lake Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. #3 Navarro College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 30 | at Genesee Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 3 | 2 | 8 |
| Conference | 2 | 2 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 2 | 0 | 4 |
| Away | 6 | 6 | 1 | 2 | 4 |
| Neutral | 3 | 3 | 0 | 0 | 0 |
| Result | |||||
| Wins | 11 | 11 | 3 | 2 | 8 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 3 | 2 | 8 |
| October | 3 | 3 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.25 | .150 | .94 | .750 |
| Conference | 2 | 5.50 | .182 | 4.00 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.71 | .167 | 1.29 | .750 |
| Away | 6 | .33 | .500 | .33 | 1.000 |
| Neutral | 3 | 2.00 | .000 | 1.33 | .667 |
| Result | |||||
| Wins | 11 | 1.18 | .231 | .91 | .769 |
| Losses | 3 | 2.00 | .000 | 1.33 | .667 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.86 | .231 | 1.43 | .769 |
| October | 3 | .00 | - | .00 | - |
| November | 4 | 1.75 | .000 | 1.25 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 20 | .150 | 15 | .750 |
| Conference | 2 | 11 | .182 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 12 | .167 | 9 | .750 |
| Away | 6 | 2 | .500 | 2 | 1.000 |
| Neutral | 3 | 6 | .000 | 4 | .667 |
| Result | |||||
| Wins | 11 | 13 | .231 | 10 | .769 |
| Losses | 3 | 6 | .000 | 4 | .667 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 13 | .231 | 10 | .769 |
| October | 3 | 0 | - | 0 | - |
| November | 4 | 7 | .000 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .19 | .13 | .50 |
| Conference | 2 | 2 | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .29 | .00 | .57 |
| Away | 6 | 6 | .17 | .33 | .67 |
| Neutral | 3 | 3 | .00 | .00 | .00 |
| Result | |||||
| Wins | 11 | 11 | .27 | .18 | .73 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .43 | .29 | 1.14 |
| October | 3 | 3 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
