Molly Seither
14 Molly Seither
-
- Height:
- 5-4
-
- Hometown:
- Palmyra, NY
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Pal-Mac High School
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Games started | 12 | - |
| Goals | 2 | 0 |
| Assists | 0 | 0 |
| Points | 4 | 0 |
| Shots | 9 | 0 |
| Shot Pct | .222 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Niagara University | - | - | - | - | - | |
| Aug 11 | at Canisius University | - | - | - | - | - | |
| Aug 20 | SUNY Brockport | - | - | - | - | - | |
| Aug 20 | Genesee Community College | - | - | - | - | - | |
| Aug 22 | at Daemen University | - | - | - | - | - | |
| Aug 24 | Jackson College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | #14 Laramie County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Harford Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | SUNY Niagara | W, 10-1 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Jamestown Community College | W, 14-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Montgomery College (MD) | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Anne Arundel Community College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Harcum College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Monroe College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at #13 Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Oct 5 | vs. #17 Miami Dade College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at Genesee Community College | - | - | - | - | - | |
| Oct 17 | at Nazareth JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Monroe University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Harford Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 18 | vs. #6 Salt Lake Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | vs. #3 Navarro College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Apr 30 | at Genesee Community College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Niagara University | - | - | - | - | - | |
| Aug 11 | at Canisius University | - | - | - | - | - | |
| Aug 20 | SUNY Brockport | - | - | - | - | - | |
| Aug 20 | Genesee Community College | - | - | - | - | - | |
| Aug 22 | at Daemen University | - | - | - | - | - | |
| Aug 24 | Jackson College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 30 | #14 Laramie County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Harford Community College | W, 5-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | SUNY Niagara | W, 10-1 | 1 | 0 | - | 0 | - |
| Sep 11 | Jamestown Community College | W, 14-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Montgomery College (MD) | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Anne Arundel Community College | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Harcum College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Monroe College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at #13 Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Oct 5 | vs. #17 Miami Dade College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Genesee Community College | - | - | - | - | - | |
| Oct 17 | at Nazareth JV | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | Monroe University | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 8 | at Harford Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 18 | vs. #6 Salt Lake Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. #3 Navarro College | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Apr 30 | at Genesee Community College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 | at Niagara University | - | - | - | - | - | |
| Aug 11 | at Canisius University | - | - | - | - | - | |
| Aug 20 | SUNY Brockport | - | - | - | - | - | |
| Aug 20 | Genesee Community College | - | - | - | - | - | |
| Aug 22 | at Daemen University | - | - | - | - | - | |
| Aug 24 | Jackson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | #14 Laramie County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Harford Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | SUNY Niagara | W, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Jamestown Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Montgomery College (MD) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Harcum College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Monroe College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at #13 Eastern Florida State College | W, 2-1 | - | - | - | - | - |
| Oct 5 | vs. #17 Miami Dade College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Genesee Community College | - | - | - | - | - | |
| Oct 17 | at Nazareth JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Monroe University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Harford Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 18 | vs. #6 Salt Lake Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. #3 Navarro College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 30 | at Genesee Community College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | 2 | 0 | 4 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | 3 | 2 | 1 | 0 | 2 |
| Result | |||||
| Wins | 10 | 8 | 1 | 0 | 2 |
| Losses | 3 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 0 | 0 |
| November | 4 | 4 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .60 | .222 | .40 | .667 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .71 | .000 | .43 | .600 |
| Away | 5 | .60 | .333 | .40 | .667 |
| Neutral | 3 | .33 | 1.000 | .33 | 1.000 |
| Result | |||||
| Wins | 10 | .70 | .143 | .40 | .571 |
| Losses | 3 | .33 | 1.000 | .33 | 1.000 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 7 | .43 | .000 | .14 | .333 |
| October | 2 | .00 | - | .00 | - |
| November | 4 | 1.00 | .500 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 9 | .222 | 6 | .667 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .000 | 3 | .600 |
| Away | 5 | 3 | .333 | 2 | .667 |
| Neutral | 3 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 10 | 7 | .143 | 4 | .571 |
| Losses | 3 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 7 | 3 | .000 | 1 | .333 |
| October | 2 | 0 | - | 0 | - |
| November | 4 | 4 | .500 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 12 | .13 | .00 | .27 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | 3 | 2 | .33 | .00 | .67 |
| Result | |||||
| Wins | 10 | 8 | .10 | .00 | .20 |
| Losses | 3 | 2 | .33 | .00 | .67 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .00 | .00 |
| November | 4 | 4 | .50 | .00 | 1.00 |
