Clare Boesel
gp
14
gs
12
min
1029:04
ga
10
gaa
0.87
sv
64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 1 |
| Games started | 12 | 0 |
| Minutes | 1029:04 | 23:30 |
| Goals against | 10 | 0 |
| Goals-against average | 0.87 | 0.00 |
| Saves | 64 | 0 |
| Save pct | .865 | - |
| Wins | 6 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 4/3 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | - | |
| Aug 11 # | at Canisius University | - | - | - | - | - | - | |
| Aug 20 # | SUNY Brockport | - | - | - | - | - | - | |
| Aug 20 # | Genesee Community College | - | - | - | - | - | - | |
| Aug 22 # | at Daemen University | - | - | - | - | - | - | |
| Aug 24 | Jackson College | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 80:00 |
| Aug 30 | #14 Laramie County Community College | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Sep 1 | Harford Community College | W, 5-2 | 1 | 1 | 0 | 0 | 0/0 | 76:00 |
| Sep 4 | SUNY Niagara | W, 10-1 | - | - | - | - | - | - |
| Sep 11 | Jamestown Community College | W, 14-0 | 1 | 0 | 0 | 0 | 0/1 | 23:30 |
| Sep 14 | at Montgomery College (MD) | W, 8-0 | 1 | 0 | 0 | 0 | 1/0 | 45:00 |
| Sep 15 | at Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 19:34 |
| Sep 20 | Harcum College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 29 | at Monroe College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 3 | at #13 Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | vs. #17 Miami Dade College | L, 2-0 | - | - | - | - | - | - |
| Oct 10 | at Genesee Community College | - | - | - | - | - | - | |
| Oct 17 | at Nazareth JV | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Nov 5 | Monroe University | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 110:00 |
| Nov 8 | at Harford Community College | W, 5-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 18 | vs. #6 Salt Lake Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | vs. #3 Navarro College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Apr 30 # | at Genesee Community College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 11 # | at Canisius University | - | - | - | - | - | |
| Aug 20 # | SUNY Brockport | - | - | - | - | - | |
| Aug 20 # | Genesee Community College | - | - | - | - | - | |
| Aug 22 # | at Daemen University | - | - | - | - | - | |
| Aug 24 | Jackson College | W, 3-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 30 | #14 Laramie County Community College | T, 0-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 1 | Harford Community College | W, 5-2 | 1 | 1 | 2 | 2 | .500 |
| Sep 4 | SUNY Niagara | W, 10-1 | - | - | - | - | - |
| Sep 11 | Jamestown Community College | W, 14-0 | 1 | 0 | 0 | 0 | - |
| Sep 14 | at Montgomery College (MD) | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 15 | at Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 20 | Harcum College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 29 | at Monroe College | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 3 | at #13 Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 5 | vs. #17 Miami Dade College | L, 2-0 | - | - | - | - | - |
| Oct 10 | at Genesee Community College | - | - | - | - | - | |
| Oct 17 | at Nazareth JV | W, 3-1 | 1 | 1 | 0 | 5 | 1.000 |
| Nov 5 | Monroe University | T, 2-2 | 1 | 1 | 2 | 10 | .833 |
| Nov 8 | at Harford Community College | W, 5-0 | 1 | 1 | 0 | 9 | 1.000 |
| Nov 18 | vs. #6 Salt Lake Community College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Nov 19 | vs. #3 Navarro College | L, 3-1 | 1 | 1 | 3 | 5 | .625 |
| Apr 30 # | at Genesee Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 12 | .71 | 0.87 | 4.57 |
| Conference | 1 | 0 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .83 | 0.96 | 4.17 |
| Away | 6 | 5 | .00 | 0.00 | 5.17 |
| Neutral | 2 | 2 | 2.50 | 2.50 | 4.00 |
| Wins | 10 | 8 | .30 | 0.42 | 3.80 |
| Losses | 2 | 2 | 2.50 | 2.50 | 4.00 |
| August | 2 | 2 | .00 | 0.00 | 4.50 |
| September | 6 | 4 | .50 | 0.78 | 2.50 |
| October | 2 | 2 | .00 | 0.00 | 6.50 |
| November | 4 | 4 | 1.75 | 1.66 | 6.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 6 | 0 | 1 | 4/3 | 1029:04 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 23:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 0 | 1 | 1/2 | 469:30 |
| Away | 6 | 3 | 0 | 0 | 3/1 | 379:34 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Wins | 10 | 6 | 0 | 0 | 3/3 | 649:04 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| August | 2 | 1 | 0 | 1 | 1/1 | 170:00 |
| September | 6 | 3 | 0 | 0 | 2/2 | 344:04 |
| October | 2 | 2 | 0 | 0 | 0/0 | 135:00 |
| November | 4 | 0 | 0 | 0 | 1/0 | 380:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 73:30 |
| Conference | 1 | 23:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 78:15 |
| Away | 6 | 63:16 |
| Neutral | 2 | 90:00 |
| Wins | 10 | 64:54 |
| Losses | 2 | 90:00 |
| August | 2 | 85:00 |
| September | 6 | 57:21 |
| October | 2 | 67:30 |
| November | 4 | 95:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 12 | 10 | 64 | .865 |
| Conference | 1 | 0 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 5 | 25 | .833 |
| Away | 6 | 5 | 0 | 31 | 1.000 |
| Neutral | 2 | 2 | 5 | 8 | .615 |
| Wins | 10 | 8 | 3 | 38 | .927 |
| Losses | 2 | 2 | 5 | 8 | .615 |
| August | 2 | 2 | 0 | 9 | 1.000 |
| September | 6 | 4 | 3 | 15 | .833 |
| October | 2 | 2 | 0 | 13 | 1.000 |
| November | 4 | 4 | 7 | 27 | .794 |
