Sofia Martins
g
9
a
8
pts
26
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 2 |
| Games started | 11 | 2 |
| Goals | 9 | 8 |
| Assists | 8 | 0 |
| Points | 26 | 16 |
| Shots | 37 | 14 |
| Shot Pct | .243 | .571 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 11 # | at Canisius University | - | - | - | - | - | |
| Aug 20 # | SUNY Brockport | - | - | - | - | - | |
| Aug 20 # | Genesee Community College | - | - | - | - | - | |
| Aug 22 # | at Daemen University | - | - | - | - | - | |
| Aug 24 | Jackson College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 30 | #14 Laramie County Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Harford Community College | W, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | SUNY Niagara | W, 10-1 | 1 | 1 | 4 | 0 | 8 |
| Sep 11 | Jamestown Community College | W, 14-0 | 1 | 1 | 4 | 0 | 8 |
| Sep 14 | at Montgomery College (MD) | W, 8-0 | 1 | - | 0 | 1 | 1 |
| Sep 15 | at Anne Arundel Community College | W, 7-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 20 | Harcum College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Monroe College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | at #13 Eastern Florida State College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | vs. #17 Miami Dade College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at Genesee Community College | - | - | - | - | - | |
| Oct 17 | at Nazareth JV | W, 3-1 | 1 | 1 | 0 | 3 | 3 |
| Nov 5 | Monroe University | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Nov 8 | at Harford Community College | W, 5-0 | 1 | - | 0 | 1 | 1 |
| Nov 18 | vs. #6 Salt Lake Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 19 | vs. #3 Navarro College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 # | at Genesee Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 11 # | at Canisius University | - | - | - | - | - | |
| Aug 20 # | SUNY Brockport | - | - | - | - | - | |
| Aug 20 # | Genesee Community College | - | - | - | - | - | |
| Aug 22 # | at Daemen University | - | - | - | - | - | |
| Aug 24 | Jackson College | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Aug 30 | #14 Laramie County Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 1 | Harford Community College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 4 | SUNY Niagara | W, 10-1 | 1 | 7 | .571 | 4 | .571 |
| Sep 11 | Jamestown Community College | W, 14-0 | 1 | 7 | .571 | 7 | 1.000 |
| Sep 14 | at Montgomery College (MD) | W, 8-0 | 1 | 4 | .000 | 3 | .750 |
| Sep 15 | at Anne Arundel Community College | W, 7-0 | 1 | 4 | .250 | 3 | .750 |
| Sep 20 | Harcum College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at Monroe College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at #13 Eastern Florida State College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | vs. #17 Miami Dade College | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 10 | at Genesee Community College | - | - | - | - | - | |
| Oct 17 | at Nazareth JV | W, 3-1 | 1 | 4 | .000 | 3 | .750 |
| Nov 5 | Monroe University | T, 2-2 | 1 | 0 | - | 0 | - |
| Nov 8 | at Harford Community College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Nov 18 | vs. #6 Salt Lake Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 19 | vs. #3 Navarro College | L, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Apr 30 # | at Genesee Community College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 11 # | at Canisius University | - | - | - | - | - | |
| Aug 20 # | SUNY Brockport | - | - | - | - | - | |
| Aug 20 # | Genesee Community College | - | - | - | - | - | |
| Aug 22 # | at Daemen University | - | - | - | - | - | |
| Aug 24 | Jackson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | #14 Laramie County Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Harford Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | SUNY Niagara | W, 10-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Jamestown Community College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Montgomery College (MD) | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Anne Arundel Community College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Harcum College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Monroe College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at #13 Eastern Florida State College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | vs. #17 Miami Dade College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Genesee Community College | - | - | - | - | - | |
| Oct 17 | at Nazareth JV | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Monroe University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Harford Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. #6 Salt Lake Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | vs. #3 Navarro College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 30 # | at Genesee Community College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 11 | 9 | 8 | 26 |
| Total | 16 | 11 | 9 | 8 | 26 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 2.31 | .243 | 1.63 | .703 |
| Total | 16 | 2.31 | .243 | 1.63 | .703 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 37 | .243 | 26 | .703 |
| Total | 16 | 37 | .243 | 26 | .703 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 0 | 0 | 0-0 | 1 |
| Total | 16 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 11 | .56 | .50 | 1.63 |
| Total | 16 | 11 | .56 | .50 | 1.63 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 11 | 9 | 8 | 26 |
| Conference | 2 | 2 | 8 | 0 | 16 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 6 | 8 | 2 | 18 |
| Away | 6 | 3 | 1 | 6 | 8 |
| Neutral | 3 | 2 | 0 | 0 | 0 |
| Wins | 11 | 8 | 9 | 8 | 26 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 7 | 5 | 9 | 3 | 21 |
| October | 3 | 3 | 0 | 3 | 3 |
| November | 4 | 1 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 2.31 | .243 | 1.63 | .703 |
| Conference | 2 | 7.00 | .571 | 5.50 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 2.86 | .400 | 2.14 | .750 |
| Away | 6 | 2.50 | .067 | 1.83 | .733 |
| Neutral | 3 | .67 | .000 | .00 | .000 |
| Wins | 11 | 3.18 | .257 | 2.36 | .743 |
| Losses | 3 | .67 | .000 | .00 | .000 |
| August | 2 | 2.00 | .000 | 1.50 | .750 |
| September | 7 | 3.57 | .360 | 2.57 | .720 |
| October | 3 | 1.33 | .000 | 1.00 | .750 |
| November | 4 | 1.00 | .000 | .50 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 37 | .243 | 26 | .703 |
| Conference | 2 | 14 | .571 | 11 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 20 | .400 | 15 | .750 |
| Away | 6 | 15 | .067 | 11 | .733 |
| Neutral | 3 | 2 | .000 | 0 | .000 |
| Wins | 11 | 35 | .257 | 26 | .743 |
| Losses | 3 | 2 | .000 | 0 | .000 |
| August | 2 | 4 | .000 | 3 | .750 |
| September | 7 | 25 | .360 | 18 | .720 |
| October | 3 | 4 | .000 | 3 | .750 |
| November | 4 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 11 | .56 | .50 | 1.63 |
| Conference | 2 | 2 | 4.00 | .00 | 8.00 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 6 | 1.14 | .29 | 2.57 |
| Away | 6 | 3 | .17 | 1.00 | 1.33 |
| Neutral | 3 | 2 | .00 | .00 | .00 |
| Wins | 11 | 8 | .82 | .73 | 2.36 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 7 | 5 | 1.29 | .43 | 3.00 |
| October | 3 | 3 | .00 | 1.00 | 1.00 |
| November | 4 | 1 | .00 | .25 | .25 |
