Saffron Millar
g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | - |
| Games started | 5 | - |
| Goals | 2 | - |
| Assists | 0 | - |
| Points | 4 | 0 |
| Shots | 13 | - |
| Shot Pct | .154 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 19 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Harford Community College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Aug 26 | St. Clair County Community College | W, 12-0 | 1 | - | 0 | 0 | 0 |
| Aug 31 | at Genesee Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Lackawanna College | W, 14-0 | 1 | - | 1 | 0 | 2 |
| Sep 12 | at #9 Iowa Western Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | vs. #4 Seminole State College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Harcum College | W, 6-1 | - | - | - | - | - |
| Sep 27 | Monroe University | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 3 | #20 Eastern Florida State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Montgomery College (MD) | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Mohawk Valley Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Nazareth JV | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Harcum College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | at Monroe University | L, 3-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 19 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Harford Community College | W, 6-0 | 1 | 0 | - | 0 | - |
| Aug 26 | St. Clair County Community College | W, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at Genesee Community College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 6 | Lackawanna College | W, 14-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 12 | at #9 Iowa Western Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 14 | vs. #4 Seminole State College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Harcum College | W, 6-1 | - | - | - | - | - |
| Sep 27 | Monroe University | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 3 | #20 Eastern Florida State College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 4 | Montgomery College (MD) | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | Anne Arundel Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Mohawk Valley Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Nazareth JV | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Harcum College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 31 | at Monroe University | L, 3-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 19 # | at Genesee Community College | - | - | - | - | - | |
| Aug 19 # | at SUNY Brockport | - | - | - | - | - | |
| Aug 23 | at Harford Community College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | St. Clair County Community College | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Genesee Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Lackawanna College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at #9 Iowa Western Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | vs. #4 Seminole State College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Harcum College | W, 6-1 | - | - | - | - | - |
| Sep 27 | Monroe University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | #20 Eastern Florida State College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Montgomery College (MD) | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Anne Arundel Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mohawk Valley Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Nazareth JV | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Harcum College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | at Monroe University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 5 | 2 | 0 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 3 | 2 | 0 | 4 |
| Away | 6 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 9 | 4 | 2 | 0 | 4 |
| Losses | 4 | 1 | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 4 | - | 1 | 0 | 2 |
| October | 7 | 5 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .93 | .154 | .64 | .692 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 1.14 | .250 | .86 | .750 |
| Away | 6 | .67 | .000 | .50 | .750 |
| Neutral | 1 | 1.00 | .000 | .00 | .000 |
| Wins | 9 | 1.11 | .200 | .89 | .800 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| August | 3 | 1.00 | .000 | .67 | .667 |
| September | 4 | 1.00 | .250 | .75 | .750 |
| October | 7 | .86 | .167 | .57 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | .154 | 9 | .692 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 8 | .250 | 6 | .750 |
| Away | 6 | 4 | .000 | 3 | .750 |
| Neutral | 1 | 1 | .000 | 0 | .000 |
| Wins | 9 | 10 | .200 | 8 | .800 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| August | 3 | 3 | .000 | 2 | .667 |
| September | 4 | 4 | .250 | 3 | .750 |
| October | 7 | 6 | .167 | 4 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 5 | .14 | .00 | .29 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 3 | .29 | .00 | .57 |
| Away | 6 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 9 | 4 | .22 | .00 | .44 |
| Losses | 4 | 1 | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 4 | - | .25 | .00 | .50 |
| October | 7 | 5 | .14 | .00 | .29 |
