Official Volleyball Box Score
Monroe Community Col vs. SUNY Adirondack
9/13/2014 at 2:00 PM
@ FLCC Campus
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 32 | .094 |
| 2 | 10 | 5 | 29 | .172 |
| 3 | 11 | 4 | 30 | .233 |
| 4 | 12 | 4 | 29 | .276 |
| 5 | 8 | 3 | 17 | .294 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sarah Graham | 5 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Candice Greer | 5 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 10.5 |
| 4 | Chelsey Luce | 5 | 10 | 7 | 30 | .100 | 0 | 3 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 13.0 |
| 5 | Montana Vescovi | 5 | 6 | 0 | 7 | .857 | 54 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | 7.0 |
| 7 | Danielle LeBlanc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Rose Ayala | 5 | 10 | 3 | 23 | .304 | 2 | 0 | 1 | 0 | 10 | 1 | 5 | 1 | 0 | 13.5 |
| 13 | Jessica Jenkins | 5 | 1 | 0 | 2 | .500 | 1 | 3 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Dayle Taber | 5 | 22 | 4 | 33 | .545 | 0 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 25.0 |
| Totals | 61 | 17 | 121 | .364 | 58 | 9 | 7 | 5 | 66 | 2 | 12 | 4 | 0 | 78.0 | ||
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Paquin | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brianna Seeley * | 3 | 17 | 4 | 38 | .342 | 0 | 1 | 2 | 4 | 24 | 4 | 2 | 0 | 0 | 23.0 |
| 4 | Emma Saxton * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Stephanie Gengel * | 3 | 0 | 0 | 0 | .000 | 48 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rebecca Gallup | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Gwenn Harsha * | 3 | 10 | 3 | 26 | .269 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 8 | Rachel Lumley * | 3 | 21 | 5 | 45 | .356 | 0 | 2 | 1 | 1 | 22 | 8 | 4 | 0 | 0 | 33.0 |
| 10 | Brittni Sardina | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shannon Higgins * | 3 | 3 | 6 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 16.0 |
| Totals | 52 | 22 | 118 | .254 | 49 | 7 | 8 | 8 | 97 | 26 | 8 | 0 | 0 | 89.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
