Official Volleyball Box Score
Corning Community Co at Monroe Community Col
10/21/2021 at 6:00 PM
@ Rochester, NY
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 31 | -.032 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 7 | 7 | 31 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauren Weaver * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Kylie Lynch * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brianna Pratt * | 3 | 1 | 0 | 6 | .167 | 15 | 5 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 6 | Alivia Kelley * | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Victoria Burns | 3 | 1 | 1 | 7 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Bailey Mawhir | 1 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abagail Whitford * | 3 | 6 | 6 | 26 | .000 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 9.0 |
| 14 | Mikala Coots * | 3 | 5 | 4 | 28 | .036 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| 17 | Shaina Franks | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Emilee Little | 3 | 2 | 10 | 17 | -.471 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 21 | 23 | 112 | -.018 | 17 | 8 | 6 | 0 | 64 | 2 | 0 | 0 | 4 | 31.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Krouth * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Madison Farnsworth * | 3 | 17 | 1 | 40 | .400 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Claudia Hardie * | 3 | 4 | 1 | 14 | .214 | 22 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Hope Didas * | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 10 | Alexa Filicia * | 3 | 3 | 0 | 0 | .000 | 2 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Madison Watkins * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Woodward | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Lacey Williamson | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Corrin Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 97 | .278 | 24 | 9 | 6 | 0 | 45 | 3 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
