Official Volleyball Box Score
Monroe Community Col vs. SUNY Niagara
9/21/2024 at 10:00 AM
@ ECC
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Deromanis | 3 | 3 | 6 | 12 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Emily Melnik | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Martin * | 3 | 0 | 1 | 6 | -.167 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jenna Hess | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elana Barrett * | 3 | 2 | 0 | 4 | .500 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Madalyn Robinson * | 3 | 7 | 5 | 29 | .069 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kylee Storch * | 3 | 1 | 1 | 4 | .000 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Alexis Parsons * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 4.0 |
| 12 | Angelika Lopez | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jenna Tracy * | 3 | 5 | 3 | 14 | .143 | 0 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 8.5 |
| Totals | 19 | 18 | 78 | .013 | 9 | 11 | 5 | 12 | 43 | 3 | 1 | 3 | 0 | 33.5 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ashanti Thomas * | 3 | 1 | 1 | 2 | .000 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Lydia Tetrault | 3 | 0 | 1 | 1 | -1.000 | 0 | 3 | 2 | 12 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Allison Farley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Majka * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Myelle Bronaugh | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 7.0 |
| 10 | Juliana Levesque * | 3 | 5 | 3 | 12 | .167 | 0 | 4 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Paige Van Every * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3.0 |
| 14 | Cait Cliffe * | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | Ava Gaudy * | 3 | 1 | 2 | 5 | -.200 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 26 | 13 | 72 | .181 | 26 | 11 | 7 | 17 | 39 | 5 | 0 | 4 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
