Official Volleyball Box Score
Monroe Community Col at Erie Community Colle
10/1/2024 at 6:00 PM
@ Flickinger Center
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Erie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Norah O'Connor * | 3 | 1 | 4 | 9 | -.333 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Emily Melnik | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Martin * | 3 | 0 | 2 | 4 | -.500 | 6 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Jenna Hess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Elana Barrett * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Madalyn Robinson * | 3 | 4 | 2 | 15 | .133 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Kylee Storch * | 3 | 2 | 4 | 17 | -.118 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Greyeson McMaster | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Jenna Tracy * | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 15 | 21 | 76 | -.079 | 11 | 9 | 8 | 4 | 32 | 1 | 0 | 0 | 2 | 25.0 | ||
Erie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Avariana Irizarry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ciana Wiseman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Allison Gummo | 3 | 2 | 1 | 5 | .200 | 33 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Faith Gummo | 3 | 4 | 6 | 12 | -.167 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Sarah Barnard | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Delia Lake | 3 | 16 | 4 | 32 | .375 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 18.5 |
| 11 | Kaitlyn Adams | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Krempa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diarah Dilbert | 3 | 1 | 2 | 6 | -.167 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Samantha Padilla | 3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 33 | 16 | 76 | .224 | 33 | 5 | 15 | 7 | 37 | 1 | 3 | 0 | 0 | 40.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
