Official Volleyball Box Score
Monroe Community Col at SUNY Niagara
9/4/2025 at 6:00 PM
@ 3111 Saunders Settle
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 10 | 58 | .017 |
| 2 | 8 | 12 | 48 | -.083 |
| 3 | 8 | 3 | 31 | .161 |
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sierra Burk * | 2 | 5 | 5 | 26 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 05 | Ariana Roessel | 2 | 1 | 2 | 13 | -.077 | 0 | 1 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | 2.5 |
| 06 | Peyton Goodenbery * | 3 | 4 | 3 | 31 | .032 | 1 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Madalyn Robinson * | 2 | 7 | 7 | 26 | .000 | 0 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Lily Stalica * | 3 | 1 | 1 | 8 | .000 | 19 | 7 | 0 | 0 | 20 | 0 | 2 | 0 | 0 | 9.0 |
| 09 | Nevaeh Wells * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 12 | Angelika Lopez | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jenna Tracy * | 3 | 6 | 4 | 19 | .105 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| Totals | 27 | 25 | 137 | .015 | 23 | 17 | 5 | 7 | 76 | 0 | 8 | 0 | 0 | 48.0 | ||
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Lydia Tetrault | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ava Roberts * | 3 | 3 | 3 | 29 | .000 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Sariah Tindal | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alexis Majka * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Nevaeh Hall * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 2 | 0 | 2.5 |
| 12 | Tori Firkins * | 3 | 2 | 3 | 15 | -.067 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Cait Cliffe * | 3 | 9 | 11 | 40 | -.050 | 3 | 4 | 0 | 3 | 9 | 0 | 1 | 2 | 0 | 13.5 |
| 18 | Ava Gaudy * | 3 | 1 | 0 | 10 | .100 | 16 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 22 | 120 | -.008 | 21 | 8 | 5 | 17 | 34 | 1 | 2 | 4 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
