Official Volleyball Box Score
Monroe Community Col at Fulton-Montgomery Co
9/13/2025 at 2:00 PM
@ 2805 NY-67, Johnstow
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 6 | -.500 |
| 2 | 11 | 13 | 51 | -.039 |
| 3 | 10 | 8 | 52 | .038 |
Fulton-Montgomery Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 19 | .368 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 11 | 3 | 41 | .195 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kylie Molyneux | 3 | 4 | 5 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Sierra Burk * | 1 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 05 | Ariana Roessel | 3 | 2 | 6 | 22 | -.182 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Peyton Goodenbery | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Madalyn Robinson * | 3 | 4 | 4 | 31 | .000 | 0 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Lily Stalica * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Greyeson McMaster | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Parsons | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Angelika Lopez * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Kora Leupold | 3 | 0 | 0 | 0 | .000 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jenna Tracy * | 3 | 6 | 5 | 26 | .038 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| Totals | 22 | 25 | 109 | -.028 | 21 | 8 | 10 | 6 | 47 | 1 | 0 | 0 | 0 | 31.0 | ||
Fulton-Montgomery Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ellana Dineen | 3 | 1 | 1 | 0 | .000 | 0 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Marisa Dygon * | 3 | 2 | 4 | 19 | -.105 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 2.5 |
| 4 | Sophia Dugan | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Kaylee Moore * | 2 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6.5 |
| 7 | Kaylee Colabello | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Daphne McGann * | 3 | 4 | 0 | 7 | .571 | 20 | 1 | 0 | 0 | 13 | 0 | 0 | 2 | 1 | 5.0 |
| 10 | Olivia Linart * | 3 | 5 | 2 | 23 | .130 | 0 | 3 | 1 | 2 | 18 | 0 | 0 | 2 | 1 | 8.0 |
| 11 | Kieonna Christmas * | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1.5 |
| 15 | Annika Fedullo * | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 7.5 |
| 19 | Samara Hunt | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 27 | 12 | 84 | .179 | 20 | 6 | 6 | 11 | 78 | 2 | 4 | 14 | 6 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
