Official Volleyball Box Score
Monroe Community Col at Onondaga Community C
9/27/2025 at 4:00 PM
@ 4585 West Seneca Tur
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Onondaga Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 28 | .357 |
| 2 | 11 | 1 | 26 | .385 |
| 3 | 7 | 3 | 27 | .148 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sierra Burk | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ariana Roessel | 3 | 5 | 2 | 20 | .150 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Peyton Goodenbery * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Madalyn Robinson * | 3 | 5 | 2 | 25 | .120 | 0 | 1 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Lily Stalica * | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Nevaeh Wells * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 11 | Alexis Parsons * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 13 | Kora Leupold | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jenna Tracy * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 4.5 |
| Totals | 17 | 7 | 71 | .141 | 17 | 7 | 12 | 7 | 29 | 4 | 4 | 3 | 0 | 30.0 | ||
Onondaga Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Samantha Sovocool | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ella Beckering * | 3 | 4 | 2 | 16 | .125 | 1 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Grace Plewak * | 3 | 9 | 0 | 15 | .600 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Cariana Wilson * | 3 | 7 | 0 | 18 | .389 | 0 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Izabella Burton * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Addison Kelly * | 2 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Elizabeth Green | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chylure Bucktooth * | 3 | 2 | 0 | 6 | .333 | 18 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 6.0 |
| 21 | Aubrie Jones | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 26 | Precious Gabriel | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 28 | 4 | 81 | .296 | 19 | 10 | 10 | 5 | 54 | 3 | 2 | 1 | 1 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
