Official Volleyball Box Score
Genesee Community Co at Monroe Community Col
10/15/2025 at 6:00 PM
@ 1000 E Henrietta Roa
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emmi Veras | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sloan Jonathan | 4 | 0 | 0 | 2 | .000 | 5 | 5 | 4 | 0 | 17 | 0 | 0 | 0 | 1 | 5.0 |
| 4 | Kylee Kolbash | 4 | 8 | 8 | 44 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Anabella Fanara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Holly Bykowski | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Michaela Hartter | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Hayley Eaton | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gabriella Zitz | 4 | 21 | 6 | 46 | .326 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 22.5 |
| 13 | Olivia Senf | 4 | 6 | 7 | 37 | -.027 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Ashley Blair | 4 | 3 | 1 | 15 | .133 | 39 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Brooke Chiaramonte | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emily Ford | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 51 | 28 | 178 | .129 | 46 | 11 | 10 | 6 | 78 | 1 | 2 | 0 | 1 | 64.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kylie Molyneux | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sierra Burk * | 4 | 11 | 5 | 36 | .167 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Sydney Martin | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Ariana Roessel | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Peyton Goodenbery * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Madalyn Robinson * | 4 | 19 | 6 | 57 | .228 | 0 | 3 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 23.0 |
| 8 | Lily Stalica * | 4 | 0 | 1 | 7 | -.143 | 16 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 1 | 1.0 |
| 09 | Nevaeh Wells | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Greyeson McMaster | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Alexis Parsons * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Angelika Lopez | 4 | 1 | 0 | 6 | .167 | 5 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kora Leupold | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jenna Tracy * | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 22 | 151 | .139 | 36 | 7 | 6 | 7 | 75 | 3 | 0 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
