Official Volleyball Box Score
Roberts Wesleyan JV at Monroe Community College
10/22/2025 at 6:00 PM
@ 1000 E Henrietta Road, Rochester, NY, 14623
Roberts Wesleyan JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Roberts Wesleyan JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sierra Burk | 1 | 1 | 3 | 10 | -.200 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Ariana Roessel | 3 | 7 | 4 | 22 | .136 | 1 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Peyton Goodenbery * | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Madalyn Robinson * | 4 | 11 | 9 | 48 | .042 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Lily Stalica * | 4 | 0 | 0 | 5 | .000 | 15 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Nevaeh Wells * | 4 | 10 | 1 | 23 | .391 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Greyeson McMaster | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Alexis Parsons * | 4 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 12 | Angelika Lopez | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kora Leupold | 4 | 0 | 0 | 2 | .000 | 11 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jenna Tracy * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 37 | 27 | 151 | .066 | 32 | 10 | 14 | 4 | 76 | 1 | 4 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
